Twenty-over knockout cricket, 2004โ2008. Linton Park's record in the 20/20 Cup, 2004โ2008 โ figures compiled from every scored innings in the competition.
Win rate = wins as a share of decided matches (draws and no-results excluded).
Numbered by debut in this competition; within a debut match, batting order takes the next cap. Most recently capped shown first.
| Cap | Player | Debut | Apps |
|---|---|---|---|
| #50 | X Jenner | 2008 | 1 |
| #49 | Mr Abrehart | 2008 | 1 |
| #48 | Mark Murphy | 2008 | 1 |
| #47 | Ian Davis | 2008 | 1 |
| #46 | Paul Martin | 2008 | 1 |
| #45 | Robin Sands | 2008 | 1 |
| #44 | Dave Abrahart | 2008 | 2 |
| #43 | Jack Jenner | 2008 | 3 |
| #42 | Chris Abrahart | 2008 | 4 |
| #41 | Carl Davis | 2007 | 7 |
| #40 | Tom Murphy | 2007 | 4 |
| #39 | Thomas Beeney | 2007 | 6 |
| #38 | Paul Webber | 2007 | 2 |
| #37 | Iain Rawson | 2007 | 5 |
| #36 | Daniel McCarthy | 2007 | 1 |
| #35 | Bob Moore | 2007 | 2 |
| #34 | James Piper | 2006 | 7 |
| #33 | Chris Newman | 2006 | 3 |
| #32 | Gareth Davies | 2006 | 5 |
| #31 | Matthew White | 2006 | 2 |
| #30 | Joe Martin | 2006 | 6 |
| #29 | Peter Davies | 2006 | 2 |
| #28 | Ray Dixon | 2006 | 9 |
| #27 | Ollie Howarth | 2006 | 1 |
| #26 | Dave Charlton | 2005 | 1 |
| #25 | Graham Walker | 2005 | 1 |
| #24 | Jim Hall | 2005 | 2 |
| #23 | Jon Harris | 2005 | 4 |
| #22 | Ian Brattle | 2005 | 9 |
| #21 | Dennis Salisbury | 2005 | 5 |
| #20 | Richard Piper | 2005 | 15 |
| #19 | Unknown player | 2004 | 2 |
| #18 | Daniel Thirkell | 2004 | 2 |
| #17 | Michael Beeney | 2004 | 17 |
| #16 | John Taylor | 2004 | 2 |
| #15 | Mark Christmas | 2004 | 14 |
| #14 | Paul Gibson | 2004 | 6 |
| #13 | Kevin Presneill | 2004 | 1 |
| #12 | Stewart Morrison | 2004 | 5 |
| #11 | Ian Hollingworth | 2004 | 2 |
| #10 | Darren Styles | 2004 | 17 |
| #9 | David Castle | 2004 | 8 |
| #8 | Richard Knowler | 2004 | 12 |
| #7 | Mike Redman | 2004 | 6 |
| #6 | Adam Jackson | 2004 | 12 |
| #5 | Matthew Carter | 2004 | 9 |
| #4 | Craig Sands | 2004 | 19 |
| #3 | Matt Large | 2004 | 2 |
| #2 | Rob Doick | 2004 | 8 |
| #1 | Russell Baldwin | 2004 | 12 |
| Season | P | W | L | D |
|---|---|---|---|---|
| 2008 | 5 | 2 | 2 | 0 |
| 2007 | 5 | 0 | 4 | 1 |
| 2006 | 4 | 2 | 2 | 0 |
| 2005 | 6 | 4 | 2 | 0 |
| 2004 | 5 | 5 | 0 | 0 |
| Player | Score | Opposition | Season | |
|---|---|---|---|---|
| Russell Baldwin | 107* | Detling CC | 2006 | Scorecard |
No five-fors on record yet.
| Player | Inns | Runs | HS | Avg | SR | 100s | 50s | Ducks |
|---|---|---|---|---|---|---|---|---|
| Russell Baldwin | 12 | 490 | 107* | 61.25 | - | 1 | 3 | 0 |
| Craig Sands | 17 | 487 | 74 | 34.79 | - | 0 | 4 | 1 |
| Rob Doick | 8 | 238 | 60 | 34.0 | - | 0 | 2 | 0 |
| Paul Gibson | 6 | 177 | 60 | 44.25 | - | 0 | 2 | 1 |
| Mark Christmas | 11 | 163 | 50* | 27.17 | - | 0 | 1 | 3 |
| Richard Piper | 12 | 138 | 35 | 12.55 | - | 0 | 0 | 2 |
| Adam Jackson | 8 | 118 | 61* | 23.6 | - | 0 | 1 | 1 |
| Ray Dixon | 6 | 107 | 42 | 17.83 | - | 0 | 0 | 0 |
| Stewart Morrison | 5 | 86 | 48* | 28.67 | - | 0 | 0 | 1 |
| James Piper | 7 | 81 | 23 | 13.5 | - | 0 | 0 | 0 |
| David Castle | 5 | 79 | 31 | 15.8 | - | 0 | 0 | 0 |
| Joe Martin | 3 | 48 | 33 | 24.0 | - | 0 | 0 | 0 |
| Daniel Thirkell | 2 | 38 | 22* | - | - | 0 | 0 | 0 |
| Chris Abrahart | 4 | 36 | 17 | 9.0 | - | 0 | 0 | 0 |
| Carl Davis | 6 | 35 | 16* | 7.0 | - | 0 | 0 | 0 |
| Matthew Carter | 7 | 33 | 12* | 8.25 | - | 0 | 0 | 0 |
| Mike Redman | 5 | 33 | 15 | 11.0 | - | 0 | 0 | 0 |
| Matthew White | 2 | 30 | 20* | 30.0 | - | 0 | 0 | 0 |
| Tom Murphy | 4 | 28 | 14 | 7.0 | - | 0 | 0 | 0 |
| Richard Knowler | 5 | 24 | 20 | 24.0 | - | 0 | 0 | 0 |
| Dennis Salisbury | 3 | 24 | 12 | 8.0 | - | 0 | 0 | 0 |
| Paul Martin | 1 | 22 | 22 | 22.0 | - | 0 | 0 | 0 |
| Michael Beeney | 6 | 21 | 7 | 5.25 | - | 0 | 0 | 1 |
| Bob Moore | 1 | 15 | 15 | 15.0 | - | 0 | 0 | 0 |
| Jack Jenner | 3 | 14 | 7 | 4.67 | - | 0 | 0 | 0 |
| Peter Davies | 1 | 14 | 14 | 14.0 | - | 0 | 0 | 0 |
| Chris Newman | 3 | 12 | 11* | 12.0 | - | 0 | 0 | 1 |
| Ian Brattle | 4 | 10 | 6* | 5.0 | - | 0 | 0 | 1 |
| Thomas Beeney | 5 | 9 | 3* | 4.5 | - | 0 | 0 | 1 |
| Jim Hall | 1 | 7 | 7 | 7.0 | - | 0 | 0 | 0 |
| Kevin Presneill | 1 | 7 | 7 | 7.0 | - | 0 | 0 | 0 |
| Robin Sands | 1 | 7 | 7 | 7.0 | - | 0 | 0 | 0 |
| Mark Murphy | 1 | 7 | 7 | 7.0 | - | 0 | 0 | 0 |
| Matt Large | 2 | 6 | 4 | 3.0 | - | 0 | 0 | 0 |
| Darren Styles | 2 | 6 | 6* | - | - | 0 | 0 | 0 |
| Ian Davis | 1 | 6 | 6 | 6.0 | - | 0 | 0 | 0 |
| Graham Walker | 1 | 5 | 5 | 5.0 | - | 0 | 0 | 0 |
| Gareth Davies | 1 | 3 | 3 | 3.0 | - | 0 | 0 | 0 |
| X Jenner | 1 | 3 | 3 | 3.0 | - | 0 | 0 | 0 |
| Mr Abrehart | 1 | 2 | 2 | 2.0 | - | 0 | 0 | 0 |
| Player | Overs | Runs | Wkts | Avg | Econ | SR | Best | 5w |
|---|---|---|---|---|---|---|---|---|
| Darren Styles | 59.0 | 338 | 25 | 13.52 | 5.73 | 14.2 | 4/9 | 0 |
| Michael Beeney | 48.0 | 263 | 18 | 14.61 | 5.48 | 16.0 | 3/6 | 0 |
| Mark Christmas | 34.0 | 181 | 12 | 15.08 | 5.32 | 17.0 | 3/9 | 0 |
| Richard Knowler | 42.4 | 213 | 12 | 17.75 | 4.99 | 21.3 | 2/5 | 0 |
| Adam Jackson | 35.0 | 207 | 11 | 18.82 | 5.91 | 19.1 | 2/21 | 0 |
| Ian Brattle | 28.0 | 133 | 11 | 12.09 | 4.75 | 15.3 | 3/11 | 0 |
| Rob Doick | 25.0 | 142 | 8 | 17.75 | 5.68 | 18.8 | 2/8 | 0 |
| Iain Rawson | 15.0 | 87 | 6 | 14.5 | 5.8 | 15.0 | 4/15 | 0 |
| Thomas Beeney | 16.0 | 114 | 6 | 19.0 | 7.12 | 16.0 | 3/30 | 0 |
| Carl Davis | 15.0 | 81 | 6 | 13.5 | 5.4 | 15.0 | 2/13 | 0 |
| Gareth Davies | 22.0 | 157 | 5 | 31.4 | 7.14 | 26.4 | 2/13 | 0 |
| Matthew Carter | 14.4 | 131 | 4 | 32.75 | 8.93 | 22.0 | 2/38 | 0 |
| Paul Gibson | 4.2 | 31 | 3 | 10.33 | 7.15 | 8.7 | 2/18 | 0 |
| Mike Redman | 14.0 | 63 | 3 | 21.0 | 4.5 | 28.0 | 2/12 | 0 |
| John Taylor | 8.0 | 20 | 3 | 6.67 | 2.5 | 16.0 | 2/11 | 0 |
| Joe Martin | 15.0 | 91 | 3 | 30.33 | 6.07 | 30.0 | 1/6 | 0 |
| Ray Dixon | 3.0 | 22 | 3 | 7.33 | 7.33 | 6.0 | 3/22 | 0 |
| Ian Hollingworth | 5.0 | 23 | 2 | 11.5 | 4.6 | 15.0 | 2/15 | 0 |
| Dennis Salisbury | 16.0 | 104 | 2 | 52.0 | 6.5 | 48.0 | 2/15 | 0 |
| Dave Abrahart | 6.0 | 31 | 1 | 31.0 | 5.17 | 36.0 | 1/15 | 0 |
| Chris Newman | 4.0 | 25 | 1 | 25.0 | 6.25 | 24.0 | 1/25 | 0 |
| Matt Large | 4.0 | 10 | 1 | 10.0 | 2.5 | 24.0 | 1/10 | 0 |
| Peter Davies | 2.0 | 11 | 1 | 11.0 | 5.5 | 12.0 | 1/11 | 0 |
| Ollie Howarth | 3.0 | 24 | 0 | - | 8.0 | - | 0/24 | 0 |
| Jon Harris | 3.0 | 21 | 0 | - | 7.0 | - | 0/21 | 0 |
| Paul Webber | 4.0 | 17 | 0 | - | 4.25 | - | 0/17 | 0 |
| Bob Moore | 2.0 | 11 | 0 | - | 5.5 | - | 0/11 | 0 |
| Mr Abrehart | 2.0 | 17 | 0 | - | 8.5 | - | 0/17 | 0 |
| Paul Martin | 2.0 | 20 | 0 | - | 10.0 | - | 0/20 | 0 |
| Ian Davis | 1.0 | 13 | 0 | - | 13.0 | - | 0/13 | 0 |
| X Jenner | 1.0 | 11 | 0 | - | 11.0 | - | 0/11 | 0 |
| Player | Ct | St | RO | Total |
|---|---|---|---|---|
| Craig Sands | 8 | 8 | 0 | 16 |
| Mark Christmas | 8 | 0 | 1 | 9 |
| Russell Baldwin | 3 | 2 | 0 | 5 |
| David Castle | 4 | 0 | 0 | 4 |
| Adam Jackson | 4 | 0 | 0 | 4 |
| Ray Dixon | 4 | 0 | 0 | 4 |
| Joe Martin | 4 | 0 | 0 | 4 |
| Richard Knowler | 3 | 0 | 0 | 3 |
| Iain Rawson | 2 | 0 | 1 | 3 |
| Ian Brattle | 3 | 0 | 0 | 3 |
| Peter Davies | 2 | 1 | 0 | 3 |
| Rob Doick | 2 | 0 | 0 | 2 |
| Richard Piper | 2 | 0 | 0 | 2 |
| Chris Abrahart | 2 | 0 | 0 | 2 |
| Tom Murphy | 2 | 0 | 0 | 2 |
| Dennis Salisbury | 2 | 0 | 0 | 2 |
| Matthew White | 2 | 0 | 0 | 2 |
| James Piper | 2 | 0 | 0 | 2 |
| Matthew Carter | 1 | 0 | 0 | 1 |
| Ian Hollingworth | 1 | 0 | 0 | 1 |
| Paul Gibson | 1 | 0 | 0 | 1 |
| Jim Hall | 1 | 0 | 0 | 1 |
| Stewart Morrison | 1 | 0 | 0 | 1 |
๐ Last updated: 27 August 2026 at 07:30
Compiled automatically from Play-Cricket scorecards. 20/20 Cup figures only; one record per person.