The Duck Club's own MVP. Not for the runs you made โ for the noughts you bagged. Every duck scores, the rarer the sweeter, consecutive quacks stack ten-pin style, and a rich spread of categories pile on the bonuses. A leaderboard nobody wants to top.
Career totals accumulated across every season since 1950 โ every ranked player is here; use the search box to find anyone beyond the top 40.
| # | Player | MVDH | Ducks | Goldens | Skipper |
|---|---|---|---|---|---|
| 1 | John Thirkell | 915 | 88 | โ | 79 |
| 2 | Tim Thirkell | 804 | 104 | โ | 28 |
| 3 | Jon Harris | 708 | 94 | 1 | 44 |
| 4 | Richard Piper | 636 | 96 | 2 | 11 |
| 5 | Trevor Back | 582 | 95 | โ | 2 |
| 6 | Jim Hall | 528 | 79 | โ | โ |
| 7 | John Karassellos | 483 | 55 | 6 | 10 |
| 8 | Nigel Thirkell | 480 | 60 | โ | 15 |
| 9 | Matt Large | 456 | 63 | 1 | 17 |
| 10 | Simon Thirkell | 429 | 59 | โ | โ |
| 11 | Thomas Beeney | 399 | 58 | 5 | โ |
| 12 | Ian Brattle | 399 | 51 | โ | โ |
| 13 | Paul Bowles | 387 | 54 | โ | 4 |
| 14 | David Castle | 372 | 48 | โ | 9 |
| 15 | John Ames | 369 | 49 | โ | 15 |
| 16 | Jordan Austin | 366 | 53 | 11 | 1 |
| 17 | Luke Welsman | 342 | 55 | 5 | โ |
| 18 | Mark Christmas | 336 | 47 | 7 | 21 |
| 19 | Bob Arnold | 330 | 46 | โ | โ |
| 20 | Piers McDonald | 321 | 48 | 1 | โ |
| 21 | Stuart Cheesman | 318 | 47 | โ | โ |
| 22 | Mike Elworthy | 315 | 46 | 2 | 1 |
| 23 | Stewart Morrison | 297 | 45 | โ | โ |
| 24 | Martin Harris | 294 | 44 | 7 | 5 |
| 25 | Fred Cheesman | 294 | 42 | 2 | โ |
| 26 | Mike Iliffe | 288 | 43 | โ | 5 |
| 27 | Daniel Thirkell | 285 | 33 | 1 | 5 |
| 28 | Matthew Carter | 267 | 39 | 3 | 2 |
| 29 | Tobey Castle | 258 | 35 | 4 | 9 |
| 30 | Ian Hollingworth | 246 | 36 | 1 | โ |
| 31 | Chris Newman | 237 | 39 | โ | 3 |
| 32 | Frank Brattle | 237 | 38 | โ | 1 |
| 33 | Darrell Houghton-Judge | 237 | 37 | 1 | 1 |
| 34 | Roy Clarke | 234 | 40 | โ | โ |
| 35 | Will Thew | 234 | 39 | 2 | 2 |
| 36 | Joshua Knowler | 234 | 37 | 3 | 5 |
| 37 | Allan Cooper | 222 | 38 | โ | 1 |
| 38 | Paul Gibson | 213 | 30 | 2 | โ |
| 39 | Michael Beeney | 210 | 38 | 1 | โ |
| 40 | Basil Sears | 210 | 32 | โ | โ |
| 41 | Richard Harris | 210 | 32 | โ | 1 |
| 42 | Rob Doick | 210 | 30 | 1 | โ |
| 43 | Ron Hickman | 207 | 30 | โ | โ |
| 44 | William Buck | 207 | 30 | โ | โ |
| 45 | Benjamin Austin | 198 | 31 | 4 | โ |
| 46 | Richard Ashby | 198 | 28 | โ | โ |
| 47 | David Iliffe | 195 | 31 | 1 | โ |
| 48 | Nolan Wilde | 195 | 25 | 2 | 8 |
| 49 | Craig Sands | 192 | 31 | 4 | โ |
| 50 | Gordon Fenner | 186 | 29 | โ | 2 |
| 51 | Will Thirkell | 186 | 27 | 4 | 3 |
| 52 | Brian Relf | 186 | 25 | โ | โ |
| 53 | Alan Cradduck | 183 | 27 | โ | โ |
| 54 | Christopher Thirkell | 180 | 28 | โ | โ |
| 55 | Adam Pooley | 180 | 26 | โ | โ |
| 56 | Cliff Anscombe | 177 | 25 | โ | โ |
| 57 | Colin Dicker | 177 | 23 | โ | โ |
| 58 | Kevin Presneill | 174 | 28 | 2 | 2 |
| 59 | Nat Presneill | 171 | 24 | โ | โ |
| 60 | Stan Wratten | 168 | 31 | โ | โ |
| 61 | Dave Charlton | 168 | 25 | 1 | โ |
| 62 | Terry Whittaker | 165 | 30 | โ | 7 |
| 63 | Paul Brattle | 162 | 26 | โ | โ |
| 64 | Malcolm Pay | 162 | 26 | โ | โ |
| 65 | Benny Bell | 159 | 30 | โ | โ |
| 66 | Anthony Karassellos | 159 | 27 | 5 | โ |
| 67 | Tony Gauna | 159 | 23 | โ | โ |
| 68 | Ray Dixon | 153 | 25 | 2 | โ |
| 69 | Peter Whyte | 150 | 23 | โ | โ |
| 70 | Brian Piper | 147 | 24 | 1 | 1 |
| 71 | Glen Rawson | 147 | 22 | 1 | โ |
| 72 | Toby Joseph | 147 | 17 | 2 | 1 |
| 73 | James Piper | 144 | 20 | 1 | โ |
| 74 | Alan Boyns | 141 | 22 | โ | 1 |
| 75 | Alan Wilkes | 141 | 22 | โ | โ |
| 76 | Aaron Hughes | 141 | 21 | 3 | โ |
| 77 | Fred Greenfield | 138 | 23 | โ | โ |
| 78 | Dick Langridge | 135 | 24 | โ | 3 |
| 79 | Tony Snell | 135 | 19 | โ | โ |
| 80 | Richard Ellis | 135 | 17 | โ | โ |
| 81 | Colin Haylor | 135 | 14 | โ | โ |
| 82 | Tim Wright | 132 | 24 | 1 | โ |
| 83 | John Abnett | 132 | 18 | โ | โ |
| 84 | Robert Wood | 126 | 21 | โ | โ |
| 85 | Adam Jackson | 123 | 23 | 1 | โ |
| 86 | Anton Bourdillon | 123 | 18 | 2 | โ |
| 87 | Russell Baldwin | 117 | 18 | โ | 1 |
| 88 | Clive Newman | 117 | 17 | โ | 1 |
| 89 | Robert Murray | 117 | 17 | โ | โ |
| 90 | Dave Todd | 114 | 21 | โ | 2 |
| 91 | Iain Rawson | 111 | 16 | 1 | โ |
| 92 | Theo Clements | 111 | 15 | โ | โ |
| 93 | Alex Wade | 105 | 16 | 1 | โ |
| 94 | Alex Keeler | 105 | 16 | โ | โ |
| 95 | Michael Chambers | 102 | 12 | โ | โ |
| 96 | Darren Styles | 99 | 17 | โ | โ |
| 97 | Roly Edwards | 99 | 17 | โ | โ |
| 98 | Zach Wilde | 99 | 16 | 1 | โ |
| 99 | John --'s Taylor | 99 | 15 | โ | 3 |
| 100 | Rob Jackson | 99 | 13 | โ | โ |
| 101 | Jonathan Sisley | 99 | 12 | โ | โ |
| 102 | Terry Donovan | 96 | 18 | โ | โ |
| 103 | Henry Campbell | 96 | 12 | 2 | โ |
| 104 | Brandon Eloff | 93 | 14 | 2 | 1 |
| 105 | Johan Eloff | 93 | 14 | โ | โ |
| 106 | Fred Taylor | 93 | 14 | 2 | โ |
| 107 | Joe Martin | 93 | 13 | โ | โ |
| 108 | Sean Cook | 93 | 13 | โ | โ |
| 109 | Ross Brice | 93 | 11 | โ | โ |
| 110 | Richard Knowler | 87 | 15 | 1 | โ |
| 111 | Toby Hughes | 87 | 14 | 4 | โ |
| 112 | Colin Eldred | 87 | 11 | โ | โ |
| 113 | Keith Miller | 87 | 9 | โ | โ |
| 114 | Martin Mears | 84 | 15 | โ | โ |
| 115 | Sean Riley | 84 | 8 | โ | โ |
| 116 | Steve Cheesman | 81 | 14 | 1 | โ |
| 117 | Lewis Burnham | 81 | 12 | โ | โ |
| 118 | William Blight | 81 | 10 | โ | โ |
| 119 | Laurie Probert | 78 | 14 | 3 | 2 |
| 120 | Martin Larkin | 78 | 12 | โ | โ |
| 121 | Tom Murphy | 78 | 11 | โ | 2 |
| 122 | Andrew Moss | 78 | 11 | โ | โ |
| 123 | Andy Woollett | 78 | 11 | โ | โ |
| 124 | George Taylor | 75 | 14 | โ | โ |
| 125 | Nick Tromp | 75 | 13 | 1 | โ |
| 126 | Percy Brattle | 75 | 12 | โ | โ |
| 127 | Michael Morton | 75 | 11 | โ | โ |
| 128 | Ryan Boyns | 72 | 13 | โ | โ |
| 129 | Len Conway | 72 | 12 | โ | โ |
| 130 | Paul Croucher | 69 | 12 | โ | โ |
| 131 | Peter Weedon | 69 | 9 | โ | โ |
| 132 | Sam Boyns | 66 | 13 | โ | 2 |
| 133 | Derek Pantony | 66 | 12 | โ | โ |
| 134 | Thuraiappah Pushpavinothan | 66 | 10 | โ | โ |
| 135 | William Gray | 66 | 9 | โ | โ |
| 136 | Henry Bourdillon | 66 | 7 | โ | โ |
| 137 | Gareth Davies | 63 | 12 | โ | โ |
| 138 | Adrian Caddick | 63 | 12 | โ | โ |
| 139 | Ian Webb | 63 | 11 | โ | โ |
| 140 | Alexander Nunn | 63 | 10 | 1 | โ |
| 141 | John Crellin | 63 | 9 | โ | โ |
| 142 | Ollie Priestly | 63 | 6 | 1 | โ |
| 143 | Nick Pennefather | 60 | 11 | โ | โ |
| 144 | Jamie Ratcliffe | 60 | 10 | โ | โ |
| 145 | Jack Jenner | 60 | 10 | โ | โ |
| 146 | Mardey Castle | 57 | 11 | 1 | โ |
| 147 | Harrison Fermor | 57 | 11 | 1 | โ |
| 148 | Sam King | 57 | 9 | โ | โ |
| 149 | Martin Rivers | 57 | 8 | โ | 1 |
| 150 | Ron McCormick | 57 | 8 | โ | โ |
| 151 | Dennis Salisbury | 57 | 8 | โ | โ |
| 152 | Engarshal Sinnaraja | 57 | 5 | โ | โ |
| 153 | Martin Thompson | 54 | 10 | โ | โ |
| 154 | Jack Gwynn | 54 | 9 | โ | โ |
| 155 | David Gale | 54 | 9 | โ | โ |
| 156 | Gerald Wright | 54 | 9 | โ | โ |
| 157 | David Buck | 54 | 8 | โ | โ |
| 158 | Derry Evans | 54 | 8 | โ | โ |
| 159 | Adrian Simmonds | 54 | 5 | โ | โ |
| 160 | David Holdstock | 54 | 4 | โ | โ |
| 161 | Praveen Tunga | 51 | 10 | 3 | โ |
| 162 | Brian Fuller | 51 | 10 | โ | โ |
| 163 | Charles Curteis | 51 | 9 | โ | โ |
| 164 | John Bloomfield | 51 | 9 | โ | โ |
| 165 | Ian Lowe | 51 | 8 | 1 | โ |
| 166 | Phil Hickman | 51 | 8 | โ | โ |
| 167 | J Barclay | 51 | 7 | โ | โ |
| 168 | John Lea | 51 | 6 | โ | โ |
| 169 | Reuben Mundell | 51 | 5 | โ | โ |
| 170 | James Gray | 48 | 8 | โ | โ |
| 171 | Carl Davis | 48 | 8 | โ | โ |
| 172 | Steve Cheale | 48 | 8 | โ | โ |
| 173 | Robert Chance | 48 | 8 | โ | โ |
| 174 | Pat Hardwick | 48 | 8 | โ | โ |
| 175 | Ray Howard | 48 | 8 | โ | โ |
| 176 | Keith Hatcher | 48 | 7 | โ | โ |
| 177 | Mike Caddick | 48 | 7 | โ | โ |
| 178 | Frank Harbord | 45 | 9 | โ | โ |
| 179 | Thomas Mundell | 45 | 8 | 1 | โ |
| 180 | Arthur Cradduck | 45 | 8 | โ | โ |
| 181 | Tony Tipples | 45 | 7 | โ | โ |
| 182 | -Adam Wright | 45 | 6 | 1 | โ |
| 183 | Don Clayton | 45 | 6 | โ | โ |
| 184 | Norman Mattingley | 45 | 5 | โ | โ |
| 185 | R Davison | 45 | 5 | โ | โ |
| 186 | Euan Beardwell | 42 | 7 | 3 | โ |
| 187 | Josh Gurney | 42 | 7 | โ | โ |
| 188 | Thomas Roxburgh | 42 | 7 | 1 | โ |
| 189 | John Taylor | 42 | 7 | โ | โ |
| 190 | David Piper | 42 | 7 | โ | โ |
| 191 | Abishek Pushpavinothan | 42 | 6 | โ | โ |
| 192 | Barry Langridge | 42 | 6 | โ | โ |
| 193 | Bert Buckoke | 42 | 5 | โ | โ |
| 194 | Magnus Boxer | 42 | 3 | โ | โ |
| 195 | Ollie Howarth | 39 | 7 | โ | โ |
| 196 | Tony Levick | 39 | 7 | โ | โ |
| 197 | Harry Bee | 39 | 5 | โ | โ |
| 198 | Paul Bishop | 39 | 3 | โ | โ |
| 199 | Eddie Lawrence | 36 | 8 | โ | โ |
| 200 | Daniel Baker | 36 | 7 | โ | โ |
| 201 | David Lines | 36 | 7 | โ | โ |
| 202 | Iain Cardew | 36 | 6 | โ | โ |
| 203 | David Carden | 36 | 6 | โ | โ |
| 204 | Ossie Fryer | 36 | 6 | โ | โ |
| 205 | Don Hartridge | 36 | 6 | โ | โ |
| 206 | Russell Dack | 36 | 5 | โ | โ |
| 207 | Gene Smith | 36 | 4 | โ | โ |
| 208 | Alan Tucker | 33 | 8 | โ | โ |
| 209 | Ryan Silk | 33 | 6 | 1 | โ |
| 210 | Spencer Gray | 33 | 5 | 1 | โ |
| 211 | Alex Holt | 33 | 5 | โ | โ |
| 212 | Alastair Allsworth | 33 | 4 | โ | โ |
| 213 | Desmond High | 33 | 3 | โ | โ |
| 214 | Alex Donovan | 33 | 3 | โ | โ |
| 215 | Will Hughes | 30 | 7 | 1 | โ |
| 216 | Chris Tymms | 30 | 7 | โ | โ |
| 217 | Mick Filmer | 30 | 6 | โ | โ |
| 218 | Frank Wright | 30 | 6 | โ | โ |
| 219 | David T Lowen | 30 | 5 | โ | โ |
| 220 | Matthew Gladwell | 30 | 5 | 1 | โ |
| 221 | Don Dansie | 30 | 5 | โ | โ |
| 222 | Nick Froom | 30 | 5 | 1 | โ |
| 223 | Ron Kemp | 30 | 5 | โ | โ |
| 224 | Davy Matthews | 30 | 4 | โ | โ |
| 225 | Paul Ratcliffe | 30 | 4 | โ | โ |
| 226 | Graham Abel | 30 | 4 | โ | โ |
| 227 | Christian Gatehouse | 30 | 3 | โ | โ |
| 228 | Louis Buels | 30 | 3 | โ | โ |
| 229 | Robert Muir | 30 | 3 | โ | โ |
| 230 | Louis Turney | 30 | 2 | โ | โ |
| 231 | Sam Miller | 30 | 2 | โ | โ |
| 232 | Bob Lines | 27 | 5 | โ | โ |
| 233 | Terry Groves | 27 | 5 | โ | โ |
| 234 | Luke Petit | 27 | 4 | โ | โ |
| 235 | Andrew Joseph | 27 | 4 | โ | 1 |
| 236 | Christian Eloff | 27 | 4 | 1 | โ |
| 237 | William Roxburgh | 27 | 4 | โ | โ |
| 238 | Sean Charlton | 27 | 4 | 1 | โ |
| 239 | Andrew Kember | 27 | 4 | โ | โ |
| 240 | Peter Hughes | 27 | 4 | โ | โ |
| 241 | Brian Mills | 27 | 4 | โ | โ |
| 242 | Michaela Karassellos | 27 | 3 | โ | โ |
| 243 | Paul Webber | 27 | 3 | โ | โ |
| 244 | David Cheale | 27 | 3 | โ | โ |
| 245 | Sean Carter | 27 | 4 | โ | โ |
| 246 | William Agate | 27 | 3 | โ | โ |
| 247 | R Spillane | 27 | 2 | โ | โ |
| 248 | Leo Hodges | 27 | 1 | โ | โ |
| 249 | H Newport | 24 | 5 | โ | โ |
| 250 | Harvey Lowe | 24 | 4 | โ | โ |
| 251 | Stuart Campbell | 24 | 4 | โ | โ |
| 252 | Nick Stephens | 24 | 4 | โ | โ |
| 253 | Ron Waters | 24 | 4 | โ | โ |
| 254 | Jude Brooks | 24 | 3 | 1 | โ |
| 255 | Jamie Wheeler | 24 | 3 | โ | โ |
| 256 | James West | 24 | 3 | โ | โ |
| 257 | Ken Webb | 24 | 3 | โ | โ |
| 258 | Nigel O'Toole | 24 | 3 | โ | โ |
| 259 | Michael Fagg | 24 | 3 | โ | โ |
| 260 | Toby Fermor | 24 | 2 | โ | โ |
| 261 | Samuel Harris | 24 | 2 | โ | โ |
| 262 | Tim May | 24 | 2 | โ | โ |
| 263 | E Bevan | 24 | 2 | โ | โ |
| 264 | Srikrishna Challa | 21 | 5 | โ | โ |
| 265 | Jacob Landman | 21 | 4 | 1 | โ |
| 266 | Tom Campbell | 21 | 4 | 2 | โ |
| 267 | Altus Diener | 21 | 4 | โ | โ |
| 268 | Pieto Swart | 21 | 4 | โ | โ |
| 269 | Thisal Perera | 21 | 4 | โ | โ |
| 270 | Will Bramley-Harker | 21 | 4 | โ | โ |
| 271 | -Matthew Ward | 21 | 4 | โ | โ |
| 272 | Steve Masters | 21 | 4 | โ | โ |
| 273 | L Skinner | 21 | 4 | โ | โ |
| 274 | Ray Tippen | 21 | 4 | โ | โ |
| 275 | E Lockyer | 21 | 4 | โ | โ |
| 276 | Mark Smith | 21 | 3 | โ | โ |
| 277 | Ben Wheeler | 21 | 3 | โ | 1 |
| 278 | David Day | 21 | 3 | โ | โ |
| 279 | Gareth Thomas | 21 | 3 | โ | โ |
| 280 | Dave Hales | 21 | 3 | โ | โ |
| 281 | Trevor Hales | 21 | 3 | โ | โ |
| 282 | Steve Gower | 21 | 3 | โ | โ |
| 283 | H Clarke | 21 | 3 | โ | โ |
| 284 | G Martin | 21 | 3 | โ | โ |
| 285 | C Sandford | 21 | 3 | โ | โ |
| 286 | Monty Deakes | 21 | 3 | โ | โ |
| 287 | Dan Corpe | 21 | 2 | โ | โ |
| 288 | Alan Probert | 21 | 2 | โ | 1 |
| 289 | Tom Whyte | 21 | 2 | โ | โ |
| 290 | Andy Thresher | 21 | 2 | โ | โ |
| 291 | Ray Grayland | 21 | 2 | โ | โ |
| 292 | Frank Taylor | 21 | 2 | โ | โ |
| 293 | Mike Redman | 18 | 4 | โ | โ |
| 294 | Mike Bains | 18 | 4 | โ | โ |
| 295 | Brian Woodcock | 18 | 4 | โ | โ |
| 296 | Mohamed Safeer Ibra Lebbe | 18 | 3 | โ | โ |
| 297 | Alexander Daniels | 18 | 3 | 1 | โ |
| 298 | Ian Bruce | 18 | 3 | โ | โ |
| 299 | Blair Mundell | 18 | 3 | โ | โ |
| 300 | Wes Fernandez | 18 | 3 | โ | โ |
| 301 | Peter Davies | 18 | 3 | โ | โ |
| 302 | Daniel McCarthy | 18 | 3 | โ | โ |
| 303 | Luke Wallond | 18 | 3 | โ | โ |
| 304 | Stewart Roberts | 18 | 3 | โ | โ |
| 305 | Phil Randall | 18 | 3 | โ | โ |
| 306 | Graham Cove | 18 | 3 | โ | โ |
| 307 | Graham Mountford | 18 | 3 | โ | โ |
| 308 | Alan Cridland | 18 | 3 | โ | โ |
| 309 | John Waters | 18 | 3 | โ | โ |
| 310 | Clive Smith | 18 | 3 | โ | โ |
| 311 | Richard Vincent | 18 | 3 | โ | โ |
| 312 | Gordon Bugge | 18 | 3 | โ | โ |
| 313 | Claire Rootes | 18 | 2 | โ | โ |
| 314 | Neill Pennefather | 18 | 2 | โ | โ |
| 315 | Nimal De Silva | 18 | 2 | โ | โ |
| 316 | Tom Motum | 18 | 2 | โ | โ |
| 317 | Gavin Saunders | 18 | 2 | โ | โ |
| 318 | D Cooke | 18 | 2 | โ | โ |
| 319 | John Hansford | 18 | 2 | โ | โ |
| 320 | H Woodward | 18 | 2 | โ | โ |
| 321 | D Woolston | 18 | 2 | โ | โ |
| 322 | P Ruddy | 18 | 2 | โ | โ |
| 323 | Bradley Howard | 18 | 1 | โ | โ |
| 324 | Andrew Varker | 18 | 1 | โ | โ |
| 325 | A Pay | 18 | 1 | โ | โ |
| 326 | Kevin Riley | 18 | 1 | โ | โ |
| 327 | Andy Theobald | 18 | 1 | โ | โ |
| 328 | Fergus Herron | 15 | 3 | โ | โ |
| 329 | Archie Fairfax-Ross | 15 | 3 | โ | โ |
| 330 | Lee Tidey | 15 | 3 | โ | โ |
| 331 | Mark Stevenson | 15 | 3 | โ | โ |
| 332 | Gordon Dent | 15 | 3 | โ | โ |
| 333 | J Donovan | 15 | 3 | โ | โ |
| 334 | D Simmons | 15 | 3 | โ | โ |
| 335 | George Rogers | 15 | 2 | โ | โ |
| 336 | Riley Butler | 15 | 2 | โ | โ |
| 337 | Gregory Ralph | 15 | 2 | โ | โ |
| 338 | Graham Walker | 15 | 2 | โ | โ |
| 339 | Duncan Keene | 15 | 2 | โ | โ |
| 340 | J Hanbury | 15 | 2 | โ | โ |
| 341 | Kevin Mullins | 15 | 2 | โ | โ |
| 342 | Nick Dunham | 15 | 2 | โ | โ |
| 343 | John Copplestone | 15 | 2 | โ | โ |
| 344 | Peter Elms | 15 | 2 | โ | โ |
| 345 | H Mannering | 15 | 2 | โ | โ |
| 346 | Ben Lloyd | 15 | 2 | โ | โ |
| 347 | Callum Gannon | 15 | 1 | โ | โ |
| 348 | Dave Richardson | 15 | 1 | โ | โ |
| 349 | Michael Wilson-Pestell | 15 | 1 | โ | โ |
| 350 | - Howard | 15 | 1 | โ | โ |
| 351 | - Bishop | 15 | 1 | โ | โ |
| 352 | M- Wood | 15 | 1 | โ | โ |
| 353 | Robert Quirk | 15 | 1 | โ | โ |
| 354 | David Hayman | 15 | 1 | โ | โ |
| 355 | S Hallows | 15 | 1 | โ | โ |
| 356 | Ben Powell | 15 | 1 | 1 | โ |
| 357 | C- Pitchers | 15 | 1 | โ | โ |
| 358 | R Waite | 15 | 1 | โ | โ |
| 359 | R Batchelor | 15 | 1 | โ | โ |
| 360 | - Davidson | 15 | 1 | โ | โ |
| 361 | D Bray | 15 | 1 | โ | โ |
| 362 | Gary Sutton | 15 | 1 | โ | โ |
| 363 | Paul Stevens | 15 | 1 | โ | โ |
| 364 | Paul Sendles | 15 | 1 | โ | โ |
| 365 | Simon Gibson | 15 | 1 | โ | โ |
| 366 | J Winnington | 15 | 1 | โ | โ |
| 367 | Robert Moss | 15 | 1 | โ | โ |
| 368 | R Dowens | 15 | 1 | โ | โ |
| 369 | C Wilkins | 15 | 1 | โ | โ |
| 370 | D Carr | 15 | 1 | โ | โ |
| 371 | M Davison | 15 | 1 | โ | โ |
| 372 | J- McDonald | 15 | 1 | โ | โ |
| 373 | R Pocock | 15 | 1 | โ | โ |
| 374 | K Mills | 15 | 1 | โ | โ |
| 375 | C Brock | 15 | 1 | โ | โ |
| 376 | D Ibbotson | 15 | 1 | โ | โ |
| 377 | B Norman | 15 | 1 | โ | โ |
| 378 | D- Wright | 15 | 1 | โ | โ |
| 379 | W Nash | 15 | 1 | โ | โ |
| 380 | E Ambros | 15 | 1 | โ | โ |
| 381 | N Gibson-Watt | 15 | 1 | โ | โ |
| 382 | - Spence | 15 | 1 | โ | โ |
| 383 | G Tompkinson | 15 | 1 | โ | โ |
| 384 | J Shuttleworth | 15 | 1 | โ | โ |
| 385 | - Hooper | 15 | 1 | โ | โ |
| 386 | Joel Attwood | 12 | 3 | โ | โ |
| 387 | Junaid Mufti | 12 | 3 | 1 | โ |
| 388 | James Watkins | 12 | 3 | โ | โ |
| 389 | Russell Wilde | 12 | 2 | โ | โ |
| 390 | Farhan Malik | 12 | 2 | โ | โ |
| 391 | Kenny Liebenberg | 12 | 2 | โ | โ |
| 392 | Alistair Mills | 12 | 2 | โ | โ |
| 393 | Shehryar Gul | 12 | 2 | โ | โ |
| 394 | Warren Jackson | 12 | 2 | 1 | โ |
| 395 | Oliver Holdstock | 12 | 2 | โ | โ |
| 396 | Richard Perkins | 12 | 2 | โ | โ |
| 397 | Matt Bramley-Harker | 12 | 2 | โ | โ |
| 398 | Dan Barkaway | 12 | 2 | โ | โ |
| 399 | Patrick Hill | 12 | 2 | โ | โ |
| 400 | James Vincent | 12 | 2 | โ | โ |
| 401 | Paul Leandro | 12 | 2 | โ | โ |
| 402 | Keith Francis | 12 | 2 | โ | โ |
| 403 | Bob Dyer | 12 | 2 | โ | โ |
| 404 | Steve Petty | 12 | 2 | โ | โ |
| 405 | David Stevens | 12 | 2 | โ | โ |
| 406 | David Tolhurst | 12 | 2 | โ | โ |
| 407 | Keith Walker | 12 | 2 | โ | โ |
| 408 | Mike Stephens | 12 | 2 | โ | โ |
| 409 | A Mitchell | 12 | 2 | โ | โ |
| 410 | Bob Brigden | 12 | 2 | โ | โ |
| 411 | J Enfield | 12 | 2 | โ | โ |
| 412 | Stuart Beardwell | 12 | 1 | 1 | โ |
| 413 | - Saranyan | 12 | 1 | 1 | โ |
| 414 | Jacob West | 12 | 1 | โ | โ |
| 415 | Edward Bridle | 12 | 1 | โ | โ |
| 416 | Matt Ellesmere | 12 | 1 | โ | โ |
| 417 | John Williams | 12 | 1 | โ | โ |
| 418 | Michael Hogg | 12 | 1 | โ | โ |
| 419 | Roger Burgess | 12 | 1 | โ | โ |
| 420 | Paul Martin | 12 | 1 | โ | โ |
| 421 | D Brown | 12 | 1 | โ | โ |
| 422 | Ben Harris | 12 | 1 | โ | โ |
| 423 | P Tagg | 12 | 1 | โ | โ |
| 424 | Alan Stevens | 12 | 1 | โ | โ |
| 425 | A Jesshope | 12 | 1 | โ | โ |
| 426 | Tim Lush | 12 | 1 | โ | โ |
| 427 | D Sharp | 12 | 1 | โ | โ |
| 428 | - Huckstep | 12 | 1 | โ | โ |
| 429 | J Dunn | 12 | 1 | โ | โ |
| 430 | Dave Leppard | 12 | 1 | โ | โ |
| 431 | J ---- Brooks | 12 | 1 | โ | โ |
| 432 | - Copeland | 12 | 1 | โ | โ |
| 433 | D Manktelow | 12 | 1 | โ | โ |
| 434 | Ian Cridland | 12 | 1 | โ | โ |
| 435 | Robin Venner | 12 | 1 | โ | โ |
| 436 | J Walker | 12 | 1 | โ | โ |
| 437 | - Musgrave | 12 | 1 | โ | โ |
| 438 | E Childs | 12 | 1 | โ | โ |
| 439 | D- Young | 12 | 1 | โ | โ |
| 440 | R Fermor | 12 | 1 | โ | โ |
| 441 | - Dampier | 12 | 1 | โ | โ |
| 442 | E Goodall | 12 | 1 | โ | โ |
| 443 | Ricky Lusher | 9 | 3 | โ | โ |
| 444 | Finlay Morford | 9 | 2 | โ | โ |
| 445 | Noah Stevens | 9 | 2 | โ | โ |
| 446 | Freddie Seymour | 9 | 2 | โ | โ |
| 447 | Andy Bell | 9 | 2 | โ | โ |
| 448 | Neville Smith | 9 | 2 | โ | โ |
| 449 | Chris Gray | 9 | 2 | โ | โ |
| 450 | Phillip Morrison | 9 | 2 | โ | โ |
| 451 | Nigel Morton | 9 | 2 | โ | โ |
| 452 | J Milloy | 9 | 2 | โ | โ |
| 453 | Roger Craske | 9 | 2 | โ | โ |
| 454 | Andrew Hales | 9 | 2 | โ | โ |
| 455 | Giles Daubeny | 9 | 2 | โ | โ |
| 456 | Charles Crellin | 9 | 2 | โ | โ |
| 457 | John Larking | 9 | 2 | โ | โ |
| 458 | Joe Fenner | 9 | 2 | โ | โ |
| 459 | Brandon Lindenberg | 9 | 1 | โ | โ |
| 460 | Rachel Rawson | 9 | 1 | โ | โ |
| 461 | Alfie Marples | 9 | 1 | โ | โ |
| 462 | Richard Odling | 9 | 1 | โ | โ |
| 463 | Alfie Reeve | 9 | 1 | โ | โ |
| 464 | Steve Puxty | 9 | 1 | โ | โ |
| 465 | Lee Bennett | 9 | 1 | โ | โ |
| 466 | Nalaka Perera | 9 | 1 | โ | โ |
| 467 | Lucas Sheppard | 9 | 1 | โ | โ |
| 468 | Mark Austin | 9 | 1 | โ | โ |
| 469 | Nick Ward | 9 | 1 | 1 | โ |
| 470 | Fraser Ritchie | 9 | 1 | โ | โ |
| 471 | William Dolton | 9 | 1 | โ | โ |
| 472 | Jason White | 9 | 1 | โ | โ |
| 473 | Chris Quirk | 9 | 1 | โ | โ |
| 474 | Paul Bacon | 9 | 1 | โ | โ |
| 475 | Tom Thirkell | 9 | 1 | โ | โ |
| 476 | Dave Bunch | 9 | 1 | โ | โ |
| 477 | S Brennan | 9 | 1 | โ | โ |
| 478 | John Woodhams | 9 | 1 | โ | โ |
| 479 | Jeremy Thorpe | 9 | 1 | โ | โ |
| 480 | S Fielder | 9 | 1 | โ | โ |
| 481 | M Clarke | 9 | 1 | โ | โ |
| 482 | A Hayward | 9 | 1 | โ | โ |
| 483 | Tim Theobald | 9 | 1 | โ | โ |
| 484 | A Nichols | 9 | 1 | โ | โ |
| 485 | J- Dunn | 9 | 1 | โ | โ |
| 486 | Alan Randall | 9 | 1 | โ | โ |
| 487 | G- Husband | 9 | 1 | โ | โ |
| 488 | John Hartridge | 9 | 1 | โ | โ |
| 489 | Clive Stacey | 9 | 1 | โ | โ |
