The Duck Club's own MVP. Not for the runs you made โ for the noughts you bagged. Every duck scores, the rarer the sweeter, consecutive quacks stack ten-pin style, and a rich spread of categories pile on the bonuses. A leaderboard nobody wants to top.
Career totals accumulated across every season since 1950 โ the biggest aggregate of all.
| # | Player | MVDH | Ducks | Goldens | Skipper |
|---|---|---|---|---|---|
| 1 | John Thirkell | 1127 | 88 | โ | 79 |
| 2 | Tim Thirkell | 1043 | 104 | โ | 28 |
| 3 | Jon Harris | 918 | 94 | 1 | 44 |
| 4 | Richard Piper | 844 | 96 | 2 | 11 |
| 5 | Trevor Back | 788 | 94 | โ | 2 |
| 6 | Jim Hall | 716 | 79 | โ | โ |
| 7 | John Karassellos | 637 | 54 | 6 | 10 |
| 8 | Nigel Thirkell | 606 | 60 | โ | 15 |
| 9 | Matt Large | 598 | 63 | 1 | 17 |
| 10 | Simon Thirkell | 579 | 59 | โ | โ |
| 11 | Ian Brattle | 567 | 51 | โ | โ |
| 12 | Thomas Beeney | 545 | 57 | 5 | โ |
| 13 | Paul Bowles | 507 | 54 | โ | 4 |
| 14 | John Ames | 499 | 49 | โ | 15 |
| 15 | Jordan Austin | 477 | 52 | 11 | โ |
| 16 | David Castle | 474 | 48 | โ | 9 |
| 17 | Luke Welsman | 465 | 55 | 5 | โ |
| 18 | Bob Arnold | 460 | 46 | โ | โ |
| 19 | Mark Christmas | 439 | 47 | 7 | 21 |
| 20 | Stuart Cheesman | 428 | 47 | โ | โ |
| 21 | Piers McDonald | 427 | 48 | 1 | โ |
| 22 | Mike Elworthy | 419 | 46 | 2 | 1 |
| 23 | Martin Harris | 405 | 44 | 7 | 5 |
| 24 | Stewart Morrison | 401 | 45 | โ | โ |
| 25 | Fred Cheesman | 394 | 42 | 2 | โ |
| 26 | Mike Iliffe | 390 | 43 | โ | 5 |
| 27 | Daniel Thirkell | 363 | 33 | 1 | 5 |
| 28 | Matthew Carter | 353 | 38 | 3 | 2 |
| 29 | Ian Hollingworth | 338 | 36 | 1 | โ |
| 30 | Tobey Castle | 338 | 35 | 4 | 9 |
Every season's winner, back through the record. Pick a season below for its full race and leaderboard.
| Season | ๐ MVDH | Points | Games | Runner-up |
|---|---|---|---|---|
| 2026 | Thomas Beeney | 93 | 8 | David Holdstock |
| 2025 | John Karassellos | 91 | 7 | Tobey Castle |
| 2024 | Martin Harris | 76 | 5 | Anthony Karassellos |
| 2023 | Nick Tromp | 55 | 7 | Luke Welsman |
| 2022 | Nolan Wilde | 83 | 6 | Daniel Thirkell |
| 2021 | Tobey Castle | 59 | 4 | Aaron Hughes |
| 2020 | Alex Wade | 48 | 3 | John Karassellos |
| 2019 | John Karassellos | 145 | 11 | Anton Bourdillon |
| 2018 | John Karassellos | 111 | 8 | Thuraiappah Pushpavinothan |
| 2017 | Darrell Houghton-Judge | 93 | 6 | Luke Welsman |
| 2016 | Luke Welsman | 72 | 9 | Darrell Houghton-Judge |
| 2015 | Luke Welsman | 62 | 7 | Jordan Austin |
| 2014 | Thomas Beeney | 53 | 6 | Richard Piper |
| 2013 | Nat Presneill | 88 | 7 | Matthew Carter |
| 2012 | Will Thew | 59 | 6 | Thomas Beeney |
| 2011 | Martin Harris | 61 | 6 | Thomas Beeney |
| 2010 | Joshua Knowler | 82 | 7 | Will Thirkell |
| 2009 | Matthew Carter | 48 | 3 | Ryan Boyns |
| 2008 | Mark Christmas | 71 | 7 | Joe Martin |
| 2007 | Mark Christmas | 58 | 4 | Chris Newman |
| 2006 | Simon Thirkell | 48 | 3 | Jim Hall |
| 2005 | Christopher Thirkell | 82 | 9 | Richard Piper |
| 2004 | Matthew Carter | 45 | 6 | Richard Piper |
| 2003 | Richard Piper | 48 | 5 | Fred Cheesman |
| 2002 | Rob Jackson | 68 | 6 | Russell Baldwin |
| 2001 | Adam Pooley | 67 | 6 | Simon Thirkell |
| 2000 | Stewart Morrison | 48 | 5 | Daniel Thirkell |
| 1999 | Stewart Morrison | 50 | 4 | Piers McDonald |
| 1998 | Piers McDonald | 56 | 6 | Stuart Cheesman |
| 1997 | Richard Ellis | 64 | 3 | Piers McDonald |
| 1996 | Stuart Cheesman | 60 | 8 | Rob Doick |
| 1995 | Matt Large | 68 | 6 | David Castle |
| 1994 | Stuart Cheesman | 70 | 7 | Piers McDonald |
| 1993 | Matt Large | 63 | 6 | Simon Thirkell |
| 1992 | Rob Doick | 56 | 5 | Richard Piper |
| 1991 | Dave Charlton | 75 | 6 | Fred Cheesman |
| 1990 | Fred Cheesman | 77 | 7 | Matt Large |
| 1989 | Matt Large | 40 | 4 | Nigel Thirkell |
| 1988 | Matt Large | 51 | 5 | Simon Thirkell |
| 1987 | Matt Large | 39 | 6 | Stewart Morrison |
| 1986 | Nigel Thirkell | 52 | 5 | Trevor Back |
| 1985 | David Castle | 49 | 4 | Jim Hall |
| 1984 | Sean Riley | 80 | 4 | Paul Gibson |
| 1983 | Simon Thirkell | 78 | 5 | Mike Elworthy |
| 1982 | David Iliffe | 73 | 7 | Fred Cheesman |
| 1981 | Jon Harris | 69 | 5 | Andy Woollett |
| 1980 | Jon Harris | 68 | 7 | Ross Brice |
| 1979 | Ross Brice | 71 | 6 | Allan Cooper |
| 1978 | Keith Miller | 54 | 5 | Jim Hall |
| 1977 | Jim Hall | 122 | 11 | Keith Miller |
| 1976 | Jon Harris | 62 | 6 | Tim Thirkell |
| 1975 | Ian Brattle | 162 | 6 | Colin Dicker |
| 1974 | Alan Cradduck | 64 | 7 | Colin Dicker |
| 1973 | Colin Dicker | 94 | 7 | John Thirkell |
| 1972 | Tim Thirkell | 56 | 6 | John Thirkell |
| 1971 | John Thirkell | 90 | 6 | Alan Cradduck |
| 1970 | Mike Iliffe | 46 | 4 | Jim Hall |
| 1969 | Tim Thirkell | 97 | 5 | Percy Brattle |
| 1968 | Paul Bowles | 69 | 7 | Benny Bell |
| 1967 | John Thirkell | 55 | 4 | Jim Hall |
| 1966 | Paul Bowles | 57 | 7 | Colin Eldred |
| 1965 | Colin Eldred | 58 | 7 | William Buck |
| 1964 | Richard Ashby | 104 | 6 | Ron Hickman |
| 1963 | Bob Arnold | 84 | 6 | John Thirkell |
| 1962 | R Davison | 63 | 5 | Brian Relf |
| 1961 | John Crellin | 72 | 6 | Robert Murray |
| 1960 | Alan Wilkes | 61 | 3 | Bob Arnold |
| 1959 | Roy Clarke | 71 | 9 | John Abnett |
| 1958 | Tony Snell | 72 | 5 | Bob Arnold |
| 1957 | William Buck | 53 | 3 | Cliff Anscombe |
| 1956 | Michael Morton | 50 | 4 | Bob Arnold |
| 1955 | John Ames | 88 | 5 | John Thirkell |
| 1954 | John Thirkell | 109 | 7 | Peter Weedon |
| 1953 | John Thirkell | 72 | 5 | John Ames |
| 1952 | John Thirkell | 107 | 8 | Gordon Fenner |
| 1951 | Richard Harris | 53 | 4 | Arthur Cradduck |
| 1950 | Bert Buckoke | 42 | 3 | John --'s Taylor |
Cumulative MVDH points through the season โ the top six quackers. Tap names to compare anyone โ up to eight.
Auto-generated by the LPCC stats engine ยท 27 July 2026 at 15:06