The club's Saturday league since 2023. Linton Park's record in the Kent Cricket League, 2026โ2026 โ figures compiled from every scored innings in the competition.
Numbered by debut in this competition; within a debut match, batting order takes the next cap. Most recently capped shown first.
| Cap | Player | Debut | Apps |
|---|---|---|---|
| #33 | Luke Petit | 2026 | 1 |
| #32 | Finlay Morford | 2026 | 1 |
| #31 | Curtis Etherington | 2026 | 1 |
| #30 | John Karassellos | 2026 | 1 |
| #29 | Trevor Back | 2026 | 1 |
| #28 | David T Lowen | 2026 | 1 |
| #27 | Mark Smith | 2026 | 1 |
| #26 | Craig Sands | 2026 | 1 |
| #25 | Rahul Parakh | 2026 | 1 |
| #24 | Hussain Azmat | 2026 | 1 |
| #23 | Srikrishna Challa | 2026 | 1 |
| #22 | Praveen Tunga | 2026 | 1 |
| #21 | Henry Campbell | 2026 | 1 |
| #20 | Divan Tromp | 2026 | 1 |
| #19 | Nolan Wilde | 2026 | 1 |
| #18 | Alex Wade | 2026 | 1 |
| #17 | Ashley Cairns | 2026 | 1 |
| #16 | Toby Joseph | 2026 | 1 |
| #15 | Nick Tromp | 2026 | 1 |
| #14 | Johan Eloff | 2026 | 1 |
| #13 | Aaron Hughes | 2026 | 1 |
| #12 | Richard Piper | 2026 | 1 |
| #11 | Matthew Carter | 2026 | 1 |
| #10 | Thomas Beeney | 2026 | 1 |
| #9 | Darrell Houghton-Judge | 2026 | 1 |
| #8 | Will Hughes | 2026 | 1 |
| #7 | Anthony Karassellos | 2026 | 1 |
| #6 | Nick Pennefather | 2026 | 1 |
| #5 | Tom Campbell | 2026 | 1 |
| #4 | Alex Keeler | 2026 | 1 |
| #3 | Theo Clements | 2026 | 1 |
| #2 | Benjamin Austin | 2026 | 1 |
| #1 | Jordan Austin | 2026 | 1 |
| Season | P | W | L | D |
|---|---|---|---|---|
| 2026 | 4 | 0 | 4 | 0 |
No centuries on record yet.
No five-fors on record yet.
| Player | Inns | Runs | HS | Avg | SR | 100s | 50s | Ducks |
|---|---|---|---|---|---|---|---|---|
| Hussain Azmat | 1 | 73 | 73 | 73.0 | - | 0 | 1 | 0 |
| Alex Wade | 1 | 37 | 37 | 37.0 | - | 0 | 0 | 0 |
| Jordan Austin | 1 | 34 | 34 | 34.0 | 66.7 | 0 | 0 | 0 |
| Johan Eloff | 1 | 32 | 32 | 32.0 | - | 0 | 0 | 0 |
| Divan Tromp | 1 | 26 | 26 | 26.0 | - | 0 | 0 | 0 |
| Rahul Parakh | 1 | 25 | 25 | 25.0 | - | 0 | 0 | 0 |
| Nick Tromp | 1 | 18 | 18 | 18.0 | - | 0 | 0 | 0 |
| Theo Clements | 1 | 17 | 17 | 17.0 | 73.9 | 0 | 0 | 0 |
| Benjamin Austin | 1 | 16 | 16 | 16.0 | 27.6 | 0 | 0 | 0 |
| Srikrishna Challa | 1 | 16 | 16 | 16.0 | - | 0 | 0 | 0 |
| Anthony Karassellos | 1 | 13 | 13 | 13.0 | 81.2 | 0 | 0 | 0 |
| Richard Piper | 1 | 13 | 13 | 13.0 | - | 0 | 0 | 0 |
| Toby Joseph | 1 | 12 | 12 | 12.0 | - | 0 | 0 | 0 |
| Alex Keeler | 1 | 11 | 11 | 11.0 | 61.1 | 0 | 0 | 0 |
| Will Hughes | 1 | 11 | 11* | - | 61.1 | 0 | 0 | 0 |
| Henry Campbell | 1 | 11 | 11 | 11.0 | - | 0 | 0 | 0 |
| Luke Petit | 1 | 7 | 7* | - | - | 0 | 0 | 0 |
| Aaron Hughes | 1 | 6 | 6 | 6.0 | - | 0 | 0 | 0 |
| Craig Sands | 1 | 4 | 4 | 4.0 | - | 0 | 0 | 0 |
| Mark Smith | 1 | 4 | 4 | 4.0 | - | 0 | 0 | 0 |
| Ashley Cairns | 1 | 3 | 3 | 3.0 | - | 0 | 0 | 0 |
| Nolan Wilde | 1 | 3 | 3 | 3.0 | - | 0 | 0 | 0 |
| Finlay Morford | 1 | 3 | 3 | 3.0 | - | 0 | 0 | 0 |
| Tom Campbell | 1 | 2 | 2 | 2.0 | 20.0 | 0 | 0 | 0 |
| Thomas Beeney | 1 | 2 | 2 | 2.0 | 10.5 | 0 | 0 | 0 |
| Nick Pennefather | 1 | 1 | 1 | 1.0 | 16.7 | 0 | 0 | 0 |
| David T Lowen | 1 | 1 | 1 | 1.0 | - | 0 | 0 | 0 |
| John Karassellos | 1 | 1 | 1 | 1.0 | - | 0 | 0 | 0 |
| Darrell Houghton-Judge | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 |
| Matthew Carter | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 |
| Praveen Tunga | 1 | 0 | 0* | - | - | 0 | 0 | 0 |
| Trevor Back | 1 | 0 | 0 | 0.0 | - | 0 | 0 | 1 |
| Curtis Etherington | 1 | 0 | 0 | 0.0 | - | 0 | 0 | 1 |
| Player | Overs | Runs | Wkts | Avg | Econ | SR | Best | 5w |
|---|---|---|---|---|---|---|---|---|
| Rahul Parakh | 9.0 | 42 | 3 | 14.0 | 4.67 | 18.0 | 3/42 | 0 |
| Srikrishna Challa | 9.0 | 54 | 2 | 27.0 | 6.0 | 27.0 | 2/54 | 0 |
| John Karassellos | 9.0 | 38 | 2 | 19.0 | 4.22 | 27.0 | 2/38 | 0 |
| Finlay Morford | 7.0 | 54 | 2 | 27.0 | 7.71 | 21.0 | 2/54 | 0 |
| Tom Campbell | 7.1 | 18 | 1 | 18.0 | 2.51 | 43.0 | 1/18 | 0 |
| Will Hughes | 9.0 | 33 | 1 | 33.0 | 3.67 | 54.0 | 1/33 | 0 |
| Matthew Carter | 9.0 | 28 | 1 | 28.0 | 3.11 | 54.0 | 1/28 | 0 |
| Alex Keeler | 6.0 | 40 | 1 | 40.0 | 6.67 | 36.0 | 1/40 | 0 |
| Alex Wade | 9.0 | 35 | 1 | 35.0 | 3.89 | 54.0 | 1/35 | 0 |
| Henry Campbell | 4.0 | 30 | 1 | 30.0 | 7.5 | 24.0 | 1/30 | 0 |
| Ashley Cairns | 4.4 | 35 | 1 | 35.0 | 7.5 | 28.0 | 1/35 | 0 |
| Anthony Karassellos | 9.0 | 15 | 0 | - | 1.67 | - | 0/15 | 0 |
| Praveen Tunga | 5.0 | 35 | 0 | - | 7.0 | - | 0/35 | 0 |
| Nick Tromp | 5.0 | 40 | 0 | - | 8.0 | - | 0/40 | 0 |
| Hussain Azmat | 6.0 | 43 | 0 | - | 7.17 | - | 0/43 | 0 |
| Player | Ct | St | RO | Total |
|---|---|---|---|---|
| Rahul Parakh | 4 | 0 | 0 | 4 |
| Benjamin Austin | 1 | 1 | 0 | 2 |
| Aaron Hughes | 1 | 0 | 0 | 1 |
| Nolan Wilde | 1 | 0 | 0 | 1 |
| Srikrishna Challa | 1 | 0 | 0 | 1 |
| Craig Sands | 0 | 1 | 0 | 1 |
๐ Last updated: 11 October 2026 at 11:35
Compiled automatically from Play-Cricket scorecards. Kent Cricket League figures only; one record per person.