โ All competitions
๐ Kent Cricket League
The club's Saturday league since 2023. Linton Park's record in the Kent Cricket League, 2025โ2026 โ figures compiled from every scored innings in the competition.
The Record
Win rate = wins as a share of decided matches (draws and no-results excluded).
Capped Player Roster (104)
Numbered by debut in this competition; within a debut match, batting order takes the next cap. Most recently capped shown first.
| Cap | Player | Debut | Apps |
|---|
| #104 | Jude Brooks | 2026 | 1 |
| #103 | Darrell Houghton-Judge | 2026 | 2 |
| #102 | Russell Wilde | 2026 | 2 |
| #101 | Luke Petit | 2026 | 6 |
| #100 | William Odling | 2026 | 2 |
| #99 | Curtis Etherington | 2026 | 4 |
| #98 | Tom Beardwell | 2026 | 2 |
| #97 | Hussain Azmat | 2026 | 9 |
| #96 | Timothy Thirkell | 2026 | 1 |
| #95 | Nikhil Challa | 2026 | 1 |
| #94 | Ashley Cairns | 2026 | 11 |
| #93 | Brandon Lindenberg | 2026 | 7 |
| #92 | Ben Wheeler | 2026 | 4 |
| #91 | David T Lowen | 2026 | 3 |
| #90 | Gene Smith | 2026 | 10 |
| #89 | Mark Smith | 2026 | 12 |
| #88 | Zach Wilde | 2026 | 11 |
| #87 | Jamie Wheeler | 2026 | 8 |
| #86 | Finlay Morford | 2026 | 2 |
| #85 | Fergus Herron | 2026 | 6 |
| #84 | Craig Sands | 2026 | 9 |
| #83 | Jacob Landman | 2025 | 4 |
| #82 | Tim Ludick | 2025 | 5 |
| #81 | Unknown player | 2025 | 8 |
| #80 | Harvey Lowe | 2025 | 4 |
| #79 | Nick Pennefather | 2025 | 14 |
| #78 | Darren Styles | 2025 | 4 |
| #77 | Ethan Smith | 2025 | 1 |
| #76 | Trevor Back | 2025 | 5 |
| #75 | Ian Hollingworth | 2025 | 2 |
| #74 | Daniel Thirkell | 2025 | 3 |
| #73 | Christian Eloff | 2025 | 10 |
| #72 | Laura Thorogood | 2025 | 2 |
| #71 | Divan Tromp | 2025 | 2 |
| #70 | David Day | 2025 | 2 |
| #69 | Neill Pennefather | 2025 | 1 |
| #68 | Farhan Malik | 2025 | 15 |
| #67 | Varunkrishna Karthik | 2025 | 5 |
| #66 | Jonathan Sisley | 2025 | 8 |
| #65 | Mohamed Safeer Ibra Lebbe | 2025 | 8 |
| #64 | Paul Baker | 2025 | 5 |
| #63 | Spencer Gray | 2025 | 14 |
| #62 | William Gray | 2025 | 12 |
| #61 | Glen Rawson | 2025 | 6 |
| #60 | Euan Beardwell | 2025 | 21 |
| #59 | James Gray | 2025 | 11 |
| #58 | Andrew Joseph | 2025 | 17 |
| #57 | Alexander Daniels | 2025 | 2 |
| #56 | Daniel Baker | 2025 | 17 |
| #55 | Thomas Mundell | 2025 | 10 |
| #54 | Alexander Nunn | 2025 | 8 |
| #53 | Johan Eloff | 2025 | 29 |
| #52 | Abi Thirkell | 2025 | 2 |
| #51 | Richard Knowler | 2025 | 18 |
| #50 | Josh Gurney | 2025 | 6 |
| #49 | Laura Boorman | 2025 | 1 |
| #48 | Will Hughes | 2025 | 26 |
| #47 | Will Thew | 2025 | 18 |
| #46 | Theo Clements | 2025 | 23 |
| #45 | Ian Lowe | 2025 | 22 |
| #44 | Sam King | 2025 | 8 |
| #43 | Joel Attwood | 2025 | 6 |
| #42 | Reuben Mundell | 2025 | 14 |
| #41 | Ian Bruce | 2025 | 16 |
| #40 | Nolan Wilde | 2025 | 25 |
| #39 | Blair Mundell | 2025 | 16 |
| #38 | Toby Joseph | 2025 | 25 |
| #37 | Laurie Probert | 2025 | 24 |
| #36 | Rahul Parakh | 2025 | 24 |
| #35 | Srikrishna Challa | 2025 | 25 |
| #34 | Tim Thirkell | 2025 | 25 |
| #33 | Praveen Tunga | 2025 | 24 |
| #32 | John Karassellos | 2025 | 26 |
| #31 | Henry Campbell | 2025 | 24 |
| #30 | Noah Stevens | 2025 | 5 |
| #29 | Kenny Liebenberg | 2025 | 5 |
| #28 | Brandon Eloff | 2025 | 29 |
| #27 | Nick Tromp | 2025 | 22 |
| #26 | Martin Rivers | 2025 | 6 |
| #25 | Michael Ludick | 2025 | 25 |
| #24 | Altus Diener | 2025 | 27 |
| #23 | Matthew Carter | 2025 | 26 |
| #22 | Martin Harris | 2025 | 24 |
| #21 | Ethan Joubert | 2025 | 3 |
| #20 | Mardey Castle | 2025 | 20 |
| #19 | Inus Joubert | 2025 | 3 |
| #18 | Anthony Karassellos | 2025 | 29 |
| #17 | Alex Wade | 2025 | 31 |
| #16 | Luke Welsman | 2025 | 26 |
| #15 | Aaron Hughes | 2025 | 14 |
| #14 | Jordan Austin | 2025 | 31 |
| #13 | Richard Piper | 2025 | 20 |
| #12 | Mark Christmas | 2025 | 22 |
| #11 | Thomas Beeney | 2025 | 33 |
| #10 | Joshua Knowler | 2025 | 4 |
| #9 | Tom Campbell | 2025 | 21 |
| #8 | Fred Taylor | 2025 | 5 |
| #7 | George Taylor | 2025 | 10 |
| #6 | Thomas Roxburgh | 2025 | 13 |
| #5 | Alex Keeler | 2025 | 29 |
| #4 | Toby Hughes | 2025 | 17 |
| #3 | Nick Catt | 2025 | 17 |
| #2 | Tobey Castle | 2025 | 18 |
| #1 | Benjamin Austin | 2025 | 30 |
Season by Season
| Season | P | W | L | D |
|---|
| 2026 | 64 | 21 | 37 | 0 |
| 2025 | 63 | 34 | 25 | 0 |
๐ฏ Five-Wicket Hauls
| Player | Figures | Opposition | Season | |
|---|
| Mark Christmas | 6/25 | Addington Village CC | 2026 | Scorecard |
| Mardey Castle | 5/17 | Marden CC, Kent | 2026 | Scorecard |
| Altus Diener | 5/20 | Holborough Anchorians CC | 2025 | Scorecard |
| Toby Hughes | 5/20 | Borstal CC | 2025 | Scorecard |
| Tim Thirkell | 5/22 | Kings Hill CC | 2026 | Scorecard |
Batting โ Most Runs
| Player | Inns | Runs | HS | Avg | SR | 100s | 50s | Ducks |
|---|
| Michael Ludick | 21 | 1108 | 129* | 69.25 | 96.8 | 3 | 6 | 0 |
| Altus Diener | 25 | 821 | 122 | 32.84 | 114.5 | 1 | 4 | 1 |
| Rahul Parakh | 23 | 749 | 116 | 34.05 | 80.5 | 1 | 2 | 1 |
| Nick Catt | 17 | 640 | 100 | 37.65 | 75.8 | 1 | 5 | 0 |
| Benjamin Austin | 29 | 586 | 62 | 21.7 | 61.2 | 0 | 3 | 2 |
| Brandon Eloff | 24 | 567 | 106* | 28.35 | 133.2 | 1 | 2 | 4 |
| Jordan Austin | 30 | 546 | 81 | 18.83 | 65.1 | 0 | 3 | 4 |
| Tobey Castle | 18 | 536 | 115 | 35.73 | 72.3 | 2 | 1 | 4 |
| Nolan Wilde | 22 | 498 | 70 | 24.9 | 83.2 | 0 | 2 | 3 |
| Blair Mundell | 14 | 455 | 84 | 50.56 | 74.0 | 0 | 4 | 0 |
| Laurie Probert | 22 | 430 | 70 | 22.63 | 54.6 | 0 | 1 | 2 |
| Toby Joseph | 23 | 412 | 118* | 27.47 | 54.5 | 1 | 2 | 2 |
| Theo Clements | 22 | 398 | 66 | 18.95 | 64.3 | 0 | 4 | 4 |
| Alex Keeler | 27 | 397 | 55* | 15.88 | 57.6 | 0 | 1 | 3 |
| Anthony Karassellos | 27 | 386 | 62* | 19.3 | 98.1 | 0 | 1 | 5 |
| Luke Welsman | 25 | 385 | 68 | 18.33 | 49.1 | 0 | 2 | 2 |
| Nick Tromp | 20 | 382 | 65 | 19.1 | 95.2 | 0 | 2 | 1 |
| Richard Piper | 20 | 378 | 87 | 22.24 | 54.5 | 0 | 4 | 4 |
| Toby Hughes | 17 | 360 | 68 | 22.5 | 89.5 | 0 | 2 | 2 |
| Johan Eloff | 27 | 329 | 56 | 13.71 | 49.5 | 0 | 1 | 5 |
| Srikrishna Challa | 22 | 327 | 34 | 15.57 | 58.5 | 0 | 0 | 3 |
| Will Thew | 16 | 301 | 71 | 18.81 | 53.8 | 0 | 2 | 1 |
| Daniel Baker | 14 | 295 | 59 | 22.69 | 56.8 | 0 | 1 | 1 |
| Will Hughes | 21 | 288 | 52 | 18.0 | 74.0 | 0 | 1 | 4 |
| Mardey Castle | 17 | 237 | 66* | 21.55 | 45.9 | 0 | 1 | 1 |
| Thomas Roxburgh | 13 | 217 | 65* | 19.73 | 73.7 | 0 | 1 | 0 |
| Aaron Hughes | 12 | 211 | 45 | 17.58 | 68.8 | 0 | 0 | 2 |
| Tim Ludick | 5 | 211 | 72 | 42.2 | 94.0 | 0 | 2 | 0 |
| Mark Christmas | 20 | 209 | 43* | 14.93 | 48.2 | 0 | 0 | 2 |
| Tim Thirkell | 20 | 207 | 39* | 17.25 | 56.9 | 0 | 0 | 1 |
| Hussain Azmat | 8 | 195 | 73 | 27.86 | 105.3 | 0 | 1 | 0 |
| Praveen Tunga | 13 | 178 | 75 | 25.43 | 115.2 | 0 | 2 | 4 |
| Glen Rawson | 6 | 153 | 57 | 25.5 | 72.0 | 0 | 1 | 0 |
| Harvey Lowe | 4 | 146 | 61 | 36.5 | 74.9 | 0 | 2 | 0 |
| Thomas Beeney | 26 | 137 | 21 | 7.21 | 65.3 | 0 | 0 | 6 |
| Martin Harris | 15 | 137 | 29* | 12.45 | 74.8 | 0 | 0 | 1 |
| Nick Pennefather | 11 | 134 | 44 | 12.18 | 40.9 | 0 | 0 | 3 |
| Mark Smith | 11 | 131 | 46 | 11.91 | 52.6 | 0 | 0 | 2 |
| Alex Wade | 20 | 130 | 37 | 8.12 | 47.4 | 0 | 0 | 3 |
| Reuben Mundell | 13 | 130 | 26 | 10.0 | 37.0 | 0 | 0 | 1 |
Bowling โ Most Wickets
| Player | Overs | Runs | Wkts | Avg | Econ | SR | Best | 5w |
|---|
| Anthony Karassellos | 200.4 | 938 | 46 | 20.39 | 4.67 | 26.2 | 4/14 | 0 |
| Tim Thirkell | 191.5 | 623 | 43 | 14.49 | 3.25 | 26.8 | 5/22 | 1 |
| Thomas Beeney | 227.2 | 1116 | 39 | 28.62 | 4.91 | 35.0 | 4/27 | 0 |
| Brandon Eloff | 110.0 | 347 | 35 | 9.91 | 3.15 | 18.9 | 4/13 | 0 |
| Tom Campbell | 158.1 | 749 | 31 | 24.16 | 4.74 | 30.6 | 4/50 | 0 |
| Alex Wade | 164.0 | 671 | 31 | 21.65 | 4.09 | 31.7 | 3/31 | 0 |
| Matthew Carter | 167.0 | 727 | 30 | 24.23 | 4.35 | 33.4 | 4/29 | 0 |
| Mark Christmas | 102.4 | 359 | 29 | 12.38 | 3.5 | 21.2 | 6/25 | 1 |
| Toby Hughes | 109.4 | 368 | 28 | 13.14 | 3.36 | 23.5 | 5/20 | 1 |
| Ian Lowe | 174.5 | 729 | 28 | 26.04 | 4.17 | 37.5 | 4/28 | 0 |
| Praveen Tunga | 129.4 | 610 | 27 | 22.59 | 4.7 | 28.8 | 4/16 | 0 |
| John Karassellos | 111.3 | 536 | 27 | 19.85 | 4.81 | 24.8 | 4/23 | 0 |
| Michael Ludick | 115.5 | 418 | 26 | 16.08 | 3.61 | 26.7 | 4/41 | 0 |
| Altus Diener | 113.3 | 418 | 24 | 17.42 | 3.68 | 28.4 | 5/20 | 1 |
| Richard Knowler | 139.3 | 427 | 24 | 17.79 | 3.06 | 34.9 | 4/27 | 0 |
| Srikrishna Challa | 113.2 | 495 | 24 | 20.62 | 4.37 | 28.3 | 3/22 | 0 |
| Alex Keeler | 193.4 | 785 | 23 | 34.13 | 4.05 | 50.5 | 4/9 | 0 |
| Henry Campbell | 108.0 | 508 | 23 | 22.09 | 4.7 | 28.2 | 4/15 | 0 |
| Martin Harris | 144.0 | 774 | 22 | 35.18 | 5.38 | 39.3 | 3/37 | 0 |
| Farhan Malik | 103.0 | 411 | 21 | 19.57 | 3.99 | 29.4 | 4/22 | 0 |
| Andrew Joseph | 112.1 | 568 | 19 | 29.89 | 5.06 | 35.4 | 4/31 | 0 |
| Zach Wilde | 57.0 | 283 | 16 | 17.69 | 4.96 | 21.4 | 4/11 | 0 |
| Mardey Castle | 72.0 | 404 | 15 | 26.93 | 5.61 | 28.8 | 5/17 | 1 |
| Will Hughes | 114.4 | 542 | 15 | 36.13 | 4.73 | 45.9 | 3/3 | 0 |
| Rahul Parakh | 52.5 | 256 | 14 | 18.29 | 4.85 | 22.6 | 3/42 | 0 |
| Euan Beardwell | 67.2 | 307 | 10 | 30.7 | 4.56 | 40.4 | 2/12 | 0 |
| Thomas Roxburgh | 30.2 | 128 | 9 | 14.22 | 4.22 | 20.2 | 3/26 | 0 |
| Josh Gurney | 31.0 | 112 | 9 | 12.44 | 3.61 | 20.7 | 4/51 | 0 |
| James Gray | 75.1 | 298 | 9 | 33.11 | 3.96 | 50.1 | 2/19 | 0 |
| Alexander Nunn | 42.1 | 155 | 8 | 19.38 | 3.68 | 31.6 | 2/6 | 0 |
| Brandon Lindenberg | 49.2 | 195 | 8 | 24.38 | 3.95 | 37.0 | 2/30 | 0 |
| Sam King | 42.0 | 181 | 7 | 25.86 | 4.31 | 36.0 | 2/15 | 0 |
| Nolan Wilde | 37.1 | 186 | 7 | 26.57 | 5.0 | 31.9 | 3/33 | 0 |
| Varunkrishna Karthik | 26.2 | 160 | 7 | 22.86 | 6.08 | 22.6 | 4/28 | 0 |
| Fred Taylor | 31.0 | 131 | 6 | 21.83 | 4.23 | 31.0 | 2/15 | 0 |
| Inus Joubert | 13.0 | 44 | 6 | 7.33 | 3.38 | 13.0 | 4/15 | 0 |
| Thomas Mundell | 15.5 | 76 | 6 | 12.67 | 4.8 | 15.8 | 2/8 | 0 |
| Ashley Cairns | 24.5 | 169 | 6 | 28.17 | 6.81 | 24.8 | 2/43 | 0 |
| Nick Tromp | 31.0 | 168 | 6 | 28.0 | 5.42 | 31.0 | 4/25 | 0 |
| Tobey Castle | 29.2 | 162 | 5 | 32.4 | 5.52 | 35.2 | 3/42 | 0 |
Fielding โ Most Dismissals
| Player | Ct | St | RO | Total |
|---|
| Benjamin Austin | 33 | 4 | 2 | 39 |
| Johan Eloff | 31 | 0 | 2 | 33 |
| Martin Harris | 14 | 0 | 2 | 16 |
| Rahul Parakh | 15 | 0 | 0 | 15 |
| Michael Ludick | 11 | 0 | 2 | 13 |
| Ian Lowe | 10 | 0 | 3 | 13 |
| Thomas Beeney | 10 | 0 | 1 | 11 |
| Luke Welsman | 10 | 0 | 1 | 11 |
| Altus Diener | 11 | 0 | 0 | 11 |
| Brandon Eloff | 10 | 0 | 1 | 11 |
| Nick Catt | 10 | 0 | 0 | 10 |
| Theo Clements | 6 | 3 | 1 | 10 |
| Ian Bruce | 10 | 0 | 0 | 10 |
| Toby Joseph | 8 | 0 | 2 | 10 |
| Daniel Baker | 6 | 1 | 3 | 10 |
| Jordan Austin | 9 | 0 | 0 | 9 |
| Aaron Hughes | 7 | 2 | 0 | 9 |
| Anthony Karassellos | 7 | 0 | 1 | 8 |
| Nick Tromp | 8 | 0 | 0 | 8 |
| Andrew Joseph | 6 | 0 | 2 | 8 |
| Mark Christmas | 7 | 0 | 0 | 7 |
| Tobey Castle | 6 | 0 | 1 | 7 |
| Henry Campbell | 7 | 0 | 0 | 7 |
| John Karassellos | 6 | 1 | 0 | 7 |
| Nolan Wilde | 7 | 0 | 0 | 7 |
| Alex Wade | 6 | 0 | 0 | 6 |
| Will Hughes | 5 | 0 | 1 | 6 |
| Praveen Tunga | 5 | 0 | 1 | 6 |
| Srikrishna Challa | 6 | 0 | 0 | 6 |
| Richard Knowler | 6 | 0 | 0 | 6 |
| Nick Pennefather | 6 | 0 | 0 | 6 |
| Toby Hughes | 3 | 0 | 2 | 5 |
| Fred Taylor | 5 | 0 | 0 | 5 |
| Alex Keeler | 5 | 0 | 0 | 5 |
| Mardey Castle | 5 | 0 | 0 | 5 |
| Laurie Probert | 4 | 0 | 1 | 5 |
| James Gray | 4 | 0 | 1 | 5 |
| Thomas Roxburgh | 4 | 0 | 0 | 4 |
| Will Thew | 3 | 0 | 1 | 4 |
| Tim Ludick | 4 | 0 | 0 | 4 |
๐ Last updated: 27 August 2026 at 07:30
Compiled automatically from Play-Cricket scorecards. Kent Cricket League figures only; one record per person.