๐ Feats of Distinction
Every club keeps an honours board for hundreds and five-fors. This is the one for everything else worth remembering โ the safe hands, the deadly arms, the all-round masterclasses and the days the whole XI stood up. Compiled from the Play-Cricket scorecards; click a name for their full career.
๐ฅ On a Roll
The purple patches: the longest runs of consecutive victories, when the club simply could not stop winning. Any non-win ends the streak. (Across all senior sides.)
๐ก๏ธ The Invincibles
A whole season seen through without a single defeat โ the holy grail. Judged per XI, so it's a real team's unbeaten summer, not the whole club's. Minimum six decided games.
| Season | XI | Played | Won | Drawn |
|---|
| 1978 | Sunday NVKC | 10 | 10 | 0 |
๐ค A Team Effort
No passengers. The whole XI in to bat and everyone chipping in โ ranked by the highest floor, the innings where even the lowest scorer made the most. (All eleven past twenty has never quite happened โ this is the club edging toward it.)
๐ Piling It On
The biggest team totals Linton have ever posted โ the afternoons the runs simply would not stop coming.
๐ดโโ ๏ธ The Heist
The greatest run chases โ the biggest targets Linton have knocked off batting second, stealing games that looked well beyond them.
๐ก๏ธ Backs to the Wall
The lowest totals ever successfully defended โ Linton posted next to nothing, then bowled and fielded like demons to win it anyway.
๐ค Dead Heat
The tied games โ scores dead level, the rarest result in cricket. Not a run between two sides after a whole day's play.
๐ Whipping Boys
The Nemesis board in reverse: the teams Linton have beaten the most. The opponents who see the fixture come round and quietly dread it โ most wins first, with the win rate (minimum ten meetings) to name the true bogey sides of ours.
| Opposition | Win % | Won | Lost | Drawn | Played |
|---|
| Castle Hill CC, Kent | 86% | 12 | 2 | 0 | 14 |
| Crockham Hill CC | 82% | 9 | 2 | 0 | 11 |
| Boughton Monchelsea CC | 77% | 10 | 1 | 2 | 13 |
| Lenham CC | 76% | 13 | 4 | 0 | 17 |
| Stowting CC | 76% | 13 | 3 | 1 | 17 |
| Sherwood CC, Kent | 75% | 9 | 1 | 2 | 12 |
| Marden CC, Kent | 75% | 44 | 10 | 5 | 59 |
| Leybourne CC | 73% | 11 | 4 | 0 | 15 |
| Milstead CC | 72% | 34 | 13 | 0 | 47 |
| Horsmonden CC | 71% | 20 | 4 | 4 | 28 |
| Boughton & Eastwell CC | 71% | 10 | 2 | 2 | 14 |
| Addington Village CC | 71% | 12 | 3 | 2 | 17 |
| Kings Hill CC | 71% | 12 | 5 | 0 | 17 |
| Borden CC | 70% | 7 | 1 | 2 | 10 |
| East Sutton CC | 68% | 13 | 5 | 1 | 19 |
| Beckenham CC | 67% | 8 | 4 | 0 | 12 |
| Locksbottom CC | 67% | 8 | 4 | 0 | 12 |
| Detling CC | 67% | 8 | 3 | 1 | 12 |
| Cobham CC, Kent | 65% | 15 | 7 | 1 | 23 |
| Southborough CC | 64% | 27 | 11 | 4 | 42 |
๐๏ธ The Stalwart
The one-club servants who kept turning up โ the most appearances made, and the longest careers spanned, in Linton colours. (An appearance is any match a player batted or bowled in.)
๐งข Most appearances
| Player | Appearances | Career |
|---|
| Jon Harris | 1663 | 1966โ2021 |
| Tim Thirkell | 1338 | 1967โ2026 |
| Nigel Thirkell | 1267 | 1969โ2019 |
| Richard Piper | 960 | 1990โ2026 |
| Paul Bowles | 908 | 1965โ1997 |
| Trevor Back | 869 | 1973โ2026 |
| David Castle | 850 | 1982โ2022 |
| John Thirkell | 816 | 1943โ1981 |
| Michael Beeney | 718 | 1995โ2015 |
| Matt Large | 615 | 1985โ2004 |
| Mark Christmas | 612 | 2002โ2026 |
| Martin Harris | 607 | 2008โ2026 |
| Darren Styles | 599 | 1989โ2026 |
| Daniel Thirkell | 578 | 1993โ2026 |
| Thomas Beeney | 576 | 2000โ2026 |
๐
Longest career (min 20 games)
| Player | Seasons | From | To |
|---|
| Paul Brattle | 63 | 1946 | 2008 |
| Tim Thirkell | 60 | 1967 | 2026 |
| David T Lowen | 57 | 1970 | 2026 |
| Jon Harris | 56 | 1966 | 2021 |
| John Taylor | 56 | 1950 | 2005 |
| Trevor Back | 54 | 1973 | 2026 |
| Nigel Thirkell | 51 | 1969 | 2019 |
| Brian Piper | 51 | 1973 | 2023 |
| Richard Harris | 43 | 1940 | 1982 |
| Stan Wratten | 42 | 1943 | 1984 |
| Jim Hall | 42 | 1967 | 2008 |
| David Castle | 41 | 1982 | 2022 |
| Andrew Moss | 41 | 1968 | 2008 |
| John Thirkell | 39 | 1943 | 1981 |
| Darren Styles | 38 | 1989 | 2026 |
๐ Mr Reliable
The workhorses: the most games played in a single season โ Saturday, Sunday, Wednesday, every side that was a body short, they said yes. Never a week off. The busiest summers first.
| Player | Season | Games |
|---|
| Jon Harris | 1980 | 59 |
| Paul Bowles | 1977 | 59 |
| Paul Bowles | 1982 | 58 |
| Jon Harris | 1978 | 54 |
| Jon Harris | 1977 | 54 |
| Nigel Thirkell | 1980 | 53 |
| Mike Elworthy | 1984 | 52 |
| Nigel Thirkell | 1981 | 52 |
| Richard Piper | 2006 | 51 |
| Stuart Cheesman | 2001 | 51 |
| Jon Harris | 1990 | 51 |
| Nigel Thirkell | 1990 | 51 |
| Jon Harris | 1982 | 51 |
| Paul Bowles | 1981 | 51 |
| Jon Harris | 1979 | 51 |
| Aaron Hughes | 2023 | 50 |
| Martin Harris | 2023 | 50 |
| Thomas Beeney | 2013 | 50 |
| Matthew Carter | 2011 | 50 |
| Matthew Carter | 2009 | 50 |
| Michael Beeney | 2005 | 50 |
| Craig Sands | 2003 | 50 |
| David Castle | 1989 | 50 |
| Jon Harris | 1981 | 50 |
| Nigel Thirkell | 1977 | 50 |
๐ซ Done Before Tea
The demolition job: Linton bowl the opposition out cheaply, then knock off the runs so fast the entire match is over in less time than a single innings should take. Bowled them out, chased it down, all done โ the shortest complete wins first.
โ๏ธ The Ledger
Runs made with the bat, minus runs conceded with the ball โ each player's net run balance for the club. Runs scored count for you; runs conceded count against. Genuine two-way players only (bowled 50+ overs and batted 10+ innings). A bit of fun, not a verdict โ the deep-red figures belong to the frontline bowlers, in the red only because they send down over after over; the wickets column is what they got for it.
๐ข In credit โ the batters win it back
| Player | Bat runs | Runs conceded | Wickets | Net |
|---|
| David Castle | 27420 | 3797 | 115 | +23623 |
| Richard Piper | 20181 | 539 | 9 | +19642 |
| Nigel Thirkell | 41605 | 22506 | 1454 | +19099 |
| Craig Sands | 16732 | 441 | 12 | +16291 |
| Paul Gibson | 15969 | 4605 | 242 | +11364 |
| James Piper | 12801 | 1789 | 79 | +11012 |
| Paul Bowles | 28843 | 18238 | 1250 | +10605 |
| Brian Piper | 11309 | 2198 | 131 | +9111 |
| John Thirkell | 16679 | 7677 | 415 | +9002 |
| Daniel Thirkell | 17989 | 9289 | 442 | +8700 |
| Mike Elworthy | 10688 | 3096 | 150 | +7592 |
| Kevin Presneill | 7626 | 552 | 27 | +7074 |
| Basil Sears | 7814 | 798 | 56 | +7016 |
| Piers McDonald | 7881 | 1045 | 35 | +6836 |
| Will Thew | 7540 | 932 | 52 | +6608 |
| Jordan Austin | 9573 | 3262 | 110 | +6311 |
| Stewart Morrison | 7795 | 1543 | 47 | +6252 |
| Benjamin Austin | 7215 | 1479 | 45 | +5736 |
| Stan Wratten | 7398 | 2226 | 132 | +5172 |
| Russell Baldwin | 5758 | 846 | 43 | +4912 |
๐ด In the red โ the bowlers who earned it in wickets
| Player | Bat runs | Runs conceded | Wickets | Net |
|---|
| Jon Harris | 5356 | 51957 | 2847 | -46601 |
| Michael Beeney | 2242 | 20649 | 853 | -18407 |
| Matt Large | 3284 | 19208 | 1146 | -15924 |
| Martin Harris | 2114 | 16876 | 747 | -14762 |
| Darren Styles | 1164 | 14653 | 695 | -13489 |
| Ian Brattle | 417 | 13883 | 662 | -13466 |
| Thomas Beeney | 3506 | 14261 | 684 | -10755 |
| Matthew Carter | 3098 | 13783 | 686 | -10685 |
| Alan Wilkes | 381 | 8450 | 661 | -8069 |
| Terry Whittaker | 2978 | 10199 | 594 | -7221 |
| Ian Hollingworth | 842 | 7940 | 342 | -7098 |
| Joshua Knowler | 3422 | 10270 | 471 | -6848 |
| Tony Gauna | 407 | 6848 | 408 | -6441 |
| Alan Boyns | 2616 | 8591 | 414 | -5975 |
| Gordon Fenner | 2406 | 8276 | 516 | -5870 |
| Allan Cooper | 2215 | 7801 | 495 | -5586 |
| Richard Knowler | 2012 | 7497 | 448 | -5485 |
| Ron Hickman | 290 | 5505 | 309 | -5215 |
| Terry Donovan | 1453 | 6272 | 331 | -4819 |
| Sam Boyns | 1754 | 6525 | 389 | -4771 |
๐๏ธ One Man Army
A century and a five-wicket haul in the very same match โ batting the opposition out of the game, then bowling them out of it too. The purest statement an all-rounder can make.
| Player | Runs | Bowling | Opposition | Season | |
|---|
| Ray Howard | 113 | 5-60 | Sevenoaks Vine CC | 1961 | Scorecard โ |
๐ All-Rounder's Day
The tier just below the One Man Army: a fifty AND a five-wicket haul in the same match. A proper all-round contribution, both innings.
๐ The Batsman's Ledger
The batsman's mirror of the bowler's ledger: your runs, minus your share of the runs the team conceded while you were among the batters. Balls-faced isn't on the old cards, so the concession is shared equally across the XI that batted each game โ everyone carries a slice of what leaked, and the question is whether the bat covered it. Totals reward the run-machines; the per-game view (minimum 25 games) strips longevity out.
๐ข In credit โ total
| Batter | Runs | Conceded share | Games | Net |
|---|
| Nigel Thirkell | 41605 | 23844 | 1205 | +17761 |
| Paul Bowles | 28843 | 17114 | 871 | +11729 |
| David Castle | 27420 | 18673 | 839 | +8747 |
| Daniel Thirkell | 17989 | 11754 | 546 | +6235 |
| Craig Sands | 16732 | 11014 | 508 | +5718 |
| Paul Gibson | 15969 | 10529 | 515 | +5440 |
| James Piper | 12801 | 7966 | 368 | +4835 |
| John Thirkell | 16679 | 12134 | 787 | +4545 |
| Glen Rawson | 10953 | 7369 | 349 | +3584 |
| George Champion | 2495 | 0 | 74 | +2495 |
| Brian Piper | 11309 | 8963 | 447 | +2346 |
| Stan Wratten | 7398 | 5370 | 354 | +2028 |
๐ด In the red โ total
| Batter | Runs | Conceded share | Games | Net |
|---|
| Jon Harris | 5356 | 9974 | 707 | -4618 |
| Tim Thirkell | 14495 | 18060 | 1067 | -3565 |
| Matt Large | 3284 | 6209 | 350 | -2925 |
| Martin Harris | 2114 | 4931 | 293 | -2817 |
| Michael Beeney | 2242 | 5043 | 300 | -2801 |
| Darren Styles | 1164 | 3924 | 240 | -2760 |
| Fred Cheesman | 2184 | 4844 | 267 | -2660 |
| Stuart Cheesman | 7022 | 9596 | 483 | -2574 |
| Thomas Beeney | 3506 | 6055 | 348 | -2549 |
| John Karassellos | 937 | 3352 | 205 | -2415 |
| Matthew Carter | 3098 | 5481 | 315 | -2383 |
| Simon Thirkell | 2010 | 4151 | 257 | -2141 |
๐ Best per game โ the difference-makers
| Batter | Games | Net | Net / game |
|---|
| George Champion | 74 | +2495 | +33.7 |
| Michael Ludick | 28 | +862 | +30.8 |
| Rev F A Leveson-Gower | 27 | +736 | +27.3 |
| C Murdoch | 27 | +634 | +23.5 |
| H G Smith | 48 | +1110 | +23.1 |
| Arthur Cornwallis | 50 | +1137 | +22.7 |
| Tom Osborn | 37 | +647 | +17.5 |
| William Roxburgh | 66 | +1128 | +17.1 |
| Maurice Fenner | 78 | +1303 | +16.7 |
| Nick Catt | 28 | +457 | +16.3 |
๐ Worst per game โ costliest per appearance
| Batter | Games | Net | Net / game |
|---|
| Jonathan Sisley | 32 | -458 | -14.3 |
| Zach Wilde | 55 | -760 | -13.8 |
| Anton Bourdillon | 45 | -589 | -13.1 |
| Nat Presneill | 94 | -1205 | -12.8 |
| Adam Pooley | 97 | -1232 | -12.7 |
| Rob Jackson | 67 | -845 | -12.6 |
| John Karassellos | 205 | -2415 | -11.8 |
| Josh Gurney | 30 | -351 | -11.7 |
| Darren Styles | 240 | -2760 | -11.5 |
| Mike Bains | 30 | -342 | -11.4 |
๐ The Marathon
The longest occupations of the crease โ the most balls faced in a single innings. Whether watchful or brutal, they simply would not leave.
๐๏ธ The Big One
The biggest individual knocks in the club's history โ the days someone batted all afternoon and simply would not stop.
๐ฏ Century Maker
The most centuries scored across a career โ the hundred-makers who made a habit of the game's grandest milestone.
| Batter | Centuries | Career |
|---|
| Paul Bowles | 50 | 1969โ1997 |
| Nigel Thirkell | 45 | 1977โ2006 |
| David Castle | 32 | 1986โ2013 |
| Craig Sands | 28 | 2003โ2021 |
| Daniel Thirkell | 24 | 1999โ2021 |
| James Piper | 22 | 2006โ2020 |
| Paul Gibson | 19 | 1984โ2009 |
| Glen Rawson | 12 | 2009โ2023 |
| Jordan Austin | 12 | 2011โ2025 |
| John Thirkell | 11 | 1952โ1965 |
| Mike Caddick | 11 | 1993โ2000 |
| Mike Elworthy | 11 | 1997โ2008 |
| Richard Piper | 10 | 2003โ2024 |
| Tobey Castle | 10 | 2016โ2026 |
| Clive Newman | 9 | 1993โ2005 |
| Stewart Morrison | 8 | 1997โ2007 |
| Benjamin Austin | 7 | 2017โ2025 |
| Russell Baldwin | 7 | 2000โ2006 |
| Brian Piper | 6 | 1980โ1998 |
| George Champion | 6 | 1896โ1909 |
๐ The Long Handle
The biggest hitters on record โ the most sixes cleared in a single innings, and across a whole career. (Six-by-six data is largely the electronic era, so it flatters modern muscle.)
๐ฅ In an innings
๐ Career
| Batter | Sixes | Career |
|---|
| Nigel Thirkell | 845 | 1969โ2019 |
| Paul Gibson | 349 | 1984โ2012 |
| John Thirkell | 280 | 1943โ1977 |
| Paul Bowles | 199 | 1965โ1997 |
| Tim Thirkell | 187 | 1967โ2026 |
| Mark Christmas | 160 | 2002โ2026 |
| Craig Sands | 158 | 2002โ2026 |
| Daniel Thirkell | 157 | 1993โ2026 |
| Mike Elworthy | 151 | 1982โ2008 |
| David Castle | 128 | 1982โ2022 |
| Peter Whyte | 124 | 1987โ2016 |
| Toby Hughes | 105 | 2018โ2026 |
| Piers McDonald | 104 | 1986โ2012 |
| Matt Large | 103 | 1985โ2004 |
| Trevor Back | 98 | 1973โ2026 |
โญ Dream Start
A fifty or more on debut โ walked out for the very first game and announced themselves in style, the biggest debut knocks first.
๐ Always Leave Them Wanting More
The perfect cameo: a player whose one and only senior game for Linton was a blaze of glory โ then never seen again. Turned up once, tore it up, vanished into legend.
๐ One knock, then gone (a fifty on their only appearance)
โพ One spell, then gone (a five-for on their only appearance)
๐งฑ The Big Stand
The biggest partnerships on record โ two batsmen who came together and would not be parted. Reconstructed from the fall-of-wicket data, which names both the dismissed batsman and the not-out partner.
| Runs | Wicket | Partnership | Opposition | Season | |
|---|
| 243 | 1st | Keith Hatcher & Paul Bowles | XII Men | 1991 | Scorecard โ |
| 240 | 2nd | Archie Fairfax-Ross & Tobey Castle | Wingham CC | 2021 | Scorecard โ |
| 229 | 3rd | Mark Christmas & Aaron Hughes | Loose CC | 2018 | Scorecard โ |
| 228 | 3rd | Richard Piper & Darrell Houghton-Judge | Otford CC | 2019 | Scorecard โ |
| 221 | 1st | Mike Elworthy & Andy Woollett | Newchapel and Horne | 1985 | Scorecard โ |
| 221 | 2nd | Daniel Thirkell & Craig Sands | Marden CC, Kent | 2015 | Scorecard โ |
| 219 | 1st | Laurie Probert & Will Thew | Borstal CC | 2022 | Scorecard โ |
| 215 | 1st | Paul Bowles & Brian Piper | Southborough CC | 1988 | Scorecard โ |
| 213 | 3rd | Aaron Hughes & William Roxburgh | Penshurst Park CC | 2022 | Scorecard โ |
| 212 | 1st | Paul Bowles & Brian Piper | Folkestone CC | 1984 | Scorecard โ |
| 211 | 1st | Richard Piper & Glen Rawson | Chelsfield Park CC | 2023 | Scorecard โ |
| 207 | 2nd | Rev F A Leveson-Gower & C Murdoch | โ | 1906 | Scorecard โ |
| 206 | 2nd | David Castle & Daniel Thirkell | Milstead CC | 2013 | Scorecard โ |
| 201 | 2nd | Nigel Thirkell & Paul Bowles | Harrietsham CC | 1991 | Scorecard โ |
| 196 | 2nd | Tim Wright & Glen Rawson | Lord Raglan | 2010 | Scorecard โ |
| 193 | 1st | Glen Rawson & James Piper | Selsdon CC | 2008 | Scorecard โ |
| 191 | 1st | David Castle & Nigel Thirkell | Staplehurst CC | 1990 | Scorecard โ |
| 188 | 1st | Basil Sears & Tom Osborn | Bearsted CC | 1954 | Scorecard โ |
| 188 | 1st | Trevor Back & Paul Bowles | Mullion CC | 1991 | Scorecard โ |
| 186 | 2nd | Daniel Thirkell & Russell Baldwin | Sidcup CC | 2005 | Scorecard โ |
| 185 | 2nd | Paul Gibson & Paul Bowles | Rumwood CC | 1988 | Scorecard โ |
| 185 | 1st | Paul Bowles & David Castle | Chatham Nomads CC | 1987 | Scorecard โ |
| 184 | 1st | Piers McDonald & Mike Caddick | Folkestone CC | 1995 | Scorecard โ |
| 182 | 3rd | Jamie Ratcliffe & Glen Rawson | Boughton & Eastwell CC | 2010 | Scorecard โ |
| 181 | 1st | Kevin Presneill & James Piper | The Dragons CC | 2015 | Scorecard โ |
๐ A Vintage Summer
The most runs scored in a single season by one batsman โ the summers someone was in the form of their life and simply would not get out.
| Batter | Runs | Season | Innings |
|---|
| Paul Bowles | 2632 | 1982 | 57 |
| Paul Bowles | 2137 | 1977 | 57 |
| Nigel Thirkell | 1967 | 1990 | 46 |
| Paul Bowles | 1835 | 1976 | 39 |
| Nigel Thirkell | 1809 | 1985 | 45 |
| Nigel Thirkell | 1807 | 1981 | 52 |
| Nigel Thirkell | 1803 | 1980 | 50 |
| Craig Sands | 1699 | 2005 | 40 |
| David Castle | 1697 | 1987 | 46 |
| David Castle | 1681 | 1989 | 50 |
| James Piper | 1679 | 2015 | 33 |
| Paul Bowles | 1676 | 1981 | 48 |
| Craig Sands | 1656 | 2006 | 44 |
| Nigel Thirkell | 1651 | 1977 | 49 |
| Daniel Thirkell | 1637 | 2001 | 42 |
| Nigel Thirkell | 1590 | 1982 | 45 |
| Nigel Thirkell | 1567 | 1983 | 36 |
| Paul Bowles | 1555 | 1984 | 36 |
| James Piper | 1538 | 2016 | 30 |
| Paul Bowles | 1535 | 1980 | 41 |
| Paul Bowles | 1528 | 1983 | 40 |
| Daniel Thirkell | 1521 | 2005 | 32 |
| Nigel Thirkell | 1511 | 1993 | 35 |
| Craig Sands | 1501 | 2003 | 46 |
| David Castle | 1482 | 1996 | 42 |
โก Places to Be
Scored like they had a taxi idling outside. The quickest scoring on record, by strike rate โ runs per hundred balls โ for a fifty or a hundred. Needs balls faced recorded, so it's the electronic-scoring era.
๐ฏ Fastest hundreds
๐ Fastest fifties
๐บ Hold My Beer
A genuine tail-ender โ in at nine, ten or jack, afternoon apparently winding down โ who put the pint down and played the innings of their life. Fifty or more from the lower order, to widespread disbelief.
| Batter | Score | Position | Opposition | Season | |
|---|
| Dick Langridge | 53 | No.10 | Bearsted CC | 1964 | Scorecard โ |
| Alex Keeler | 50* | No.9 | Lord Cornwallis Friendly XI | 2022 | Scorecard โ |
๐๏ธ Last Man Standing
Left stranded โ not out at the death with every partner back in the hut. The lone survivors who watched all ten wickets fall from the other end and simply refused to join them. Biggest marooned knocks first; an opener up top here carried their bat through the innings.
๐ฐ Their Bunny
The other side of the coin: a Linton batsman an opposition bowler simply owns โ out to the same bowler more than any other pairing. The head-to-head % is the hoodoo: of all the times he lost his wicket, the share that one bowler took.
| Batter | Their nemesis | Times out | H2H % | Span |
|---|
| Cliff Anscombe | R- Bailey | 5 | 100% | 1957โ1961 |
| Tim Thirkell | Roger Mills | 5 | 100% | 1973โ1977 |
| Stan Wratten | M- Harden | 5 | 100% | 1956โ1960 |
| John Thirkell | F- Baker | 4 | 100% | 1957โ1960 |
| John Thirkell | F- Archer | 4 | 100% | 1951โ1962 |
| Tim Thirkell | Don Wykes | 4 | 100% | 1972โ1988 |
| Tim Wright | Michael Boddy | 4 | 100% | 2007โ2011 |
| B W Haynes | X Stebbing | 5 | 83% | 1895โ1903 |
| Nigel Thirkell | Bryan Elswood | 4 | 80% | 1972โ1975 |
| Matt Large | Adrian Smith | 4 | 80% | 1991โ1993 |
| Jon Harris | Colin Watson | 4 | 80% | 1974โ1981 |
| John Thirkell | F Chapman | 4 | 80% | 1951โ1956 |
| Laurie Probert | Rob Mansell | 4 | 80% | 2012โ2022 |
| Roy Clarke | Phil Briant | 4 | 80% | 1962โ1965 |
| Tony Levick | K- Goodwin | 4 | 80% | 1953โ1957 |
| Richard Harris | J- Clark | 4 | 80% | 1954โ1956 |
| Frank Brattle | Fred Baker | 4 | 80% | 1961โ1967 |
| E C Streatfield | W E W Collins | 4 | 80% | 1891โ1893 |
| Fred Greenfield | Mike Foster | 4 | 80% | 1964โ1966 |
| Craig Sands | Barry Hart | 4 | 80% | 2003โ2008 |
๐ฐ The Undismissed
Most career not-outs โ the batsmen most often left unbeaten as the innings shut up shop around them. Ranked on the raw count, so the long servers lead; but the not-out % is the tell โ a genuine tail-ender is stranded a huge share of the times he walks out, the innings folding or the overs running dry before anyone can dismiss him.
| Batter | Not-outs | Innings | Not-out % |
|---|
| Jon Harris | 307 | 707 | 43% |
| Tim Thirkell | 277 | 1067 | 26% |
| Nigel Thirkell | 219 | 1205 | 18% |
| Paul Bowles | 168 | 871 | 19% |
| Trevor Back | 138 | 796 | 17% |
| Darren Styles | 137 | 240 | 57% |
| Mark Christmas | 134 | 508 | 26% |
| David Castle | 133 | 839 | 16% |
| Matthew Carter | 130 | 315 | 41% |
| Michael Beeney | 122 | 300 | 41% |
| Thomas Beeney | 120 | 348 | 34% |
| Jim Hall | 117 | 503 | 23% |
| Craig Sands | 115 | 508 | 23% |
| Daniel Thirkell | 114 | 546 | 21% |
| John Thirkell | 108 | 787 | 14% |
| Martin Harris | 102 | 293 | 35% |
| Stuart Cheesman | 102 | 483 | 21% |
| Brian Piper | 99 | 447 | 22% |
| Sam Boyns | 91 | 153 | 59% |
| Joshua Knowler | 91 | 298 | 31% |
| Richard Piper | 89 | 951 | 9% |
| Richard Ashby | 88 | 224 | 39% |
| Paul Gibson | 81 | 515 | 16% |
| Clive Newman | 80 | 371 | 22% |
| Alan Boyns | 76 | 219 | 35% |
๐ง The Great Escape
A run chase won from the jaws of defeat: eight wickets down with a stack still needed, and the tail dragged them home anyway. The runs the last men had to find, biggest first.
๐ช You Guys Take a Seat
The whole side got the afternoon off. A run chase knocked off without losing a single wicket โ a ten-wicket win, the two openers seeing it home while everyone else stayed padded up and firmly seated.
| Season | Opposition | Chased | The two who stayed in | Overs | |
|---|
| 2024 | Kings Hill CC | 210 | Aaron Hughes 67* & William Roxburgh 121* | 35 | Scorecard โ |
| 2022 | Sissinghurst CC | 188 | Daniel Thirkell 91* & Alex Keeler 81* | 36.1 | Scorecard โ |
| 2009 | Cowdrey CC | 182 | Richard Piper 89* & Tom Murphy 78* | 30.1 | Scorecard โ |
| 2015 | Southborough CC | 179 | James Piper 73* & Craig Sands 88* | 25.4 | Scorecard โ |
| 2017 | Headcorn CC | 154 | Craig Sands 81* & Lewis Burnham 64* | 24 | Scorecard โ |
| 2022 | Orpington CC | 149 | Benjamin Austin 53* & Toby Joseph 53* | 17.5 | Scorecard โ |
| 2022 | Flimwell CC | 143 | Richard Piper 72* & Will Thew 59* | 22 | Scorecard โ |
| 2022 | Penshurst Park CC | 141 | Richard Piper 55* & Glen Rawson 64* | 23.4 | Scorecard โ |
| 2022 | Offham CC | 136 | Aaron Hughes 41* & Benjamin Austin 82* | 24.1 | Scorecard โ |
| 2015 | Wickham & Stodmarsh CC | 133 | James Piper 32* & Jordan Austin 86* | 18.3 | Scorecard โ |
| 2022 | Bearsted CC | 133 | Daniel Thirkell 76* & Alex Keeler 46* | 22 | Scorecard โ |
| 1976 | Crowborough CC | 131 | Paul Bowles 89* & Paul Brattle 32* | 30.1 | Scorecard โ |
| 2013 | West Farleigh CC | 131 | Glen Rawson 72* & Will Thew 45* | 23.2 | Scorecard โ |
| 1995 | Horton Kirby CC | 130 | Paul Bowles 54* & David Castle 59* | 26 | Scorecard โ |
| 1990 | Castle Hill CC, Kent | 125 | Paul Bowles 68* & David Castle 46* | 19.3 | Scorecard โ |
| 2021 | Bidborough CC | 124 | Tobey Castle 49* & Jordan Austin 71* | 22.5 | Scorecard โ |
| 1977 | YMCA Maidstone | 110 | Paul Bowles 57* & Jim Hall 40* | 19.4 | Scorecard โ |
| 1964 | Maidstone YMCA CC | 110 | Basil Sears 26* & Terry Whittaker 74* | 24 | Scorecard โ |
| 2020 | Faversham CC | 109 | Richard Piper 40* & Will Thew 50* | 14 | Scorecard โ |
| 2003 | Tenterden CC | 101 | Russell Baldwin 75* & Clive Newman 21* | 9 | Scorecard โ |
| 2005 | Shipbourne CC | 101 | Russell Baldwin 53* & Mike Elworthy 41* | 0 | Scorecard โ |
| 2023 | Offham CC | 98 | Benjamin Austin 50* & Henry Bourdillon 43* | 14.3 | Scorecard โ |
| 1995 | Hollingbourne CC | 83 | Stewart Morrison 51* & Tim Thirkell 26* | 18.3 | Scorecard โ |
| 1960 | Anchorians CC | 79 | Stan Wratten 26* & Len Conway 52* | 24 | Scorecard โ |
| 1976 | Aylesford Paper Mills CC | 72 | Paul Bowles 39* & Brian Woodcock 30* | 12.1 | Scorecard โ |
โ Carried His Bat
An opener still standing, not out, when the innings collapsed around them and the tenth wicket fell โ last one standing, having watched the whole thing unfold from the other end.
๐ซก Your Job Here Is Done
Retired not out on fifty or more โ runs in the bank, then a gracious step aside to give a team-mate time at the crease. Mission accomplished, no fuss. The biggest scores retired on, first.
๐ซก Leave This to Me
All ten wickets in an innings. The entire opposition, dismissed by one bowler โ the rarest solo act in the game, and the ultimate 'I've got this'.
| Bowler | Figures | Overs | Opposition | Season | |
|---|
| Paul Bowles | 10-27 | 13.4 | Rumwood CC | 1976 | Scorecard โ |
| Frank Taylor | 10-65 | 24.4 | Gore Court CC | 1952 | Scorecard โ |
๐๏ธ All Bar One
Nine wickets in a single innings โ the whole side bar one. A haul just a solitary wicket short of cricketing immortality, and heartbreak of the very best kind.
๐ Landing a Whale
The big fish. When the opposition are set and cashing in, the bowler who finally breaks the stand and stems the flow. The biggest partnerships ended by a Linton bowler, from the opposition's fall-of-wicket line.
๐พ Harvest Season
The most wickets taken in a single season by one bowler โ the summers someone was simply unplayable, week in, week out.
| Bowler | Wickets | Season | Games |
|---|
| Nigel Thirkell | 126 | 1981 | 49 |
| Nigel Thirkell | 116 | 1975 | 37 |
| Jon Harris | 114 | 1977 | 44 |
| Matt Large | 110 | 1989 | 45 |
| Jon Harris | 110 | 1987 | 47 |
| Jon Harris | 110 | 1978 | 47 |
| Nigel Thirkell | 110 | 1976 | 44 |
| Jon Harris | 108 | 1984 | 43 |
| Paul Bowles | 108 | 1983 | 39 |
| Matt Large | 106 | 1990 | 46 |
| Nigel Thirkell | 106 | 1980 | 52 |
| Jon Harris | 102 | 1986 | 46 |
| Jon Harris | 102 | 1985 | 46 |
| Jon Harris | 100 | 1976 | 46 |
| Jon Harris | 97 | 1990 | 50 |
| Jon Harris | 97 | 1980 | 54 |
| Jon Harris | 93 | 1982 | 48 |
| Jon Harris | 92 | 1979 | 45 |
| Paul Bowles | 92 | 1976 | 34 |
| Frank Taylor | 91 | 1951 | 31 |
| Jon Harris | 90 | 1974 | 37 |
| Matt Large | 85 | 1988 | 40 |
| Jon Harris | 83 | 1994 | 43 |
| Matt Large | 83 | 1987 | 43 |
| Matt Large | 83 | 1985 | 35 |
๐ฃ The Destroyer
