The club's Women's Softball team, established 2024 โ first game 7 June 2024. Linton Park's record in the Women's Softball, 2024โ2026 โ figures compiled from every scored innings in the competition.
Win rate = wins as a share of decided matches (draws and no-results excluded).
Numbered by debut in this competition; within a debut match, batting order takes the next cap. Most recently capped shown first.
| Cap | Player | Debut | Apps |
|---|---|---|---|
| #26 | Hayley Thorogood | 2026 | 1 |
| #25 | Jo Rixon | 2026 | 1 |
| #24 | Alison Brown | 2026 | 6 |
| #23 | Jemima Hill | 2026 | 1 |
| #22 | Wendy Carter | 2026 | 3 |
| #21 | Martha Beardwell | 2026 | 4 |
| #20 | Michelle Garrett | 2026 | 6 |
| #19 | Sally - | 2025 | 1 |
| #18 | Thea - | 2025 | 1 |
| #17 | Charlotte - | 2025 | 1 |
| #16 | Amber Hickey | 2025 | 1 |
| #15 | Ashleigh Bland | 2025 | 22 |
| #14 | Rachel Rawson | 2025 | 17 |
| #13 | Fiona Beardwell | 2025 | 8 |
| #12 | Carly Copping | 2025 | 29 |
| #11 | Laura Thorogood | 2025 | 28 |
| #10 | Hannah Odling | 2025 | 27 |
| #9 | Claire Daniels | 2025 | 15 |
| #8 | Abi Thirkell | 2025 | 7 |
| #7 | Claire Rootes | 2025 | 18 |
| #6 | Rachel Sands | 2025 | 16 |
| #5 | Michaela Karassellos | 2025 | 11 |
| #4 | Nicola Coomansingh | 2025 | 21 |
| #3 | Laura Holdstock | 2025 | 28 |
| #2 | Laura Boorman | 2025 | 21 |
| #1 | Unknown player | 2024 | 12 |
| Season | P | W | L | D |
|---|---|---|---|---|
| 2026 | 28 | 25 | 2 | 0 |
| 2025 | 24 | 20 | 2 | 0 |
| 2024 | 12 | 8 | 1 | 0 |
No centuries on record yet.
| Player | Figures | Opposition | Season | |
|---|---|---|---|---|
| Nicola Coomansingh | 5/11 | Dartford CC | 2025 | Scorecard |
| Player | Inns | Runs | HS | Avg | SR | 100s | 50s | Ducks |
|---|---|---|---|---|---|---|---|---|
| Hannah Odling | 26 | 597 | 42* | 199.0 | 171.2 | 0 | 0 | 0 |
| Laura Boorman | 18 | 466 | 45* | 233.0 | 178.2 | 0 | 0 | 0 |
| Laura Thorogood | 22 | 427 | 33* | 106.75 | 181.2 | 0 | 0 | 0 |
| Nicola Coomansingh | 18 | 265 | 31* | - | 117.6 | 0 | 0 | 0 |
| Rachel Sands | 14 | 216 | 31* | 54.0 | 137.7 | 0 | 0 | 0 |
| Carly Copping | 22 | 194 | 25* | 64.67 | 64.0 | 0 | 0 | 0 |
| Rachel Rawson | 15 | 163 | 31* | 81.5 | 95.6 | 0 | 0 | 1 |
| Claire Daniels | 14 | 154 | 28* | 51.33 | 40.0 | 0 | 0 | 0 |
| Fiona Beardwell | 5 | 117 | 32* | 117.0 | 75.0 | 0 | 0 | 0 |
| Ashleigh Bland | 19 | 112 | 27* | 28.0 | 44.4 | 0 | 0 | 1 |
| Laura Holdstock | 18 | 109 | 19* | 36.33 | 58.3 | 0 | 0 | 0 |
| Claire Rootes | 13 | 99 | 25* | 16.5 | 116.2 | 0 | 0 | 2 |
| Abi Thirkell | 6 | 97 | 31* | 97.0 | 160.9 | 0 | 0 | 0 |
| Michaela Karassellos | 7 | 42 | 15* | - | 48.1 | 0 | 0 | 0 |
| Unknown player | 5 | 41 | 15* | 41.0 | - | 0 | 0 | 0 |
| Wendy Carter | 3 | 36 | 17* | - | - | 0 | 0 | 0 |
| Charlotte - | 1 | 20 | 20* | - | - | 0 | 0 | 0 |
| Thea - | 1 | 20 | 20* | - | - | 0 | 0 | 0 |
| Michelle Garrett | 4 | 18 | 10* | 9.0 | 40.0 | 0 | 0 | 0 |
| Alison Brown | 4 | 8 | 5* | 8.0 | 0.0 | 0 | 0 | 1 |
| Martha Beardwell | 3 | 7 | 3* | - | - | 0 | 0 | 0 |
| Hayley Thorogood | 1 | 6 | 6* | - | - | 0 | 0 | 0 |
| Sally - | 1 | 5 | 5* | - | - | 0 | 0 | 0 |
| Jemima Hill | 1 | 5 | 5* | - | - | 0 | 0 | 0 |
| Amber Hickey | 1 | 2 | 2* | - | - | 0 | 0 | 0 |
| Player | Overs | Runs | Wkts | Avg | Econ | SR | Best | 5w |
|---|---|---|---|---|---|---|---|---|
| Laura Holdstock | 67.0 | 322 | 30 | 10.73 | 4.81 | 13.4 | 4/17 | 0 |
| Laura Boorman | 41.0 | 184 | 18 | 10.22 | 4.49 | 13.7 | 4/9 | 0 |
| Nicola Coomansingh | 43.0 | 247 | 17 | 14.53 | 5.74 | 15.2 | 5/11 | 1 |
| Michaela Karassellos | 29.0 | 121 | 16 | 7.56 | 4.17 | 10.9 | 4/7 | 0 |
| Laura Thorogood | 41.0 | 175 | 14 | 12.5 | 4.27 | 17.6 | 3/8 | 0 |
| Carly Copping | 46.0 | 220 | 11 | 20.0 | 4.78 | 25.1 | 2/19 | 0 |
| Rachel Rawson | 29.4 | 115 | 10 | 11.5 | 3.88 | 17.8 | 3/3 | 0 |
| Hannah Odling | 21.0 | 166 | 9 | 18.44 | 7.9 | 14.0 | 3/5 | 0 |
| Claire Rootes | 23.0 | 140 | 9 | 15.56 | 6.09 | 15.3 | 3/14 | 0 |
| Ashleigh Bland | 32.0 | 202 | 8 | 25.25 | 6.31 | 24.0 | 2/2 | 0 |
| Martha Beardwell | 11.0 | 38 | 8 | 4.75 | 3.45 | 8.2 | 3/11 | 0 |
| Abi Thirkell | 16.0 | 66 | 6 | 11.0 | 4.12 | 16.0 | 2/7 | 0 |
| Claire Daniels | 15.0 | 124 | 4 | 31.0 | 8.27 | 22.5 | 2/19 | 0 |
| Michelle Garrett | 7.0 | 40 | 1 | 40.0 | 5.71 | 42.0 | 1/2 | 0 |
| Alison Brown | 5.0 | 31 | 1 | 31.0 | 6.2 | 30.0 | 1/8 | 0 |
| Jemima Hill | 3.0 | 10 | 1 | 10.0 | 3.33 | 18.0 | 1/10 | 0 |
| Fiona Beardwell | 1.0 | 4 | 0 | - | 4.0 | - | 0/4 | 0 |
| Wendy Carter | 4.0 | 16 | 0 | - | 4.0 | - | 0/6 | 0 |
| Hayley Thorogood | 1.0 | 7 | 0 | - | 7.0 | - | 0/7 | 0 |
| Player | Ct | St | RO | Total |
|---|---|---|---|---|
| Laura Thorogood | 6 | 6 | 1 | 13 |
| Carly Copping | 4 | 0 | 3 | 7 |
| Fiona Beardwell | 4 | 0 | 3 | 7 |
| Hannah Odling | 6 | 0 | 0 | 6 |
| Laura Boorman | 3 | 0 | 2 | 5 |
| Abi Thirkell | 2 | 0 | 1 | 3 |
| Rachel Sands | 3 | 0 | 0 | 3 |
| Michaela Karassellos | 0 | 0 | 2 | 2 |
| Ashleigh Bland | 1 | 0 | 0 | 1 |
| Claire Rootes | 1 | 0 | 0 | 1 |
| Nicola Coomansingh | 1 | 0 | 0 | 1 |
| Laura Holdstock | 1 | 0 | 0 | 1 |
๐ Last updated: 11 October 2026 at 11:35
Compiled automatically from Play-Cricket scorecards. Women's Softball figures only; one record per person.