The club's Women's Softball team, established 2024 โ first game 7 June 2024. Linton Park's record in the Women's Softball, 2024โ2026 โ figures compiled from every scored innings in the competition.
Win rate = wins as a share of decided matches (draws and no-results excluded).
Numbered by debut in this competition; within a debut match, batting order takes the next cap. Most recently capped shown first.
| Cap | Player | Debut | Apps |
|---|---|---|---|
| #27 | Hayley Thorogood | 2026 | 1 |
| #26 | Jo Rixon | 2026 | 1 |
| #25 | Alison Brown | 2026 | 5 |
| #24 | Jemima Hill | 2026 | 1 |
| #23 | Wendy Carter | 2026 | 3 |
| #22 | Martha Beardwell | 2026 | 4 |
| #21 | Michelle Garrett | 2026 | 4 |
| #20 | Unsure ct Lucy Lynch b Gena Mellettย , | 2026 | 1 |
| #19 | Sally - | 2025 | 1 |
| #18 | Thea - | 2025 | 1 |
| #17 | Charlotte - | 2025 | 1 |
| #16 | Amber Hickey | 2025 | 1 |
| #15 | Ashleigh Bland | 2025 | 21 |
| #14 | Rachel Rawson | 2025 | 16 |
| #13 | Fiona Beardwell | 2025 | 8 |
| #12 | Carly Copping | 2025 | 28 |
| #11 | Laura Thorogood | 2025 | 28 |
| #10 | Hannah Odling | 2025 | 27 |
| #9 | Claire Daniels | 2025 | 15 |
| #8 | Abi Thirkell | 2025 | 7 |
| #7 | Claire Rootes | 2025 | 18 |
| #6 | Rachel Sands | 2025 | 15 |
| #5 | Michaela Karassellos | 2025 | 11 |
| #4 | Nicola Coomansingh | 2025 | 21 |
| #3 | Laura Holdstock | 2025 | 28 |
| #2 | Laura Boorman | 2025 | 21 |
| #1 | Unknown player | 2024 | 4 |
| Season | P | W | L | D |
|---|---|---|---|---|
| 2026 | 26 | 24 | 1 | 0 |
| 2025 | 24 | 19 | 2 | 0 |
| 2024 | 12 | 8 | 1 | 0 |
No centuries on record yet.
| Player | Figures | Opposition | Season | |
|---|---|---|---|---|
| Nicola Coomansingh | 5/11 | Dartford CC | 2025 | Scorecard |
| Player | Inns | Runs | HS | Avg | SR | 100s | 50s | Ducks |
|---|---|---|---|---|---|---|---|---|
| Hannah Odling | 25 | 567 | 42* | 94.5 | 190.3 | 0 | 0 | 0 |
| Laura Boorman | 17 | 455 | 45* | 151.67 | 189.5 | 0 | 0 | 0 |
| Laura Thorogood | 21 | 397 | 33* | 66.17 | 219.2 | 0 | 0 | 0 |
| Nicola Coomansingh | 18 | 265 | 31* | 265.0 | 117.6 | 0 | 0 | 0 |
| Rachel Sands | 13 | 202 | 31* | 67.33 | 148.9 | 0 | 0 | 0 |
| Carly Copping | 21 | 188 | 25* | 37.6 | 63.7 | 0 | 0 | 0 |
| Rachel Rawson | 14 | 158 | 31* | 52.67 | 100.0 | 0 | 0 | 1 |
| Claire Daniels | 14 | 154 | 28* | 25.67 | 40.0 | 0 | 0 | 0 |
| Ashleigh Bland | 19 | 112 | 27* | 12.44 | 44.4 | 0 | 0 | 1 |
| Laura Holdstock | 18 | 109 | 19* | 36.33 | 58.3 | 0 | 0 | 0 |
| Fiona Beardwell | 4 | 105 | 32* | - | - | 0 | 0 | 0 |
| Claire Rootes | 13 | 99 | 25* | 16.5 | 116.2 | 0 | 0 | 2 |
| Abi Thirkell | 6 | 97 | 31* | 97.0 | 160.9 | 0 | 0 | 0 |
| Michaela Karassellos | 7 | 42 | 15* | - | 48.1 | 0 | 0 | 0 |
| Wendy Carter | 2 | 34 | 17* | - | - | 0 | 0 | 0 |
| Charlotte - | 1 | 20 | 20* | - | - | 0 | 0 | 0 |
| Thea - | 1 | 20 | 20* | - | - | 0 | 0 | 0 |
| Michelle Garrett | 2 | 13 | 10* | - | - | 0 | 0 | 0 |
| Martha Beardwell | 3 | 7 | 3* | - | - | 0 | 0 | 0 |
| Hayley Thorogood | 1 | 6 | 6 | 6.0 | - | 0 | 0 | 0 |
| Sally - | 1 | 5 | 5* | - | - | 0 | 0 | 0 |
| Jemima Hill | 1 | 5 | 5* | - | - | 0 | 0 | 0 |
| Alison Brown | 3 | 3 | 3* | 3.0 | 0.0 | 0 | 0 | 1 |
| Amber Hickey | 1 | 2 | 2* | - | - | 0 | 0 | 0 |
| Player | Overs | Runs | Wkts | Avg | Econ | SR | Best | 5w |
|---|---|---|---|---|---|---|---|---|
| Laura Holdstock | 63.0 | 306 | 29 | 10.55 | 4.86 | 13.0 | 4/17 | 0 |
| Nicola Coomansingh | 43.0 | 247 | 17 | 14.53 | 5.74 | 15.2 | 5/11 | 1 |
| Laura Boorman | 37.0 | 160 | 17 | 9.41 | 4.32 | 13.1 | 4/9 | 0 |
| Michaela Karassellos | 29.0 | 121 | 16 | 7.56 | 4.17 | 10.9 | 4/7 | 0 |
| Laura Thorogood | 37.0 | 154 | 13 | 11.85 | 4.16 | 17.1 | 3/8 | 0 |
| Carly Copping | 44.0 | 211 | 10 | 21.1 | 4.8 | 26.4 | 2/19 | 0 |
| Rachel Rawson | 25.4 | 97 | 10 | 9.7 | 3.78 | 15.4 | 3/3 | 0 |
| Hannah Odling | 21.0 | 166 | 9 | 18.44 | 7.9 | 14.0 | 3/5 | 0 |
| Claire Rootes | 21.0 | 128 | 9 | 14.22 | 6.1 | 14.0 | 3/14 | 0 |
| Ashleigh Bland | 32.0 | 202 | 8 | 25.25 | 6.31 | 24.0 | 2/2 | 0 |
| Martha Beardwell | 11.0 | 38 | 8 | 4.75 | 3.45 | 8.2 | 3/11 | 0 |
| Abi Thirkell | 16.0 | 66 | 6 | 11.0 | 4.12 | 16.0 | 2/7 | 0 |
| Claire Daniels | 15.0 | 124 | 4 | 31.0 | 8.27 | 22.5 | 2/19 | 0 |
| Michelle Garrett | 7.0 | 40 | 1 | 40.0 | 5.71 | 42.0 | 1/2 | 0 |
| Alison Brown | 5.0 | 31 | 1 | 31.0 | 6.2 | 30.0 | 1/8 | 0 |
| Jemima Hill | 3.0 | 10 | 1 | 10.0 | 3.33 | 18.0 | 1/10 | 0 |
| Fiona Beardwell | 1.0 | 4 | 0 | - | 4.0 | - | 0/4 | 0 |
| Wendy Carter | 4.0 | 16 | 0 | - | 4.0 | - | 0/6 | 0 |
| Hayley Thorogood | 1.0 | 7 | 0 | - | 7.0 | - | 0/7 | 0 |
| Player | Ct | St | RO | Total |
|---|---|---|---|---|
| Laura Thorogood | 6 | 8 | 1 | 15 |
| Carly Copping | 7 | 0 | 4 | 11 |
| Hannah Odling | 6 | 0 | 0 | 6 |
| Laura Boorman | 4 | 0 | 1 | 5 |
| Fiona Beardwell | 3 | 0 | 2 | 5 |
| Rachel Sands | 4 | 0 | 0 | 4 |
| Abi Thirkell | 2 | 0 | 1 | 3 |
| Ashleigh Bland | 2 | 0 | 1 | 3 |
| Michaela Karassellos | 0 | 0 | 2 | 2 |
| Claire Rootes | 1 | 0 | 0 | 1 |
| Claire Daniels | 1 | 0 | 0 | 1 |
| Nicola Coomansingh | 1 | 0 | 0 | 1 |
| Laura Holdstock | 1 | 0 | 0 | 1 |
| Wendy Carter | 0 | 0 | 1 | 1 |
๐ Last updated: 27 August 2026 at 07:30
Compiled automatically from Play-Cricket scorecards. Women's Softball figures only; one record per person.