Every club keeps an honours board. This is the other one โ a fond, faintly cruel record of the moments that got away, across the whole spectrum: team, batting, bowling and fielding. Compiled, like everything here, from the Play-Cricket scorecards themselves. Click a name for their full career.
The lowest all-out totals in the club's history โ the afternoons the whole thing folded like a deckchair. Completed innings only, so declarations and washouts stay out of it.
| Total | Opposition | Season | |
|---|---|---|---|
| 19 all out | Hunton Wanderers CC | 1954 | Scorecard โ |
| 20 all out | Sibton Park CC | 1972 | Scorecard โ |
| 20 all out | Sibton Park CC | 1972 | Scorecard โ |
| 26 all out | Hollingbourne CC | 1998 | Scorecard โ |
| 27 all out | โ | 1967 | Scorecard โ |
| 28 all out | Horton Kirby CC | 1984 | Scorecard โ |
| 30 all out | Bowaters CC | 1964 | Scorecard โ |
| 30 all out | Bowaters CC | 1964 | Scorecard โ |
| 31 all out | Hunton Wanderers CC | 1953 | Scorecard โ |
| 33 all out | Rumwood CC | 1979 | Scorecard โ |
| 36 all out | โ | 1973 | Scorecard โ |
| 37 all out | West Farleigh CC | 1975 | Scorecard โ |
| 37 all out | Canning Town Glassworks CC | 1960 | Scorecard โ |
| 37 all out | Canning Town Glassworks CC | 1960 | Scorecard โ |
| 38 all out | Betsham CC | 2018 | Scorecard โ |
Beaten by the length of the street. The heaviest defeats by runs โ a mountain set, a molehill managed.
| Margin | Opposition | Season | |
|---|---|---|---|
| by 271 runs | Lordswood CC | 2026 | Scorecard โ |
| by 243 runs | High Halstow CC | 2015 | Scorecard โ |
| by 234 runs | Harbledown CC | 2024 | Scorecard โ |
| by 231 runs | Sutton Valence School | 1898 | Scorecard โ |
| by 222 runs | โ | 1882 | Scorecard โ |
| by 217 runs | โ | 1897 | Scorecard โ |
| by 206 runs | Harrietsham CC | 1960 | Scorecard โ |
| by 203 runs | Wingham CC | 2022 | Scorecard โ |
| by 200 runs | Walmer CC | 2026 | Scorecard โ |
| by 198 runs | Town Malling CC | 1904 | Scorecard โ |
| by 197 runs | Yalding CC | 1901 | Scorecard โ |
| by 196 runs | Norton Sports CC | 2024 | Scorecard โ |
| by 194 runs | โ | 1899 | Scorecard โ |
| by 191 runs | โ | 1885 | Scorecard โ |
| by 189 runs | Hollingbourne CC | 1998 | Scorecard โ |
The club's darkest runs: the longest sequences of consecutive defeats, when nothing went right for weeks on end. Any win, draw or tie breaks the spell. (Across all senior sides โ a bad patch for the whole club.)
| Defeats in a row | From | To | |
|---|---|---|---|
| 15 | 1941-06-07 | 1943-06-06 | Scorecard โ |
| 9 | 2017-07-06 | 2017-07-15 | Scorecard โ |
| 8 | 1882-07-05 | 1886-06-04 | Scorecard โ |
| 8 | 1982-08-29 | 1982-09-11 | Scorecard โ |
| 8 | 1984-06-19 | 1984-07-07 | Scorecard โ |
| 7 | 1881-06-15 | 1882-06-14 | Scorecard โ |
| 7 | 1943-08-08 | 1944-08-13 | Scorecard โ |
| 7 | 1963-07-21 | 1963-08-05 | Scorecard โ |
| 7 | 1973-06-16 | 1973-07-04 | Scorecard โ |
| 7 | 1973-08-25 | 1973-09-08 | Scorecard โ |
| 7 | 1986-08-24 | 1986-09-07 | Scorecard โ |
| 7 | 2001-03-04 | 2001-03-16 | Scorecard โ |
Nine down and chasing, the opposition's last pair scraped over the line โ Linton unable to find the final wicket before the winning runs came. Beaten by a single wicket, and by the rabbits at that, the cruellest margin of them all.
| Opposition | Total defended | Winning runs off | Season | |
|---|---|---|---|---|
| Cudham Wyse CC | 222 | Thomas Beeney | 2026 | Scorecard โ |
| Belvedere CC, Kent | 121 | Brandon Eloff | 2024 | Scorecard โ |
| Belvedere CC, Kent | 123 | Alex Wade | 2024 | Scorecard โ |
| Kings Hill CC | 177 | Benjamin Austin | 2023 | Scorecard โ |
| West Farleigh CC | 209 | Nolan Wilde | 2022 | Scorecard โ |
| โ | โ | โ | 2017 | Scorecard โ |
| Clarion CC | 134 | Matt Large | 1996 | Scorecard โ |
| Maidstone Dissidents CC | 182 | Paul Gibson | 1992 | Scorecard โ |
| Langleybury CC | 123 | Nigel Thirkell | 1979 | Scorecard โ |
| Lordswood CC | 91 | off the 6th ball | 1975 | Scorecard โ |
| Maidstone YMCA CC | 115 | off the 6th ball | 1975 | Scorecard โ |
| โ | 67 | Terry Whittaker | 1965 | Scorecard โ |
| โ | 237 | Ray Howard | 1959 | Scorecard โ |
| Folkestone CC | 215 | Gordon Fenner | 1952 | Scorecard โ |
Bat first, bowled out cheaply, and the opposition knock it off so fast the whole match is over in less time than a single innings should take. Ranked by the total overs the entire game lasted, both innings โ the quickest capitulations first.
| Linton | Whole match | Opposition | Season | |
|---|---|---|---|---|
| 20 all out | 18.3 | Sibton Park CC | 1972 | Scorecard โ |
| 60 all out | 23.0 | The Mote CC | 1996 | Scorecard โ |
| 58 all out | 25.1 | โ | 1961 | Scorecard โ |
| 30 all out | 26.3 | Bowaters CC | 1964 | Scorecard โ |
| 67 all out | 27.4 | โ | 1965 | Scorecard โ |
| 76 all out | 28.2 | Leybourne CC | 1990 | Scorecard โ |
| 52 all out | 28.5 | โ | 1943 | Scorecard โ |
| 36 all out | 29.0 | โ | 1973 | Scorecard โ |
| 28 all out | 30.4 | Horton Kirby CC | 1984 | Scorecard โ |
| 19 all out | 31.4 | Hunton Wanderers CC | 1954 | Scorecard โ |
| 83 all out | 32.4 | Leeds & Broomfield CC | 2025 | Scorecard โ |
| 96 all out | 33.4 | Town Malling CC | 2022 | Scorecard โ |
| 82 all out | 37.0 | Loose CC | 1940 | Scorecard โ |
| 52 all out | 38.5 | Gills Green CC | 2024 | Scorecard โ |
| 58 all out | 39.4 | Aylesford Paper Mills CC | 1963 | Scorecard โ |
The bogey teams โ the opposition who have beaten Linton more often than any other. Some fixtures you just dread.
| Opposition | Loss % | Lost | Won | Drawn | Played |
|---|---|---|---|---|---|
| XII Men | 83% | 10 | 1 | 1 | 12 |
| Truro CC | 80% | 8 | 2 | 0 | 10 |
| The Dragons CC | 75% | 9 | 2 | 1 | 12 |
| Orpington Ocelots CC | 70% | 7 | 3 | 0 | 10 |
| Mote A | 60% | 12 | 4 | 4 | 20 |
| Lord Cornwallis XI | 58% | 14 | 0 | 10 | 24 |
| Outwood CC | 57% | 8 | 6 | 0 | 14 |
| Betsham CC | 56% | 9 | 7 | 0 | 16 |
| Cudham Wyse CC | 56% | 9 | 6 | 1 | 16 |
| Leeds & Broomfield CC | 55% | 17 | 13 | 1 | 31 |
| Harbledown CC | 55% | 6 | 4 | 1 | 11 |
| Bobbing Court and Lower Halstow CC | 55% | 6 | 5 | 0 | 11 |
| Four Elms CC | 54% | 7 | 6 | 0 | 13 |
| Sidcup CC | 53% | 9 | 5 | 3 | 17 |
| Meopham CC | 50% | 41 | 41 | 0 | 82 |
The opposition players who have haunted Linton down the years โ the most runs scored, and the most wickets taken, against us.
| Batter (opposition) | Runs | Span |
|---|---|---|
| James Creed | 1718 | 1985โ2021 |
| Colin Fleetwood | 1450 | 1954โ1984 |
| Micky Back | 1216 | 1963โ1993 |
| Stephen Pearce | 1071 | 1992โ2026 |
| Simon Phipps | 1049 | 1979โ2022 |
| Brian Aiston | 1025 | 1963โ2002 |
| Fred Baker | 978 | 1961โ1994 |
| C- Smith | 977 | 1955โ1983 |
| Malcolm Bristow | 964 | 1961โ1994 |
| Stan Wratten | 944 | 1940โ1972 |
| Mike Donald | 923 | 1983โ2008 |
| Don Fermor | 922 | 1961โ1994 |
| Ian Lambert | 921 | 1958โ2000 |
| David Andrews | 862 | 1960โ2026 |
| John Phipps | 840 | 1973โ2007 |
| Bowler (opposition) | Wickets | Span |
|---|---|---|
| Bryan Elswood | 101 | 1956โ1978 |
| John Ames | 88 | 1952โ1968 |
| Ron Kemp | 73 | 1947โ1969 |
| Roger Mills | 71 | 1955โ1979 |
| Gordon Fenner | 67 | 1940โ1963 |
| Trevor Back | 61 | 1968โ1996 |
| Vic Wellard | 58 | 1953โ1972 |
| Rob Mansell | 56 | 1989โ2026 |
| Micky Back | 55 | 1963โ1989 |
| Dave Harden | 51 | 1978โ2010 |
| Colin Watson | 50 | 1958โ1990 |
| Phil Briant | 47 | 1962โ1975 |
| Andrew Powney | 46 | 1997โ2019 |
| Don Wykes | 46 | 1957โ1997 |
| R- Bailey | 45 | 1957โ1974 |
The biggest totals Linton ever posted batting first โ and still lost, the opposition chasing every one of them down. All that work, all for nothing.
| Linton posted | Opposition | Season | |
|---|---|---|---|
| 310 | Penshurst Park CC | 2022 | Scorecard โ |
| 296 | West Farleigh CC | 2023 | Scorecard โ |
| 290 | โ | 2011 | Scorecard โ |
| 279 | โ | 1991 | Scorecard โ |
| 278 | โ | 1996 | Scorecard โ |
| 272 | Marden | 2003 | Scorecard โ |
| 267 | Eynsford CC | 2006 | Scorecard โ |
| 265 | โ | 1996 | Scorecard โ |
| 257 | Seal St Lawrence | 1999 | Scorecard โ |
| 253 | Borstal CC | 2022 | Scorecard โ |
| 252 | Bearsted CC | 2015 | Scorecard โ |
| 250 | Meopham CC | 2006 | Scorecard โ |
| 250 | โ | 1943 | Scorecard โ |
| 246 | Bearsted CC | 2007 | Scorecard โ |
| 244 | Headcorn CC | 1997 | Scorecard โ |
A genuine nought for two โ both openers gone and not a single run, not even an extra, on the board when the second wicket fell, and both to the bowling (a run-out doesn't count โ the pitch has to be to blame). The purest evidence the surface, or the new-ball pair, meant business โ and rarer than you'd think.
| The openers (0 & 0) | Opposition | Season | |
|---|---|---|---|
| Christopher Thirkell & Chris Newman | Teston CC | 2004 | Scorecard โ |
The serial run-out offenders โ dismissed run out more than anyone else. A lifetime of misjudged singles, ignored calls and team-mates left stranded mid-pitch.
| Batter | Run outs | Career |
|---|---|---|
| Richard Piper | 62 | 1992โ2024 |
| Nigel Thirkell | 51 | 1969โ2011 |
| Jon Harris | 40 | 1967โ2001 |
| David Castle | 38 | 1985โ2017 |
| Tim Thirkell | 38 | 1968โ2021 |
| Jim Hall | 34 | 1969โ2003 |
| Brian Piper | 32 | 1975โ2005 |
| Paul Bowles | 32 | 1966โ1997 |
| Trevor Back | 31 | 1975โ2021 |
| Malcolm Pay | 28 | 1977โ1992 |
| Paul Gibson | 26 | 1984โ2007 |
| Stuart Cheesman | 25 | 1992โ2018 |
| Stan Wratten | 24 | 1944โ1975 |
| Allan Cooper | 21 | 1972โ1987 |
| Frank Brattle | 21 | 1957โ1970 |
| Batter | Run outs | All outs | % |
|---|---|---|---|
| Clive Smith | 4 | 25 | 16% |
| Graham Mountford | 4 | 25 | 16% |
| Alan Tucker | 5 | 32 | 16% |
| Terry Groves | 3 | 20 | 15% |
| Dan Barkaway | 3 | 20 | 15% |
| Spencer Gray | 3 | 20 | 15% |
| Sam Boyns | 9 | 62 | 15% |
| Anton Bourdillon | 5 | 37 | 14% |
| Tony Tipples | 7 | 53 | 13% |
| John Waters | 3 | 23 | 13% |
| Jimmy Jameson | 3 | 23 | 13% |
| James West | 3 | 23 | 13% |
| Eddie Lawrence | 7 | 55 | 13% |
| William Gray | 4 | 32 | 12% |
| Peter Davies | 3 | 24 | 12% |
Dismissed stumped more than anyone else โ a career of wandering down the track, missing it, and turning to find the bails already off and the keeper grinning.
| Batter | Stumped | Career |
|---|---|---|
| David Castle | 33 | 1985โ2016 |
| John Ames | 31 | 1952โ1975 |
| Richard Piper | 30 | 1992โ2019 |
| Daniel Thirkell | 24 | 1996โ2018 |
| Stuart Cheesman | 23 | 1993โ2015 |
| Dave Charlton | 21 | 1988โ2002 |
| Mike Elworthy | 20 | 1982โ2008 |
| Nigel Thirkell | 19 | 1974โ2010 |
| Paul Bowles | 17 | 1965โ1996 |
| Allan Cooper | 15 | 1971โ1987 |
| Kevin Presneill | 15 | 2002โ2017 |
| Tim Thirkell | 15 | 1968โ2016 |
| Frank Brattle | 14 | 1956โ1970 |
| James Piper | 14 | 2002โ2020 |
| Roy Clarke | 14 | 1957โ1964 |
| Batter | Stumped | All outs | % |
|---|---|---|---|
| Mark Stevenson | 7 | 35 | 20% |
| Martin Larkin | 8 | 54 | 15% |
| James West | 3 | 23 | 13% |
| Dennis Salisbury | 4 | 32 | 12% |
| Peter Davies | 3 | 24 | 12% |
| Brian Humphries | 3 | 24 | 12% |
| Sean Charlton | 8 | 67 | 12% |
| Dave Charlton | 21 | 190 | 11% |
| Nick Pennefather | 5 | 50 | 10% |
| Bert Buckoke | 5 | 50 | 10% |
| Charles Crellin | 3 | 31 | 10% |
| Tony Snell | 3 | 32 | 9% |
| Alan Tucker | 3 | 32 | 9% |
| Ray Howard | 9 | 97 | 9% |
| Eddie Lawrence | 5 | 55 | 9% |
Nicked off to the keeper more than anyone โ a lifetime of chasing the wide one and feathering it through to the gloves. (The keeper is identified from stumpings and keeper flags, so it's a lower bound.)
| Batter | Caught behind | Career |
|---|---|---|
| Richard Piper | 46 | 1996โ2025 |
| Tim Thirkell | 38 | 1970โ2025 |
| Nigel Thirkell | 35 | 1972โ2009 |
| David Castle | 31 | 1983โ2016 |
| Paul Bowles | 31 | 1967โ1995 |
| John Thirkell | 29 | 1952โ1975 |
| Trevor Back | 24 | 1975โ2025 |
| Craig Sands | 23 | 2002โ2026 |
| Brian Piper | 22 | 1973โ2005 |
| Jordan Austin | 22 | 2012โ2026 |
| Basil Sears | 20 | 1950โ1972 |
| Glen Rawson | 20 | 2007โ2024 |
| Mark Christmas | 20 | 2002โ2026 |
| Jon Harris | 18 | 1967โ2018 |
| Benjamin Austin | 17 | 2014โ2026 |
| Batter | Caught behind | All outs | % |
|---|---|---|---|
| Steve Masters | 3 | 21 | 14% |
| James West | 3 | 23 | 13% |
| Tony Snell | 4 | 32 | 12% |
| Brian Humphries | 3 | 24 | 12% |
| Harry Bee | 3 | 26 | 12% |
| Reuben Mundell | 3 | 29 | 10% |
| Archie Fairfax-Ross | 3 | 29 | 10% |
| Ian Lowe | 3 | 29 | 10% |
| Graham Walker | 7 | 70 | 10% |
| J Barclay | 2 | 20 | 10% |
| Phil Hickman | 3 | 31 | 10% |
| Harvey Lowe | 2 | 21 | 10% |
| Stuart Campbell | 2 | 21 | 10% |
| Shehryar Gul | 3 | 32 | 9% |
| Peter Weedon | 3 | 33 | 9% |
Trapped leg-before more often than anyone else โ a career spent playing around the front pad and losing the argument with the umpire.
| Batter | LBWs | Career |
|---|---|---|
| Richard Piper | 104 | 1991โ2025 |
| Tim Thirkell | 103 | 1969โ2026 |
| Nigel Thirkell | 69 | 1972โ2010 |
| Mark Christmas | 61 | 2002โ2026 |
| John Thirkell | 45 | 1949โ1975 |
| Daniel Thirkell | 40 | 1996โ2026 |
| Frank Brattle | 40 | 1955โ1971 |
| Basil Sears | 37 | 1947โ1972 |
| Glen Rawson | 34 | 2006โ2024 |
| David Castle | 33 | 1987โ2022 |
| John --'s Taylor | 31 | 1949โ1958 |
| Robert Wood | 31 | 1958โ1963 |
| Craig Sands | 30 | 2002โ2026 |
| Kevin Presneill | 30 | 2001โ2018 |
| Dave Todd | 29 | 1986โ2001 |
| Batter | LBWs | All outs | % |
|---|---|---|---|
| Clive Smith | 7 | 25 | 28% |
| Blair Mundell | 8 | 29 | 28% |
| Robert Wood | 31 | 122 | 25% |
| John --'s Taylor | 31 | 133 | 23% |
| C- Haylor | 5 | 23 | 22% |
| Junaid Mufti | 7 | 33 | 21% |
| Nick Catt | 5 | 24 | 21% |
| John Bloomfield | 6 | 29 | 21% |
| Len Conway | 19 | 94 | 20% |
| David Buck | 9 | 46 | 20% |
| Fred Greenfield | 25 | 129 | 19% |
| Bob Brigden | 6 | 32 | 19% |
| Praveen Tunga | 5 | 27 | 19% |
| Eddie Lawrence | 10 | 55 | 18% |
| Iain Cardew | 11 | 62 | 18% |
A personal hoodoo: the batsman dismissed by the same opposition bowler more than any other pairing on record. Some bowlers just have your number, year after year.
| Batter | Their nemesis (bowler) | Times out | Span |
|---|---|---|---|
| Basil Sears | John Ames | 8 | 1953โ1967 |
| John Thirkell | Gordon Fenner | 8 | 1952โ1960 |
| Craig Sands | Rob Mansell | 7 | 2006โ2016 |
| John Thirkell | Bryan Elswood | 7 | 1961โ1972 |
| John Thirkell | Ron Kemp | 7 | 1948โ1967 |
| Nigel Thirkell | Dave Harden | 7 | 1982โ2005 |
| Basil Sears | D- Hitchin | 6 | 1953โ1971 |
| Craig Sands | Andrew Powney | 6 | 2004โ2018 |
| David Castle | Mark Styche | 6 | 1990โ2005 |
| John Ames | Roger Mills | 6 | 1955โ1973 |
| John Thirkell | D- Hitchin | 6 | 1952โ1970 |
| John Thirkell | Peter J Day | 6 | 1960โ1971 |
| Malcolm Pay | Trevor Back | 6 | 1977โ1986 |
| Terry Whittaker | Bryan Elswood | 6 | 1959โ1967 |
| Tim Thirkell | Trevor Back | 6 | 1973โ1987 |
The all-rounder's tragicomedy: a five-wicket haul AND a duck in the very same match. Unplayable with the ball, hopeless with the bat, all in one glorious afternoon.
| Player | Their five-for | Opposition | Season | |
|---|---|---|---|---|
| Toby Hughes | 5-20 | Borstal CC | 2025 | Scorecard โ |
| Ian Hollingworth | 5-28 | Stone-in-Oxney CC | 2025 | Scorecard โ |
| Altus Diener | 5-16 | Old Williamsonians CC | 2024 | Scorecard โ |
| Fred Taylor | 5-37 | Loose CC | 2020 | Scorecard โ |
| Daniel Thirkell | 5-18 | Shipbourne CC | 2017 | Scorecard โ |
| Sam Boyns | 5-21 | Lord Cornwallis XI | 2014 | Scorecard โ |
| Iain Rawson | 5-29 | Tenterden CC | 2010 | Scorecard โ |
| Dave Todd | 5-34 | Town Malling CC | 2005 | Scorecard โ |
| Ian Brattle | 5-25 | Mersham Le Hatch CC | 1997 | Scorecard โ |
| Matt Large | 6-47 | Clarion CC | 1996 | Scorecard โ |
| Paul Bowles | 5-71 | Penshurst | 1996 | Scorecard โ |
| Matt Large | 5-35 | Meopham CC | 1995 | Scorecard โ |
| Matt Large | 5-52 | Meopham CC | 1994 | Scorecard โ |
| Chris Tymms | 6-37 | Meopham CC | 1993 | Scorecard โ |
| Jon Harris | 6-48 | Moreton CC | 1990 | Scorecard โ |
| Jon Harris | 5-10 | St Austell CC | 1990 | Scorecard โ |
| Matt Large | 7-39 | Hollingbourne CC | 1989 | Scorecard โ |
| Paul Lines | 5-8 | Sevenoaks & District Wednesday CC | 1988 | Scorecard โ |
| Jon Harris | 6-54 | Headcorn CC | 1987 | Scorecard โ |
| Matt Large | 5-42 | Bearsted CC | 1985 | Scorecard โ |
Caught and bowled more than anyone โ the ball hit straight back whence it came, the bowler barely needing to move. A career of finding the one fielder who was always going to be there.
| Batter | C&B | Career |
|---|---|---|
| Nigel Thirkell | 44 | 1972โ2007 |
| Richard Piper | 33 | 1997โ2023 |
| John Thirkell | 29 | 1944โ1976 |
| Daniel Thirkell | 28 | 1996โ2021 |
| Paul Bowles | 28 | 1967โ1992 |
| Tim Thirkell | 27 | 1968โ2026 |
| Luke Welsman | 24 | 2015โ2025 |
| Trevor Back | 24 | 1978โ2023 |
| Mark Christmas | 20 | 2002โ2026 |
| Benjamin Austin | 18 | 2012โ2025 |
| James Piper | 18 | 2004โ2016 |
| Paul Gibson | 18 | 1984โ2008 |
| David Castle | 16 | 1989โ2016 |
| Stuart Cheesman | 16 | 1995โ2014 |
| Will Thew | 16 | 2010โ2025 |
| Batter | C&B | All outs | % |
|---|---|---|---|
| J Barclay | 3 | 20 | 15% |
| Dan Barkaway | 3 | 20 | 15% |
| George Champion | 10 | 67 | 15% |
| Steve Masters | 3 | 21 | 14% |
| J Woodward | 3 | 22 | 14% |
| Rev F A Leveson-Gower | 3 | 25 | 12% |
| Rob Jackson | 5 | 48 | 10% |
| Andrew Hales | 4 | 40 | 10% |
| Stuart Campbell | 2 | 21 | 10% |
| Bob Brigden | 3 | 32 | 9% |
| Dennis Salisbury | 3 | 32 | 9% |
| Theo Clements | 9 | 99 | 9% |
| Euan Beardwell | 3 | 33 | 9% |
| Matthew Gladwell | 3 | 33 | 9% |
| Peter Weedon | 3 | 33 | 9% |
Hit wicket. The self-inflicted dismissal โ treading on your own stumps, or dislodging a bail with a wild swish. No bowler really needed for these; the batsman managed it all by themselves.
| Batter | Opposition | Season | |
|---|---|---|---|
| Tim Wright | Meopham CC | 2014 | Scorecard โ |
| Adam Jackson | Bearsted CC | 2013 | Scorecard โ |
| Tim Wright | Addington Village CC | 2012 | Scorecard โ |
| Ryan Boyns | Chairman's XI | 2011 | Scorecard โ |
| Tim Thirkell | Leeds & Broomfield CC | 2004 | Scorecard โ |
| Tim Thirkell | Hollingbourne CC | 2000 | Scorecard โ |
| Brian Piper | Harrietsham CC | 1994 | Scorecard โ |
| Daryl Gregory | Leybourne CC | 1990 | Scorecard โ |
| David Castle | Bearsted CC | 1989 | Scorecard โ |
| Brian Piper | Chadwell Thors Oak CC - 1st XI | 1988 | Scorecard โ |
| Brian Piper | Headcorn CC | 1985 | Scorecard โ |
| Andy Woollett | British Rail Ashford | 1982 | Scorecard โ |
| William Buck | Hythe CC | 1978 | Scorecard โ |
| Brian Fuller | Hythe CC | 1975 | Scorecard โ |
| Paul Brattle | Rumwood CC | 1975 | Scorecard โ |
| Paul Bowles | The Mote CC | 1973 | Scorecard โ |
| Alan Cradduck | Folkestone CC | 1971 | Scorecard โ |
| David T Lowen | Sevenoaks Vine CC | 1971 | Scorecard โ |
| Benny Bell | Boughton Monchelsea CC | 1970 | Scorecard โ |
| Benny Bell | West Farleigh CC | 1968 | Scorecard โ |
| John Thirkell | Tovil Nomads | 1967 | Scorecard โ |
| John Thirkell | Bearsted CC | 1966 | Scorecard โ |
| Paul Bowles | Reeds CC | 1966 | Scorecard โ |
| William Buck | The Mote CC | 1966 | Scorecard โ |
| Colin Eldred | Reeds CC | 1965 | Scorecard โ |
The rarest ways to lose your wicket, the ones most cricketers never witness in a lifetime: obstructing the field, handling the ball, timed out. If your name is here, you did something genuinely exotic.
| Batter | How | Opposition | Season | |
|---|---|---|---|---|
| Stuart Cheesman | Obstructing the field | Staplehurst CC | 1999 | Scorecard โ |
Out โ or stranded not out โ in the nineties, and so wriggling clean out of buying the jug. Ninety to ninety-nine, no hundred, no bar bill. The closest misses first.
| Batter | Score | How | Opposition | Season | |
|---|---|---|---|---|---|
| John Thirkell | 99 | dismissed | Town Malling CC | 1957 | Scorecard โ |
| Paul Bowles | 99* | stranded not out | Rumwood CC | 1971 | Scorecard โ |
| Nigel Thirkell | 99* | stranded not out | St Joseph's - 1st XI | 1981 | Scorecard โ |
| Nigel Thirkell | 99 | dismissed | Bearsted CC | 1981 | Scorecard โ |
| Paul Bowles | 99 | dismissed | Headcorn! - 1st XI | 1986 | Scorecard โ |
| Paul Bowles | 99* | stranded not out | Headcorn CC | 1987 | Scorecard โ |
| Clive Newman | 99* | stranded not out | Ashford CC, Kent | 1993 | Scorecard โ |
| Stewart Morrison | 99* | stranded not out | Marden CC, Kent | 1995 | Scorecard โ |
| Nigel Thirkell | 99* | stranded not out | Harrietsham CC | 1995 | Scorecard โ |
| Stewart Morrison | 99 | dismissed | Headcorn CC | 1996 | Scorecard โ |
| David Castle | 99 | dismissed | Selsdon! - 1st XI | 1996 | Scorecard โ |
| Daniel Thirkell | 99 | dismissed | Shipbourne CC | 2006 | Scorecard โ |
| Paul Gibson | 99 | dismissed | Bearsted CC | 2009 | Scorecard โ |
| Craig Sands | 99 | dismissed | Headcorn CC | 2015 | Scorecard โ |
| Luke Welsman | 99 | dismissed | The Mote CC | 2021 | Scorecard โ |
| Toby Hughes | 99 | dismissed | West Farleigh CC | 2022 | Scorecard โ |
| Toby Hughes | 99 | dismissed | Ashford Town CC | 2024 | Scorecard โ |
| John --'s Taylor | 98 | dismissed | Yalding CC | 1952 | Scorecard โ |
| Don Clayton | 98 | dismissed | Sevenoaks Vine CC | 1965 | Scorecard โ |
| Paul Bowles | 98 | dismissed | Withnell Fold CC | 1983 | Scorecard โ |
| Nigel Thirkell | 98 | dismissed | Leeds & Broomfield CC | 1987 | Scorecard โ |
| Paul Gibson | 98 | dismissed | Rumwood CC | 1987 | Scorecard โ |
| David Castle | 98 | dismissed | Gravesend CC | 1987 | Scorecard โ |
| David Castle | 98* | stranded not out | Troon CC | 1989 | Scorecard โ |
| Nigel Thirkell | 98* | stranded not out | Harrietsham CC | 1989 | Scorecard โ |
Retired not out before reaching fifty. Play-Cricket doesn't record injuries, but nobody is retired tactically on a low score โ so a sub-fifty retirement is read as a batsman forced off by a knock. (Retire on fifty-plus and it's a job done โ that's a Feat, not a dishonour.)
| Batter | Retired on | Opposition | Season | |
|---|---|---|---|---|
| Darren Styles | 4* | Orpington Ocelots CC | 2025 | Scorecard โ |
| Joshua Knowler | 9* | Addington Village CC | 2025 | Scorecard โ |
| Aaron Hughes | 29* | Kings Hill CC | 2025 | Scorecard โ |
| Aaron Hughes | 4* | Teston CC | 2024 | Scorecard โ |
| Alex Keeler | 30* | Pudsey Congs CC | 2024 | Scorecard โ |
| Will Thew | 32* | Pudsey Congs CC | 2024 | Scorecard โ |
| Brandon Eloff | 33* | Yalding CC | 2024 | Scorecard โ |
| Thomas Mundell | 12* | Groen Geel Ladies | 2023 | Scorecard โ |
| Craig Sands | 25* | New Ash Green CC | 2023 | Scorecard โ |
| Nick Pennefather | 27* | Groen Geel Ladies | 2023 | Scorecard โ |
| Owen Hughes | 0* | The Mote CC | 2022 | Scorecard โ |
| Martin Harris | 19* | Camellia PLC | 2022 | Scorecard โ |
| Darrell Houghton-Judge | 20* | Camellia PLC | 2022 | Scorecard โ |
| Aaron Hughes | 22* | Camellia PLC | 2022 | Scorecard โ |
| Trevor Back | 33* | New Ifield CC | 2022 | Scorecard โ |
| Aaron Hughes | 43* | Chelsfield Park CC | 2022 | Scorecard โ |
| Martin Harris | 7* | Bredgar CC | 2021 | Scorecard โ |
| Luke Welsman | 25* | Bearsted CC | 2021 | Scorecard โ |
| Aaron Hughes | 26* | Bearsted CC | 2021 | Scorecard โ |
| Tim Thirkell | 2* | Linton Park CC | 2020 | Scorecard โ |
| Ryan Boyns | 25* | Linton Park CC | 2020 | Scorecard โ |
| Harrison Fermor | 25* | Linton Park CC | 2020 | Scorecard โ |
| Benjamin Austin | 25* | Linton Park CC | 2020 | Scorecard โ |
| Mardey Castle | 25* | Linton Park CC | 2020 | Scorecard โ |
| Will Thew | 27* | Linton Park CC | 2020 | Scorecard โ |
The guilty party at the other end. For every run-out there's a partner who called them through โ and the fall-of-wicket line names who was stranded not out while their team-mate trudged off. The batsmen most often at the crease when a partner was run out. (Covers innings that carry fall-of-wicket data.)
| The caller | Partners run out | Span |
|---|---|---|
| Nigel Thirkell | 36 | 1978โ2007 |
| David Castle | 35 | 1986โ2010 |
| Mark Christmas | 30 | 2007โ2025 |
| Tim Thirkell | 29 | 1975โ2026 |
| Paul Gibson | 23 | 1984โ2009 |
| Brian Piper | 18 | 1978โ2005 |
| Paul Bowles | 17 | 1966โ1989 |
| James Piper | 16 | 2007โ2018 |
| Clive Newman | 15 | 1992โ2008 |
| John Thirkell | 15 | 1952โ1968 |
| Jon Harris | 15 | 1978โ2013 |
| Keith Hatcher | 14 | 1986โ1995 |
| Peter Whyte | 13 | 1987โ1995 |
| Richard Ashby | 13 | 1962โ1984 |
| Daniel Thirkell | 12 | 2011โ2021 |
| Stan Wratten | 12 | 1943โ1979 |
| Fred Greenfield | 11 | 1964โ1979 |
| Malcolm Pay | 11 | 1978โ1987 |
| Thomas Beeney | 11 | 2007โ2023 |
| Tobey Castle | 11 | 2018โ2026 |
