The ECB StarPlayer scoring โ batting, bowling, fielding and match bonuses rolled into one number per game โ applied to every senior Linton match back to 1950. Pick a season for its race and leaderboard.
Career totals accumulated across every season since 1950 โ the biggest aggregate of all.
| # | Player | MVP | Avg | Games | Bat | Bowl | Field | Bonus |
|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Thirkell | 6357 | 5.02 | 1266 | 2782 | 2587 | 448 | 540 |
| 2 | Jon Harris | 5854 | 3.51 | 1668 | 150 | 4541 | 552 | 611 |
| 3 | Paul Bowles | 4613 | 5.10 | 905 | 1930 | 1965 | 351 | 367 |
| 4 | Tim Thirkell | 2685 | 1.99 | 1352 | 601 | 1232 | 297 | 555 |
| 5 | David Castle | 2678 | 3.12 | 858 | 1760 | 173 | 331 | 414 |
| 6 | Matt Large | 2530 | 4.15 | 609 | 103 | 1971 | 160 | 296 |
| 7 | Daniel Thirkell | 2481 | 4.25 | 584 | 1128 | 721 | 330 | 302 |
| 8 | Mark Christmas | 2347 | 3.77 | 622 | 506 | 1149 | 360 | 332 |
| 9 | Trevor Back | 2313 | 2.66 | 870 | 731 | 1002 | 235 | 345 |
| 10 | John Thirkell | 2243 | 2.77 | 809 | 970 | 735 | 332 | 206 |
| 11 | Michael Beeney | 1971 | 2.75 | 718 | 56 | 1459 | 151 | 305 |
| 12 | Paul Gibson | 1929 | 3.63 | 531 | 1030 | 395 | 234 | 270 |
| 13 | Craig Sands | 1917 | 3.60 | 532 | 1078 | 18 | 561 | 260 |
| 14 | Martin Harris | 1816 | 2.97 | 612 | 43 | 1044 | 406 | 323 |
| 15 | Richard Piper | 1736 | 1.80 | 965 | 1076 | 11 | 242 | 407 |
| 16 | Thomas Beeney | 1734 | 3.01 | 577 | 103 | 1031 | 303 | 297 |
| 17 | Darren Styles | 1702 | 2.86 | 595 | 14 | 1367 | 74 | 247 |
| 18 | Matthew Carter | 1643 | 3.11 | 528 | 88 | 1113 | 171 | 271 |
| 19 | John Ames | 1562 | 3.71 | 421 | 398 | 957 | 116 | 91 |
| 20 | Ian Brattle | 1436 | 2.86 | 502 | 2 | 1117 | 81 | 236 |
| 21 | Mike Elworthy | 1368 | 2.50 | 548 | 617 | 249 | 295 | 207 |
| 22 | James Piper | 1362 | 3.45 | 395 | 838 | 115 | 211 | 198 |
| 23 | Terry Whittaker | 1348 | 3.84 | 351 | 114 | 1073 | 81 | 80 |
| 24 | Allan Cooper | 1250 | 3.32 | 376 | 59 | 957 | 94 | 140 |
| 25 | Joshua Knowler | 1232 | 2.89 | 426 | 113 | 726 | 146 | 247 |
| 26 | Stuart Cheesman | 1225 | 2.13 | 575 | 282 | 553 | 151 | 239 |
| 27 | Brian Piper | 1197 | 2.57 | 466 | 648 | 197 | 169 | 183 |
| 28 | Jim Hall | 1190 | 1.91 | 623 | 246 | 2 | 738 | 204 |
| 29 | Alan Wilkes | 1171 | 5.58 | 210 | 6 | 1057 | 59 | 49 |
| 30 | Alan Boyns | 1165 | 2.93 | 397 | 81 | 768 | 137 | 179 |
Every season's winner, back through the record. Pick a season below for its full race and leaderboard.
| Season | ๐ MVP | Points | Games | Runner-up |
|---|---|---|---|---|
| 2026 | Thomas Beeney | 101 | 36 | Brandon Eloff |
| 2025 | Thomas Beeney | 143 | 44 | Anthony Karassellos |
| 2024 | Alex Wade | 127 | 37 | Toby Hughes |
| 2023 | Benjamin Austin | 151 | 46 | Martin Harris |
| 2022 | Tobey Castle | 133 | 41 | Aaron Hughes |
| 2021 | Tobey Castle | 156 | 46 | Aaron Hughes |
| 2020 | Tobey Castle | 80 | 19 | Alex Keeler |
| 2019 | Martin Harris | 157 | 47 | Alex Keeler |
| 2018 | Martin Harris | 157 | 44 | Joshua Knowler |
| 2017 | Tobey Castle | 151 | 34 | Martin Harris |
| 2016 | James Piper | 153 | 32 | Daniel Thirkell |
| 2015 | James Piper | 179 | 34 | Mark Christmas |
| 2014 | James Piper | 135 | 38 | Thomas Beeney |
| 2013 | Will Thirkell | 235 | 46 | Thomas Beeney |
| 2012 | Will Thirkell | 158 | 38 | Martin Harris |
| 2011 | Matthew Carter | 180 | 49 | Will Thirkell |
| 2010 | Mark Christmas | 167 | 36 | Iain Rawson |
| 2009 | Mark Christmas | 170 | 43 | Matthew Carter |
| 2008 | Craig Sands | 139 | 34 | Mark Christmas |
| 2007 | Mark Christmas | 139 | 33 | Craig Sands |
| 2006 | Craig Sands | 169 | 48 | Richard Piper |
| 2005 | Daniel Thirkell | 197 | 33 | Craig Sands |
| 2004 | Daniel Thirkell | 117 | 20 | Matthew Carter |
| 2003 | Daniel Thirkell | 194 | 36 | Craig Sands |
| 2002 | Daniel Thirkell | 164 | 29 | Jon Harris |
| 2001 | Daniel Thirkell | 242 | 44 | David Castle |
| 2000 | Nigel Thirkell | 147 | 25 | Darren Styles |
| 1999 | Daniel Thirkell | 186 | 42 | Jon Harris |
| 1998 | Jon Harris | 136 | 36 | Darren Styles |
| 1997 | Nigel Thirkell | 144 | 27 | David Castle |
| 1996 | Nigel Thirkell | 172 | 31 | Matt Large |
| 1995 | Nigel Thirkell | 176 | 41 | Matt Large |
| 1994 | Jon Harris | 167 | 43 | Nigel Thirkell |
| 1993 | Nigel Thirkell | 201 | 39 | Matt Large |
| 1992 | Matt Large | 158 | 36 | Jon Harris |
| 1991 | Paul Bowles | 166 | 27 | Matt Large |
| 1990 | Nigel Thirkell | 276 | 51 | Matt Large |
| 1989 | Matt Large | 219 | 45 | Nigel Thirkell |
| 1988 | Nigel Thirkell | 206 | 41 | Matt Large |
| 1987 | Jon Harris | 206 | 46 | Matt Large |
| 1986 | Nigel Thirkell | 208 | 40 | Jon Harris |
| 1985 | Nigel Thirkell | 265 | 46 | Jon Harris |
| 1984 | Paul Bowles | 248 | 39 | Jon Harris |
| 1983 | Paul Bowles | 296 | 44 | Nigel Thirkell |
| 1982 | Paul Bowles | 306 | 58 | Nigel Thirkell |
| 1981 | Nigel Thirkell | 369 | 52 | Paul Bowles |
| 1980 | Nigel Thirkell | 350 | 53 | Paul Bowles |
| 1979 | Nigel Thirkell | 220 | 34 | Jon Harris |
| 1978 | Jon Harris | 227 | 51 | Tony Gauna |
| 1977 | Nigel Thirkell | 297 | 50 | Paul Bowles |
| 1976 | Paul Bowles | 322 | 39 | Nigel Thirkell |
| 1975 | Nigel Thirkell | 267 | 38 | Jon Harris |
| 1974 | Jon Harris | 199 | 42 | Nigel Thirkell |
| 1973 | Nigel Thirkell | 166 | 39 | Jon Harris |
| 1972 | Paul Bowles | 131 | 19 | Allan Cooper |
| 1971 | Paul Bowles | 156 | 27 | Allan Cooper |
| 1970 | Graham Mountford | 118 | 14 | David T Lowen |
| 1969 | Paul Bowles | 212 | 34 | Terry Whittaker |
| 1968 | Terry Whittaker | 134 | 36 | Paul Bowles |
| 1967 | Terry Whittaker | 111 | 33 | Alan Wilkes |
| 1966 | Terry Whittaker | 119 | 35 | John Thirkell |
| 1965 | Terry Whittaker | 164 | 41 | John Thirkell |
| 1964 | Terry Whittaker | 107 | 23 | Dick Langridge |
| 1963 | David Gale | 74 | 26 | John Thirkell |
| 1962 | John Thirkell | 145 | 37 | Terry Whittaker |
| 1961 | Terry Whittaker | 133 | 33 | Robert Wood |
| 1960 | Alan Wilkes | 98 | 16 | Robert Wood |
| 1959 | John Ames | 101 | 21 | Alan Wilkes |
| 1958 | John Ames | 117 | 18 | Alan Wilkes |
| 1957 | John Thirkell | 111 | 33 | John Ames |
| 1956 | John Ames | 130 | 21 | Alan Wilkes |
| 1955 | John Ames | 131 | 19 | John Thirkell |
| 1954 | John Ames | 91 | 19 | Alan Wilkes |
| 1953 | Alan Wilkes | 85 | 12 | John Thirkell |
| 1952 | John --'s Taylor | 146 | 22 | John Thirkell |
| 1951 | John --'s Taylor | 225 | 31 | Frank Taylor |
| 1950 | John --'s Taylor | 76 | 11 | Frank Taylor |
Cumulative MVP points through the season โ the top six. Tap names to compare anyone โ up to eight.
Auto-generated by the LPCC stats engine ยท 27 July 2026 at 15:05