โ All competitions
๐ David Clark Cup
The club's earliest silverware, from 1960. Linton Park's record in the David Clark Cup, 1960โ1996 โ figures compiled from every scored innings in the competition.
The Record
๐
Winners champions ร5
1960, 1980, 1981, 1989, 1990
Capped Player Roster (112)
Numbered by debut in this competition; within a debut match, batting order takes the next cap. Most recently capped shown first.
| Cap | Player | Debut | Apps |
|---|
| #112 | a- Francis | 1996 | 1 |
| #111 | J- Stapleton | 1996 | 1 |
| #110 | Roly Edwards | 1996 | 3 |
| #109 | Neville Smith | 1996 | 3 |
| #108 | Darren Styles | 1995 | 3 |
| #107 | Michael Beeney | 1995 | 6 |
| #106 | Adrian Caddick | 1995 | 2 |
| #105 | Mike Caddick | 1995 | 6 |
| #104 | Chris Tymms | 1993 | 1 |
| #103 | Clive Newman | 1993 | 4 |
| #102 | Nick Froom | 1992 | 2 |
| #101 | Rob Doick | 1992 | 1 |
| #100 | Trevor Back | 1992 | 1 |
| #99 | Dave Charlton | 1990 | 9 |
| #98 | Mark Stevenson | 1990 | 1 |
| #97 | Pete Westrop | 1990 | 1 |
| #96 | Mike Bains | 1989 | 1 |
| #95 | Piers McDonald | 1988 | 12 |
| #94 | Peter Whyte | 1987 | 6 |
| #93 | Ron Kemp | 1987 | 2 |
| #92 | Nigel Morton | 1987 | 1 |
| #91 | Dave Todd | 1987 | 12 |
| #90 | Alan Boyns | 1986 | 15 |
| #89 | J- Milloy | 1986 | 1 |
| #88 | David Castle | 1986 | 26 |
| #87 | Keith Hatcher | 1986 | 11 |
| #86 | Sean Charlton | 1985 | 11 |
| #85 | Matt Large | 1985 | 28 |
| #84 | Andrew Kember | 1985 | 1 |
| #83 | Bob Lines | 1985 | 8 |
| #82 | Paul Lines | 1984 | 3 |
| #81 | David Lines | 1984 | 1 |
| #80 | A Vincent | 1984 | 1 |
| #79 | Ivan Diprose | 1984 | 1 |
| #78 | Simon Thirkell | 1984 | 3 |
| #77 | Paul Gibson | 1984 | 21 |
| #76 | Sean Cook | 1983 | 2 |
| #75 | Sean Riley | 1983 | 3 |
| #74 | Steve Cheale | 1983 | 3 |
| #73 | Ian Webb | 1983 | 3 |
| #72 | Steve Gower | 1982 | 2 |
| #71 | Mike Elworthy | 1982 | 6 |
| #70 | Duncan Andrew | 1982 | 1 |
| #69 | David Iliffe | 1980 | 6 |
| #68 | Martin Larkin | 1980 | 10 |
| #67 | Andy Woollett | 1980 | 5 |
| #66 | Mick Filmer | 1980 | 11 |
| #65 | Brian Piper | 1979 | 22 |
| #64 | David Buck | 1978 | 1 |
| #63 | John Bloomfield | 1977 | 2 |
| #62 | Martin Thompson | 1977 | 12 |
| #61 | Malcolm Pay | 1977 | 22 |
| #60 | Ian Brattle | 1976 | 14 |
| #59 | Brian Woodcock | 1976 | 4 |
| #58 | John Copplestone | 1976 | 1 |
| #57 | Paul Croucher | 1975 | 1 |
| #56 | a- Hogg | 1975 | 1 |
| #55 | Brian Fuller | 1975 | 3 |
| #54 | Martin Mears | 1975 | 6 |
| #53 | Phil Hickman | 1975 | 3 |
| #52 | Tony Gauna | 1975 | 10 |
| #51 | Colin Dicker | 1973 | 3 |
| #50 | Alan Cradduck | 1973 | 2 |
| #49 | Unknown player | 1973 | 6 |
| #48 | Allan Cooper | 1973 | 22 |
| #47 | Nigel Thirkell | 1973 | 44 |
| #46 | Gordon Dent | 1973 | 3 |
| #45 | Ken Webb | 1973 | 5 |
| #44 | Paul Brattle | 1973 | 5 |
| #43 | Percy Brattle | 1970 | 1 |
| #42 | Keith Walker | 1970 | 1 |
| #41 | David T Lowen | 1970 | 1 |
| #40 | Jon Harris | 1970 | 32 |
| #39 | Jim Hall | 1970 | 16 |
| #38 | Tim Thirkell | 1969 | 14 |
| #37 | Dave Hales | 1969 | 1 |
| #36 | Andrew Moss | 1969 | 3 |
| #35 | Paul Bowles | 1968 | 31 |
| #34 | Roger Craddock | 1967 | 4 |
| #33 | Robert Chance | 1967 | 6 |
| #32 | Mike Iliffe | 1966 | 22 |
| #31 | Alan Cridland | 1966 | 3 |
| #30 | Don Clayton | 1966 | 2 |
| #29 | Mike Stephens | 1966 | 4 |
| #28 | Richard Ashby | 1966 | 7 |
| #27 | Dick Langridge | 1966 | 2 |
| #26 | Derry Evans | 1966 | 3 |
| #25 | Benny Bell | 1966 | 4 |
| #24 | William Buck | 1964 | 2 |
| #23 | Ron Hickman | 1964 | 17 |
| #22 | J Woodward | 1964 | 1 |
| #21 | Terry Donovan | 1964 | 10 |
| #20 | Fred Greenfield | 1964 | 8 |
| #19 | Stan Wratten | 1962 | 5 |
| #18 | Basil Sears | 1962 | 1 |
| #17 | David Gale | 1962 | 5 |
| #16 | Alan Tucker | 1962 | 4 |
| #15 | Gordon Fenner | 1962 | 5 |
| #14 | John Crellin | 1962 | 2 |
| #13 | Robert Murray | 1962 | 2 |
| #12 | John Ames | 1962 | 17 |
| #11 | Roy Clarke | 1960 | 3 |
| #10 | Robert Wood | 1960 | 4 |
| #9 | Terry Whittaker | 1960 | 12 |
| #8 | Alan Wilkes | 1960 | 9 |
| #7 | Bob Arnold | 1960 | 1 |
| #6 | Len Conway | 1960 | 1 |
| #5 | Cliff Anscombe | 1960 | 4 |
| #4 | John Thirkell | 1960 | 23 |
| #3 | Pat Hardwick | 1960 | 1 |
| #2 | Ray Howard | 1960 | 1 |
| #1 | Frank Brattle | 1960 | 13 |
Season by Season
| Season | P | W | L | D |
|---|
| 1996 | 4 | 3 | 1 | 0 |
| 1995 | 3 | 2 | 1 | 0 |
| 1993 | 1 | 0 | 1 | 0 |
| 1992 | 1 | 0 | 1 | 0 |
| 1991 | 4 | 3 | 1 | 0 |
| 1990 | 4 | 4 | 0 | 0 |
| 1989 | 3 | 3 | 0 | 0 |
| 1988 | 1 | 1 | 0 | 0 |
| 1987 | 3 | 2 | 1 | 0 |
| 1986 | 3 | 2 | 1 | 0 |
| 1985 | 2 | 1 | 1 | 0 |
| 1984 | 2 | 1 | 1 | 0 |
| 1983 | 2 | 2 | 0 | 0 |
| 1982 | 2 | 1 | 1 | 0 |
| 1981 | 5 | 5 | 0 | 0 |
| 1980 | 4 | 4 | 0 | 0 |
| 1979 | 1 | 0 | 1 | 0 |
| 1978 | 1 | 0 | 1 | 0 |
| 1977 | 3 | 2 | 1 | 0 |
| 1976 | 1 | 0 | 1 | 0 |
| 1975 | 4 | 3 | 1 | 0 |
| 1974 | 1 | 0 | 1 | 0 |
| 1973 | 2 | 1 | 1 | 0 |
| 1970 | 2 | 1 | 1 | 0 |
| 1969 | 1 | 0 | 1 | 0 |
| 1968 | 2 | 1 | 1 | 0 |
| 1967 | 3 | 2 | 1 | 0 |
| 1966 | 3 | 2 | 1 | 0 |
| 1964 | 1 | 0 | 1 | 0 |
| 1962 | 3 | 2 | 1 | 0 |
| 1960 | 1 | 1 | 0 | 0 |
๐ฏ Centuries
No centuries on record yet.
๐ฏ Five-Wicket Hauls
| Player | Figures | Opposition | Season | |
|---|
| Paul Bowles | 7/19 | Ditton CC | 1983 | Scorecard |
| Alan Wilkes | 7/36 | Detling CC | 1964 | Scorecard |
| Allan Cooper | 6/17 | YMCA Maidstone | 1981 | Scorecard |
| Alan Wilkes | 6/27 | Primrose & Len CC | 1967 | Scorecard |
| Ian Brattle | 6/28 | Sissinghurst CC | 1996 | Scorecard |
| Alan Wilkes | 6/29 | Foster Clark CC | 1960 | Scorecard |
| David Gale | 6/29 | Marden CC, Kent | 1966 | Scorecard |
| Ron Hickman | 6/29 | West Farleigh CC | 1969 | Scorecard |
| Alan Tucker | 6/45 | Alabaster Passmore CC | 1962 | Scorecard |
| Alan Tucker | 5/14 | Boughton Malherbe CC | 1962 | Scorecard |
| Terry Whittaker | 5/14 | Loose | 1967 | Scorecard |
| Ron Hickman | 5/20 | West Farleigh CC | 1970 | Scorecard |
| Michael Beeney | 5/26 | Lashings World CC | 1995 | Scorecard |
| Roger Craddock | 5/28 | Reeds CC | 1968 | Scorecard |
| Nigel Thirkell | 5/33 | Leeds & Broomfield CC | 1979 | Scorecard |
| Roger Craddock | 5/54 | Maidstone Trades | 1968 | Scorecard |
Batting โ Most Runs
| Player | Inns | Runs | HS | Avg | SR | 100s | 50s | Ducks |
|---|
| Nigel Thirkell | 42 | 1470 | 83* | 50.69 | 81.4 | 0 | 10 | 0 |
| Paul Bowles | 30 | 732 | 65 | 34.86 | - | 0 | 5 | 0 |
| David Castle | 26 | 580 | 60 | 26.36 | 101.7 | 0 | 3 | 1 |
| Paul Gibson | 21 | 336 | 53* | 22.4 | 100.0 | 0 | 1 | 3 |
| Brian Piper | 18 | 318 | 60 | 28.91 | 79.2 | 0 | 1 | 0 |
| John Thirkell | 18 | 274 | 56* | 17.12 | - | 0 | 1 | 1 |
| Mick Filmer | 10 | 205 | 70 | 20.5 | - | 0 | 1 | 0 |
| Tim Thirkell | 13 | 156 | 48* | 15.6 | - | 0 | 0 | 1 |
| Malcolm Pay | 16 | 143 | 60* | 14.3 | - | 0 | 1 | 3 |
| Keith Hatcher | 10 | 141 | 37 | 28.2 | - | 0 | 0 | 0 |
| John Ames | 16 | 120 | 33 | 8.0 | - | 0 | 0 | 1 |
| Mike Caddick | 6 | 107 | 47* | 26.75 | - | 0 | 0 | 0 |
| Frank Brattle | 12 | 103 | 23 | 8.58 | - | 0 | 0 | 1 |
| Robert Chance | 6 | 102 | 44 | 20.4 | - | 0 | 0 | 0 |
| Jim Hall | 10 | 99 | 31* | 14.14 | - | 0 | 0 | 1 |
| Dave Charlton | 5 | 92 | 47 | 23.0 | 122.2 | 0 | 0 | 0 |
| Peter Whyte | 4 | 84 | 50* | 42.0 | 143.5 | 0 | 1 | 0 |
| Piers McDonald | 7 | 82 | 35* | 20.5 | - | 0 | 0 | 1 |
| Paul Brattle | 5 | 81 | 35 | 16.2 | - | 0 | 0 | 0 |
| Andrew Moss | 3 | 78 | 31* | 39.0 | - | 0 | 0 | 0 |
| Mike Iliffe | 15 | 71 | 17 | 7.89 | - | 0 | 0 | 1 |
| Jon Harris | 14 | 71 | 22 | 6.45 | - | 0 | 0 | 1 |
| Fred Greenfield | 6 | 68 | 23* | 17.0 | - | 0 | 0 | 2 |
| Ray Howard | 1 | 61 | 61 | 61.0 | - | 0 | 1 | 0 |
| Phil Hickman | 3 | 52 | 24* | 26.0 | - | 0 | 0 | 0 |
| Mike Stephens | 4 | 52 | 32* | 17.33 | - | 0 | 0 | 0 |
| Matt Large | 8 | 49 | 17 | 8.17 | - | 0 | 0 | 1 |
| Cliff Anscombe | 3 | 48 | 24* | 24.0 | - | 0 | 0 | 1 |
| Bob Lines | 6 | 47 | 17 | 9.4 | - | 0 | 0 | 1 |
| Benny Bell | 4 | 46 | 29* | 23.0 | - | 0 | 0 | 1 |
| Brian Woodcock | 3 | 40 | 24* | - | - | 0 | 0 | 0 |
| Sean Charlton | 4 | 39 | 14 | 13.0 | - | 0 | 0 | 0 |
| Stan Wratten | 5 | 38 | 17* | 19.0 | - | 0 | 0 | 1 |
| Roger Craddock | 4 | 37 | 24* | 12.33 | - | 0 | 0 | 0 |
| Steve Gower | 2 | 35 | 18 | 17.5 | - | 0 | 0 | 0 |
| Gordon Dent | 3 | 26 | 14 | 8.67 | - | 0 | 0 | 0 |
| Robert Murray | 2 | 26 | 21* | 26.0 | - | 0 | 0 | 0 |
| Neville Smith | 3 | 25 | 12 | 12.5 | - | 0 | 0 | 0 |
| Allan Cooper | 10 | 25 | 12* | 3.12 | - | 0 | 0 | 4 |
| Ron Hickman | 5 | 25 | 14* | 8.33 | - | 0 | 0 | 1 |
Bowling โ Most Wickets
| Player | Overs | Runs | Wkts | Avg | Econ | SR | Best | 5w |
|---|
| Nigel Thirkell | 159.1 | 882 | 59 | 14.95 | 5.54 | 16.2 | 5/33 | 1 |
| Matt Large | 135.0 | 784 | 48 | 16.33 | 5.81 | 16.9 | 4/23 | 0 |
| Allan Cooper | 92.4 | 517 | 45 | 11.49 | 5.58 | 12.4 | 6/17 | 1 |
| Alan Wilkes | 50.0 | 243 | 31 | 7.84 | 4.86 | 9.7 | 7/36 | 3 |
| Paul Bowles | 47.5 | 251 | 28 | 8.96 | 5.25 | 10.2 | 7/19 | 1 |
| Ron Hickman | 63.1 | 328 | 25 | 13.12 | 5.19 | 15.2 | 6/29 | 2 |
| Ian Brattle | 48.0 | 293 | 20 | 14.65 | 6.1 | 14.4 | 6/28 | 1 |
| Sean Charlton | 46.2 | 257 | 19 | 13.53 | 5.55 | 14.6 | 3/26 | 0 |
| Alan Tucker | 28.0 | 124 | 17 | 7.29 | 4.43 | 9.9 | 6/45 | 2 |
| Tony Gauna | 48.0 | 190 | 16 | 11.88 | 3.96 | 18.0 | 4/13 | 0 |
| Jon Harris | 45.0 | 341 | 15 | 22.73 | 7.58 | 18.0 | 3/37 | 0 |
| Alan Boyns | 38.0 | 240 | 13 | 18.46 | 6.32 | 17.5 | 2/20 | 0 |
| Terry Donovan | 48.3 | 293 | 13 | 22.54 | 6.04 | 22.4 | 3/29 | 0 |
| Terry Whittaker | 24.0 | 114 | 13 | 8.77 | 4.75 | 11.1 | 5/14 | 1 |
| David Gale | 28.2 | 136 | 13 | 10.46 | 4.8 | 13.1 | 6/29 | 1 |
| Roger Craddock | 17.0 | 118 | 13 | 9.08 | 6.94 | 7.8 | 5/28 | 2 |
| Martin Larkin | 29.0 | 183 | 10 | 18.3 | 6.31 | 17.4 | 2/19 | 0 |
| Michael Beeney | 17.2 | 143 | 9 | 15.89 | 8.25 | 11.6 | 5/26 | 1 |
| Mike Elworthy | 11.0 | 58 | 7 | 8.29 | 5.27 | 9.4 | 3/8 | 0 |
| Paul Gibson | 22.1 | 138 | 6 | 23.0 | 6.23 | 22.2 | 3/30 | 0 |
| Brian Fuller | 10.0 | 52 | 6 | 8.67 | 5.2 | 10.0 | 4/20 | 0 |
| Martin Thompson | 12.0 | 70 | 6 | 11.67 | 5.83 | 12.0 | 3/10 | 0 |
| Pete Westrop | 5.0 | 34 | 3 | 11.33 | 6.8 | 10.0 | 3/34 | 0 |
| John Copplestone | 5.0 | 48 | 3 | 16.0 | 9.6 | 10.0 | 3/48 | 0 |
| John Thirkell | 14.0 | 67 | 3 | 22.33 | 4.79 | 28.0 | 1/4 | 0 |
| Rob Doick | 5.0 | 66 | 2 | 33.0 | 13.2 | 15.0 | 2/66 | 0 |
| David Castle | 12.0 | 95 | 2 | 47.5 | 7.92 | 36.0 | 1/31 | 0 |
| Brian Piper | 1.0 | 6 | 2 | 3.0 | 6.0 | 3.0 | 2/6 | 0 |
| Dave Charlton | 9.0 | 72 | 2 | 36.0 | 8.0 | 27.0 | 1/23 | 0 |
| David T Lowen | 5.0 | 36 | 2 | 18.0 | 7.2 | 15.0 | 2/36 | 0 |
| Len Conway | 4.0 | 17 | 2 | 8.5 | 4.25 | 12.0 | 2/17 | 0 |
| Gordon Fenner | 7.0 | 25 | 1 | 25.0 | 3.57 | 42.0 | 1/25 | 0 |
| Paul Lines | 2.0 | 18 | 1 | 18.0 | 9.0 | 12.0 | 1/18 | 0 |
| Piers McDonald | 1.0 | 9 | 0 | - | 9.0 | - | 0/9 | 0 |
| Darren Styles | 2.0 | 24 | 0 | - | 12.0 | - | 0/24 | 0 |
| Keith Hatcher | 1.0 | 12 | 0 | - | 12.0 | - | 0/12 | 0 |
| John Bloomfield | 2.0 | 11 | 0 | - | 5.5 | - | 0/11 | 0 |
| Andy Woollett | 1.0 | 2 | 0 | - | 2.0 | - | 0/2 | 0 |
| Mick Filmer | 2.0 | 15 | 0 | - | 7.5 | - | 0/7 | 0 |
| Benny Bell | 3.0 | 24 | 0 | - | 8.0 | - | 0/24 | 0 |
Fielding โ Most Dismissals
| Player | Ct | St | RO | Total |
|---|
| Jim Hall | 11 | 3 | 0 | 14 |
| Jon Harris | 10 | 0 | 0 | 10 |
| Nigel Thirkell | 10 | 0 | 0 | 10 |
| Sean Charlton | 8 | 0 | 0 | 8 |
| Fred Greenfield | 3 | 4 | 0 | 7 |
| David Castle | 4 | 2 | 0 | 6 |
| Piers McDonald | 6 | 0 | 0 | 6 |
| Brian Piper | 6 | 0 | 0 | 6 |
| Malcolm Pay | 5 | 0 | 0 | 5 |
| John Thirkell | 5 | 0 | 0 | 5 |
| Clive Newman | 2 | 2 | 0 | 4 |
| Paul Bowles | 4 | 0 | 0 | 4 |
| Allan Cooper | 4 | 0 | 0 | 4 |
| Richard Ashby | 4 | 0 | 0 | 4 |
| Paul Gibson | 3 | 0 | 0 | 3 |
| Dave Todd | 3 | 0 | 0 | 3 |
| John Ames | 3 | 0 | 0 | 3 |
| Alan Tucker | 3 | 0 | 0 | 3 |
| Tony Gauna | 3 | 0 | 0 | 3 |
| Robert Wood | 3 | 0 | 0 | 3 |
| Ian Brattle | 2 | 0 | 0 | 2 |
| Matt Large | 2 | 0 | 0 | 2 |
| Peter Whyte | 2 | 0 | 0 | 2 |
| Neville Smith | 2 | 0 | 0 | 2 |
| Andy Woollett | 2 | 0 | 0 | 2 |
| Martin Larkin | 2 | 0 | 0 | 2 |
| Dave Hales | 1 | 1 | 0 | 2 |
| Terry Whittaker | 2 | 0 | 0 | 2 |
| Robert Chance | 2 | 0 | 0 | 2 |
| Cliff Anscombe | 0 | 2 | 0 | 2 |
| Rob Doick | 1 | 0 | 0 | 1 |
| Keith Hatcher | 1 | 0 | 0 | 1 |
| Mark Stevenson | 1 | 0 | 0 | 1 |
| Dave Charlton | 1 | 0 | 0 | 1 |
| Steve Cheale | 1 | 0 | 0 | 1 |
| Roly Edwards | 0 | 1 | 0 | 1 |
| Alan Boyns | 1 | 0 | 0 | 1 |
| Bob Lines | 1 | 0 | 0 | 1 |
| Simon Thirkell | 1 | 0 | 0 | 1 |
| Tim Thirkell | 1 | 0 | 0 | 1 |
๐ Last updated: 27 August 2026 at 07:30
Compiled automatically from Play-Cricket scorecards. David Clark Cup figures only; one record per person.