๐ League Tables
Where the club stands in its leagues this season, mirrored from Play-Cricket โ Linton highlighted.
๐ Kent - Group 32
| Pos | Team | P | W | L | Pts |
|---|
| 1 | Goatacre CC | 18 | 15 | 1 | 309 |
| 2 | Cheltenham CC | 18 | 13 | 4 | 288 |
| 3 | Westbury & District CC, Wilts | 18 | 11 | 5 | 271 |
| 4 | Rockhampton CC | 18 | 10 | 6 | 248 |
| 5 | Burbage & Easton Royal CC, Wilts | 18 | 10 | 7 | 235 |
| 6 | Thornbury CC, Glos | 18 | 7 | 10 | 184 |
| 7 | Biddestone CC | 18 | 5 | 12 | 168 |
| 8 | Chippenham CC, Wilts | 18 | 5 | 12 | 151 |
| 9 | Gloucester CC | 18 | 4 | 14 | 151 |
| 10 | Hatherley & Reddings CC, Glos | 18 | 4 | 13 | 145 |
๐ The Hundred Bash
| Pos | Team | P | W | L | Pts |
|---|
| 1 | Coton CC | 10 | 9 | 1 | 36 |
| 2 | Cambourne CC | 10 | 6 | 2 | 32 |
| 3 | Coton CC | 10 | 4 | 4 | 22 |
| 4 | Cambridge St. Giles CC | 10 | 4 | 4 | 16 |
| 5 | City of Ely CC | 10 | 2 | 7 | 10 |
| 6 | Longstanton Grasshoppers CC | 10 | 1 | 8 | 4 |
๐ KWSB Finals 2026
| Pos | Team | P | W | L | Pts |
|---|
| 1 | Monkswood CC | 18 | 13 | 2 | 275 |
| 2 | Crumlin CC | 18 | 11 | 1 | 253 |
| 3 | Sully Centurions CC | 18 | 9 | 8 | 220 |
| 4 | Vale CC | 18 | 8 | 7 | 210 |
| 5 | Monmouth CC | 18 | 6 | 8 | 187 |
| 6 | Pontymister & Crosskeys CC | 18 | 7 | 9 | 180 |
| 7 | Ebbw Vale CC | 18 | 9 | 4 | 179 |
| 8 | Creigiau CC | 18 | 6 | 9 | 162 |
| 9 | Machen CC | 18 | 3 | 10 | 99 |
| 10 | Barry Wanderers CC | 18 | 1 | 15 | 83 |
๐ One
| Pos | Team | P | W | L | Pts |
|---|
| 1 | Chestfield CC | 11 | 11 | 0 | 176 |
| 2 | Newenden CC | 11 | 8 | 3 | 141 |
| 3 | Mersham Le Hatch CC | 11 | 7 | 4 | 137 |
| 4 | Holborough Anchorians CC | 11 | 7 | 3 | 136 |
| 5 | Borstal CC | 11 | 5 | 4 | 132 |
| 6 | Wingham CC | 11 | 6 | 5 | 121 |
| 7 | Kings Hill CC | 11 | 4 | 6 | 99 |
| 8 | Town Malling CC | 11 | 2 | 9 | 92 |
| 9 | Rolvenden CC | 11 | 2 | 9 | 89 |
| 10 | Linton Park CC | 11 | 2 | 9 | 88 |
| 11 | Stone-in-Oxney CC | 11 | 3 | 7 | 83 |
| 12 | Willesborough CC | 11 | 5 | 3 | 43 |
๐ Four West
| Pos | Team | P | W | L | Pts |
|---|
| 1 | Westerham CC | 11 | 10 | 1 | 166 |
| 2 | Gills Green CC | 11 | 8 | 2 | 158 |
| 3 | Marden CC, Kent | 11 | 9 | 2 | 152 |
| 4 | Snodland Community CC | 11 | 7 | 3 | 149 |
| 5 | Harvel CC | 11 | 5 | 5 | 107 |
| 6 | Holcombe & Blue Bell Hill CC | 11 | 4 | 7 | 97 |
| 7 | Holborough Anchorians CC | 11 | 5 | 4 | 96 |
| 8 | Addington Village CC | 11 | 3 | 8 | 96 |
| 9 | Milstead CC | 11 | 2 | 8 | 87 |
| 10 | Kings Hill CC | 11 | 3 | 6 | 77 |
| 11 | Linton Park CC | 11 | 1 | 10 | 77 |
| 12 | Edenbridge CC | 11 | 4 | 5 | 67 |
๐ Division 5 Hurricane
| Pos | Team | P | W | L | Pts |
|---|
| 1 | Walmer CC - 1st XI | 18 | 13 | 3 | 279 |
| 2 | Lordswood CC - 2nd XI | 18 | 12 | 3 | 265 |
| 3 | Sibton Park CC - 1st XI | 18 | 10 | 5 | 239 |
| 4 | Ashford Town CC - 1st XI | 18 | 10 | 6 | 223 |
| 5 | Mersham Sports CC - 1st XI | 18 | 9 | 5 | 203 |
| 6 | Borstal CC - 1st XI | 18 | 7 | 9 | 187 |
| 7 | Addington Village CC - 1st XI | 18 | 6 | 10 | 166 |
| 8 | Offham CC - 1st XI | 18 | 4 | 12 | 160 |
| 9 | Whitstable CC - 2nd XI | 18 | 5 | 11 | 145 |
| 10 | Linton Park CC - 1st XI | 18 | 2 | 14 | 113 |
๐ Division 8 Ealham
| Pos | Team | P | W | L | Pts |
|---|
| 1 | Marden CC, Kent - 1st XI | 18 | 14 | 2 | 324 |
| 2 | Snodland Community CC - 1st XI | 18 | 13 | 3 | 297 |
| 3 | Linton Park CC - 2nd XI | 18 | 10 | 5 | 259 |
| 4 | Holborough Anchorians CC - 1st XI | 18 | 8 | 8 | 247 |
| 5 | Cowdrey CC - 2nd XI | 18 | 9 | 7 | 245 |
| 6 | Headcorn CC - 1st XI | 18 | 8 | 8 | 226 |
| 7 | Tonbridge CC - 2nd XI | 18 | 6 | 10 | 202 |
| 8 | Offham CC - 2nd XI | 18 | 6 | 10 | 198 |
| 9 | Kings Hill CC - 3rd XI | 18 | 5 | 11 | 195 |
| 10 | Staplehurst CC - 2nd XI | 18 | 0 | 15 | 107 |
๐ Group Three
| Pos | Team | P | W | L | Pts |
|---|
| 1 | Staplehurst CC | 3 | 3 | 0 | 6 |
| 2 | Linton Park CC | 3 | 2 | 1 | 4 |
| 3 | Castle Hill CC, Kent | 3 | 1 | 2 | 2 |
| 4 | Marden CC, Kent | 3 | 0 | 3 | 0 |
๐ Division 11 Knott
| Pos | Team | P | W | L | Pts |
|---|
| 1 | Gore Court CC - 2nd XI | 18 | 14 | 2 | 323 |
| 2 | Marden CC, Kent - 2nd XI | 18 | 12 | 4 | 298 |
| 3 | Bredgar CC - 1st XI | 18 | 11 | 5 | 291 |
| 4 | Rainham (Kent) CC - 4th XI | 18 | 9 | 7 | 246 |
| 5 | Faversham CC - 2nd XI | 18 | 8 | 8 | 245 |
| 6 | Orpington Ocelots CC - 3rd XI | 18 | 8 | 8 | 243 |
| 7 | Kings Hill CC - 4th XI | 18 | 6 | 10 | 222 |
| 8 | Linton Park CC - 3rd XI | 18 | 5 | 11 | 202 |
| 9 | Rodmersham CC - 2nd XI | 18 | 4 | 12 | 158 |
| 10 | Borstal CC - 3rd XI | 18 | 3 | 13 | 146 |
๐ Division 12 Knott
| Pos | Team | P | W | L | Pts |
|---|
| 1 | The Mote CC - 4th XI | 18 | 15 | 0 | 330 |
| 2 | Dartford CC - 4th XI | 18 | 13 | 3 | 315 |
| 3 | Town Malling CC - 1st XI | 18 | 11 | 6 | 273 |
| 4 | Bapchild CC - 3rd XI | 18 | 9 | 8 | 223 |
| 5 | Orpington Ocelots CC - 4th XI | 18 | 7 | 8 | 207 |
| 6 | Chelsfield CC - 3rd XI | 18 | 5 | 10 | 201 |
| 7 | GNG CC GRFC - 3rd XI | 18 | 6 | 7 | 170 |
| 8 | New Ash Green CC - 2nd XI | 18 | 4 | 11 | 168 |
| 9 | Linton Park CC - 4th XI | 18 | 3 | 10 | 149 |
| 10 | Sheppey CC - 2nd XI | 18 | 3 | 13 | 140 |
๐ Kent Women's Softball Bash - CENTRAL
| Pos | Team | P | W | L | Pts |
|---|
| 1 | Linton Park CC - Women's Softball | 6 | 6 | 0 | 18 |
| 2 | The Mote CC - Women's Softball | 6 | 4 | 1 | 15 |
| 3 | Platt Junior CC - Womens 1st XI | 5 | 3 | 2 | 9 |
| 4 | Bearsted CC - Womens Softball XI | 6 | 3 | 3 | 9 |
| 5 | Cobham CC, Kent - Women's Softball Bash | 6 | 1 | 3 | 3 |
| 6 | Borstal CC - Ladies 1st XI | 5 | 0 | 3 | 3 |
| 7 | Town Malling CC - Swans Women's Softball Team | 6 | 0 | 5 | 3 |
๐ KWSCL Central East Group
| Pos | Team | P | W | L | Pts |
|---|
| 1 | Linton Park CC | 12 | 10 | 1 | 34 |
| 2 | The Mote CC | 12 | 8 | 3 | 30 |
| 3 | Lordswood CC | 12 | 2 | 9 | 18 |
| 4 | Bearsted CC | 12 | 1 | 8 | 11 |
๐ KWSCL Finals Group 1
| Pos | Team | P | W | L | Pts |
|---|
| 1 | Cowdrey CC | 2 | 1 | 1 | 4 |
| 2 | Linton Park CC | 2 | 1 | 1 | 4 |
| 3 | Old Wilsonians CC | 2 | 1 | 1 | 4 |
๐ KWSCL Finals Group A
| Pos | Team | P | W | L | Pts |
|---|
| 1 | Linton Park CC | 2 | 2 | 0 | 6 |
| 2 | Borstal CC | 2 | 1 | 1 | 4 |
| 3 | Kemsing CC | 2 | 0 | 2 | 2 |
Auto-generated by the LPCC stats engine ยท 25 September 2026 at 10:31