Where the club stands in its leagues this season, mirrored from Play-Cricket โ Linton highlighted.
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Walmer CC - 1st XI | 13 | 9 | 3 | 198 |
| 2 | Lordswood CC - 2nd XI | 12 | 9 | 2 | 182 |
| 3 | Mersham Sports CC - 1st XI | 12 | 8 | 3 | 167 |
| 4 | Sibton Park CC - 1st XI | 12 | 7 | 4 | 159 |
| 5 | Ashford Town CC - 1st XI | 12 | 6 | 5 | 137 |
| 6 | Addington Village CC - 1st XI | 12 | 5 | 6 | 122 |
| 7 | Borstal CC - 1st XI | 12 | 4 | 7 | 113 |
| 8 | Offham CC - 1st XI | 12 | 3 | 8 | 107 |
| 9 | Whitstable CC - 2nd XI | 13 | 4 | 8 | 100 |
| 10 | Linton Park CC - 1st XI | 12 | 1 | 10 | 71 |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Marden CC, Kent - 1st XI | 12 | 9 | 2 | 214 |
| 2 | Snodland Community CC - 1st XI | 12 | 9 | 2 | 204 |
| 3 | Linton Park CC - 2nd XI | 12 | 8 | 2 | 190 |
| 4 | Headcorn CC - 1st XI | 12 | 6 | 5 | 161 |
| 5 | Holborough Anchorians CC - 1st XI | 12 | 5 | 6 | 157 |
| 6 | Cowdrey CC - 2nd XI | 12 | 6 | 5 | 156 |
| 7 | Tonbridge CC - 2nd XI | 12 | 4 | 7 | 138 |
| 8 | Kings Hill CC - 3rd XI | 12 | 4 | 7 | 136 |
| 9 | Offham CC - 2nd XI | 12 | 3 | 8 | 120 |
| 10 | Staplehurst CC - 2nd XI | 12 | 0 | 10 | 74 |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Gore Court CC - 2nd XI | 12 | 11 | 0 | 230 |
| 2 | Marden CC, Kent - 2nd XI | 12 | 8 | 3 | 199 |
| 3 | Rainham (Kent) CC - 4th XI | 13 | 7 | 5 | 180 |
| 4 | 12 | 6 | 5 | 171 | |
| 5 | Faversham CC - 2nd XI | 12 | 6 | 5 | 169 |
| 6 | Kings Hill CC - 4th XI | 13 | 4 | 8 | 167 |
| 7 | Orpington Ocelots CC - 3rd XI | 12 | 5 | 6 | 150 |
| 8 | Linton Park CC - 3rd XI | 12 | 4 | 7 | 140 |
| 9 | Borstal CC - 3rd XI | 12 | 2 | 9 | 120 |
| 10 | Rodmersham CC - 2nd XI | 12 | 3 | 8 | 116 |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | The Mote CC - 4th XI | 13 | 11 | 0 | 240 |
| 2 | Dartford CC - 4th XI | 13 | 10 | 2 | 232 |
| 3 | Town Malling CC - 1st XI | 13 | 8 | 4 | 205 |
| 4 | Bapchild CC - 3rd XI | 13 | 7 | 5 | 174 |
| 5 | Orpington Ocelots CC - 4th XI | 13 | 5 | 7 | 151 |
| 6 | New Ash Green CC - 2nd XI | 12 | 3 | 8 | 141 |
| 7 | GNG CC GRFC - 3rd XI | 12 | 5 | 6 | 132 |
| 8 | Linton Park CC - 4th XI | 12 | 3 | 7 | 116 |
| 9 | Sheppey CC - 2nd XI | 13 | 3 | 9 | 109 |
| 10 | Chelsfield CC - 3rd XI | 12 | 2 | 9 | 97 |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Chestfield CC | 8 | 8 | 0 | 128 |
| 2 | Newenden CC | 9 | 7 | 2 | 120 |
| 3 | Holborough Anchorians CC | 10 | 6 | 3 | 120 |
| 4 | Mersham Le Hatch CC | 8 | 6 | 2 | 110 |
| 5 | Borstal CC | 9 | 3 | 4 | 96 |
| 6 | Wingham CC | 8 | 4 | 4 | 84 |
| 7 | Kings Hill CC | 7 | 4 | 3 | 78 |
| 8 | Town Malling CC | 8 | 2 | 6 | 62 |
| 9 | Rolvenden CC | 7 | 2 | 5 | 60 |
| 10 | Linton Park CC | 8 | 0 | 8 | 48 |
| 11 | Stone-in-Oxney CC | 7 | 1 | 5 | 41 |
| 12 | Willesborough CC | 7 | 2 | 3 | 28 |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Snodland Community CC | 10 | 7 | 2 | 142 |
| 2 | Gills Green CC | 9 | 7 | 1 | 136 |
| 3 | Marden CC, Kent | 9 | 7 | 2 | 120 |
| 4 | Westerham CC | 7 | 6 | 1 | 102 |
| 5 | Holborough Anchorians CC | 9 | 4 | 4 | 86 |
| 6 | Milstead CC | 9 | 2 | 6 | 75 |
| 7 | Harvel CC | 7 | 4 | 2 | 70 |
| 8 | Addington Village CC | 8 | 2 | 6 | 68 |
| 9 | Holcombe & Blue Bell Hill CC | 8 | 2 | 6 | 65 |
| 10 | Linton Park CC | 8 | 1 | 7 | 59 |
| 11 | Kings Hill CC | 8 | 3 | 4 | 55 |
| 12 | Edenbridge CC | 8 | 1 | 5 | 19 |
| Pos | Team | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Staplehurst CC | 3 | 3 | 0 | 6 |
| 2 | Linton Park CC | 3 | 2 | 1 | 4 |
| 3 | Castle Hill CC, Kent | 3 | 1 | 2 | 2 |
| 4 | Marden CC, Kent | 3 | 0 | 3 | 0 |
Auto-generated by the LPCC stats engine ยท 27 July 2026 at 15:05