โ All competitions
๐ Kent Village Cricket League
Sunday village-league cricket. Linton Park's record in the Kent Village Cricket League, 2004โ2026 โ figures compiled from every scored innings in the competition.
The Record
๐
Sunday XI champions ร1
2014
Win rate = wins as a share of decided matches (draws and no-results excluded).
Capped Player Roster (61)
Numbered by debut in this competition; within a debut match, batting order takes the next cap. Most recently capped shown first.
| Cap | Player | Debut | Apps |
|---|
| #61 | Zach Wilde | 2026 | 1 |
| #60 | Varunkrishna Karthik | 2026 | 1 |
| #59 | Alexander Nunn | 2026 | 1 |
| #58 | Tim Thirkell | 2026 | 1 |
| #57 | Nolan Wilde | 2026 | 1 |
| #56 | Spencer Gray | 2026 | 1 |
| #55 | John Karassellos | 2026 | 1 |
| #54 | Blair Mundell | 2026 | 1 |
| #53 | Reuben Mundell | 2026 | 1 |
| #52 | William Gray | 2026 | 1 |
| #51 | Martin Harris | 2026 | 1 |
| #50 | Praveen Tunga | 2026 | 1 |
| #49 | Will Hughes | 2026 | 1 |
| #48 | Anthony Karassellos | 2026 | 1 |
| #47 | Johan Eloff | 2026 | 1 |
| #46 | Mardey Castle | 2026 | 1 |
| #45 | Laurie Probert | 2026 | 1 |
| #44 | Theo Clements | 2026 | 1 |
| #43 | Toby Hughes | 2026 | 1 |
| #42 | Benjamin Austin | 2026 | 1 |
| #41 | Jordan Austin | 2026 | 1 |
| #40 | Bob Jenner | 2005 | 1 |
| #39 | Simon Thirkell | 2005 | 1 |
| #38 | Darragh Grimes | 2005 | 1 |
| #37 | Ollie Howarth | 2005 | 1 |
| #36 | Mark Christmas | 2005 | 1 |
| #35 | Russell Baldwin | 2005 | 5 |
| #34 | Daniel Thirkell | 2005 | 1 |
| #33 | Tim Wright | 2005 | 6 |
| #32 | Craig Sands | 2005 | 5 |
| #31 | Jim Hall | 2005 | 1 |
| #30 | Chris Knope | 2005 | 1 |
| #29 | Paul Motum | 2005 | 1 |
| #28 | Ian Brattle | 2005 | 1 |
| #27 | James Piper | 2005 | 7 |
| #26 | M Townsend | 2005 | 1 |
| #25 | Trevor Back | 2004 | 2 |
| #24 | Fred Cheesman | 2004 | 1 |
| #23 | Nick Coles | 2004 | 3 |
| #22 | John Coles | 2004 | 2 |
| #21 | Matt Coles | 2004 | 2 |
| #20 | Jack Jenner | 2004 | 8 |
| #19 | Gareth Davies | 2004 | 5 |
| #18 | Joe Martin | 2004 | 7 |
| #17 | Jason Brooks | 2004 | 5 |
| #16 | Brian Piper | 2004 | 4 |
| #15 | Richard Piper | 2004 | 12 |
| #14 | Michael Beeney | 2004 | 9 |
| #13 | Ian Hollingworth | 2004 | 1 |
| #12 | Mike Elworthy | 2004 | 2 |
| #11 | Jon Harris | 2004 | 13 |
| #10 | Darren Styles | 2004 | 5 |
| #9 | Samuel Harris | 2004 | 1 |
| #8 | Paul Bacon | 2004 | 1 |
| #7 | Tom Motum | 2004 | 9 |
| #6 | Chris Newman | 2004 | 13 |
| #5 | Matthew Carter | 2004 | 13 |
| #4 | Adam Jackson | 2004 | 6 |
| #3 | Clive Newman | 2004 | 13 |
| #2 | Richard Coles | 2004 | 2 |
| #1 | Christopher Thirkell | 2004 | 8 |
Season by Season
| Season | P | W | L | D |
|---|
| 2026 | 2 | 1 | 1 | 0 |
| 2021 | 1 | 1 | 0 | 0 |
| 2019 | 3 | 0 | 2 | 0 |
| 2018 | 2 | 1 | 1 | 0 |
| 2016 | 1 | 0 | 1 | 0 |
| 2015 | 2 | 0 | 0 | 0 |
| 2014 | 4 | 0 | 1 | 0 |
| 2013 | 1 | 0 | 0 | 0 |
| 2012 | 2 | 0 | 0 | 0 |
| 2011 | 1 | 0 | 0 | 0 |
| 2005 | 11 | 6 | 4 | 0 |
| 2004 | 9 | 4 | 4 | 0 |
๐ฏ Centuries
| Player | Score | Opposition | Season | |
|---|
| Craig Sands | 140* | Stowting CC | 2005 | Scorecard |
| Craig Sands | 100 | Staplehurst CC | 2005 | Scorecard |
๐ฏ Five-Wicket Hauls
| Player | Figures | Opposition | Season | |
|---|
| Nolan Wilde | 7/58 | Westerham CC | 2026 | Scorecard |
Batting โ Most Runs
| Player | Inns | Runs | HS | Avg | SR | 100s | 50s | Ducks |
|---|
| Craig Sands | 5 | 447 | 140* | 149.0 | - | 2 | 2 | 0 |
| Richard Piper | 11 | 257 | 93 | 25.7 | 39.1 | 0 | 2 | 1 |
| Matthew Carter | 10 | 222 | 87 | 27.75 | - | 0 | 2 | 2 |
| Jack Jenner | 8 | 157 | 50 | 26.17 | - | 0 | 1 | 0 |
| Russell Baldwin | 5 | 157 | 59* | 52.33 | - | 0 | 1 | 0 |
| Clive Newman | 11 | 134 | 50 | 16.75 | - | 0 | 1 | 1 |
| Christopher Thirkell | 8 | 132 | 47* | 22.0 | - | 0 | 0 | 2 |
| Chris Newman | 12 | 127 | 40 | 10.58 | - | 0 | 0 | 2 |
| Tom Motum | 9 | 124 | 38 | 15.5 | - | 0 | 0 | 1 |
| Brian Piper | 4 | 118 | 35 | 29.5 | - | 0 | 0 | 0 |
| James Piper | 7 | 97 | 31 | 19.4 | - | 0 | 0 | 0 |
| Mike Elworthy | 2 | 87 | 45 | 43.5 | - | 0 | 0 | 0 |
| Adam Jackson | 6 | 71 | 54 | 11.83 | - | 0 | 1 | 1 |
| John Coles | 2 | 63 | 45 | 31.5 | - | 0 | 0 | 0 |
| Michael Beeney | 5 | 62 | 41 | 15.5 | - | 0 | 0 | 0 |
| Nolan Wilde | 1 | 62 | 62 | 62.0 | 126.5 | 0 | 1 | 0 |
| Jason Brooks | 4 | 59 | 25 | 14.75 | - | 0 | 0 | 0 |
| Mardey Castle | 1 | 55 | 55 | 55.0 | 137.5 | 0 | 1 | 0 |
| Richard Coles | 2 | 52 | 34 | 26.0 | - | 0 | 0 | 0 |
| Jordan Austin | 1 | 52 | 52 | 52.0 | 92.9 | 0 | 1 | 0 |
| Joe Martin | 5 | 50 | 21* | 50.0 | - | 0 | 0 | 0 |
| Benjamin Austin | 1 | 32 | 32 | 32.0 | 43.8 | 0 | 0 | 0 |
| Daniel Thirkell | 1 | 28 | 28 | 28.0 | - | 0 | 0 | 0 |
| Spencer Gray | 1 | 28 | 28 | 28.0 | 32.9 | 0 | 0 | 0 |
| Paul Motum | 1 | 27 | 27 | 27.0 | - | 0 | 0 | 0 |
| Darren Styles | 3 | 26 | 21* | 13.0 | - | 0 | 0 | 0 |
| Trevor Back | 2 | 25 | 24* | 25.0 | - | 0 | 0 | 0 |
| Matt Coles | 2 | 20 | 18 | 10.0 | - | 0 | 0 | 0 |
| Chris Knope | 1 | 15 | 15* | - | - | 0 | 0 | 0 |
| Ian Hollingworth | 1 | 14 | 14* | - | - | 0 | 0 | 0 |
| Blair Mundell | 1 | 14 | 14 | 14.0 | 82.4 | 0 | 0 | 0 |
| Tim Thirkell | 1 | 14 | 14 | 14.0 | 43.8 | 0 | 0 | 0 |
| Johan Eloff | 1 | 13 | 13 | 13.0 | 100.0 | 0 | 0 | 0 |
| Ollie Howarth | 1 | 10 | 10 | 10.0 | - | 0 | 0 | 0 |
| Simon Thirkell | 1 | 9 | 9 | 9.0 | - | 0 | 0 | 0 |
| William Gray | 1 | 9 | 9 | 9.0 | 150.0 | 0 | 0 | 0 |
| Theo Clements | 1 | 8 | 8 | 8.0 | 40.0 | 0 | 0 | 0 |
| Anthony Karassellos | 1 | 8 | 8 | 8.0 | - | 0 | 0 | 0 |
| Nick Coles | 3 | 7 | 6* | 3.5 | - | 0 | 0 | 1 |
| Will Hughes | 1 | 5 | 5* | - | 125.0 | 0 | 0 | 0 |
Bowling โ Most Wickets
| Player | Overs | Runs | Wkts | Avg | Econ | SR | Best | 5w |
|---|
| Jon Harris | 87.2 | 279 | 29 | 9.62 | 3.19 | 18.1 | 4/3 | 0 |
| Matthew Carter | 88.0 | 357 | 14 | 25.5 | 4.06 | 37.7 | 2/13 | 0 |
| Michael Beeney | 63.1 | 246 | 13 | 18.92 | 3.89 | 29.2 | 4/19 | 0 |
| Darren Styles | 32.0 | 70 | 8 | 8.75 | 2.19 | 24.0 | 2/3 | 0 |
| Mark Christmas | 17.0 | 54 | 7 | 7.71 | 3.18 | 14.6 | 4/35 | 0 |
| Nolan Wilde | 5.0 | 58 | 7 | 8.29 | 11.6 | 4.3 | 7/58 | 1 |
| Joe Martin | 29.3 | 133 | 6 | 22.17 | 4.51 | 29.5 | 2/17 | 0 |
| Chris Newman | 33.0 | 170 | 6 | 28.33 | 5.15 | 33.0 | 2/18 | 0 |
| Tim Wright | 57.4 | 192 | 6 | 32.0 | 3.33 | 57.7 | 2/18 | 0 |
| Gareth Davies | 28.0 | 113 | 5 | 22.6 | 4.04 | 33.6 | 2/26 | 0 |
| Adam Jackson | 40.0 | 180 | 5 | 36.0 | 4.5 | 48.0 | 2/33 | 0 |
| Tom Motum | 15.5 | 123 | 3 | 41.0 | 7.77 | 31.7 | 1/24 | 0 |
| Russell Baldwin | 11.5 | 42 | 3 | 14.0 | 3.55 | 23.7 | 2/3 | 0 |
| Toby Hughes | 7.0 | 13 | 3 | 4.33 | 1.86 | 14.0 | 3/13 | 0 |
| Praveen Tunga | 9.0 | 29 | 3 | 9.67 | 3.22 | 18.0 | 3/29 | 0 |
| Anthony Karassellos | 5.0 | 11 | 3 | 3.67 | 2.2 | 10.0 | 3/11 | 0 |
| Trevor Back | 10.0 | 50 | 2 | 25.0 | 5.0 | 30.0 | 2/36 | 0 |
| Jack Jenner | 39.0 | 194 | 2 | 97.0 | 4.97 | 117.0 | 1/16 | 0 |
| James Piper | 14.0 | 64 | 2 | 32.0 | 4.57 | 42.0 | 2/33 | 0 |
| Bob Jenner | 9.0 | 34 | 2 | 17.0 | 3.78 | 27.0 | 2/34 | 0 |
| Matt Coles | 14.0 | 57 | 1 | 57.0 | 4.07 | 84.0 | 1/23 | 0 |
| Nick Coles | 17.0 | 95 | 1 | 95.0 | 5.59 | 102.0 | 1/43 | 0 |
| Ian Hollingworth | 5.0 | 10 | 1 | 10.0 | 2.0 | 30.0 | 1/10 | 0 |
| Paul Motum | 9.0 | 38 | 1 | 38.0 | 4.22 | 54.0 | 1/38 | 0 |
| Will Hughes | 7.0 | 39 | 1 | 39.0 | 5.57 | 42.0 | 1/39 | 0 |
| Tim Thirkell | 9.0 | 84 | 1 | 84.0 | 9.33 | 54.0 | 1/84 | 0 |
| Clive Newman | 2.0 | 22 | 0 | - | 11.0 | - | 0/22 | 0 |
| John Coles | 5.0 | 34 | 0 | - | 6.8 | - | 0/34 | 0 |
| Richard Coles | 5.0 | 13 | 0 | - | 2.6 | - | 0/13 | 0 |
| Samuel Harris | 5.0 | 17 | 0 | - | 3.4 | - | 0/17 | 0 |
| Paul Bacon | 4.0 | 19 | 0 | - | 4.75 | - | 0/19 | 0 |
| Ollie Howarth | 5.0 | 21 | 0 | - | 4.2 | - | 0/21 | 0 |
| Ian Brattle | 8.0 | 31 | 0 | - | 3.88 | - | 0/31 | 0 |
| M Townsend | 0.0 | 5 | 0 | - | - | - | 0/5 | 0 |
| Martin Harris | 3.0 | 11 | 0 | - | 3.67 | - | 0/11 | 0 |
| Alexander Nunn | 6.0 | 39 | 0 | - | 6.5 | - | 0/39 | 0 |
| William Gray | 4.0 | 20 | 0 | - | 5.0 | - | 0/20 | 0 |
| Varunkrishna Karthik | 5.0 | 48 | 0 | - | 9.6 | - | 0/48 | 0 |
| Zach Wilde | 7.0 | 105 | 0 | - | 15.0 | - | 0/105 | 0 |
| Spencer Gray | 4.0 | 58 | 0 | - | 14.5 | - | 0/58 | 0 |
Fielding โ Most Dismissals
| Player | Ct | St | RO | Total |
|---|
| Clive Newman | 7 | 4 | 0 | 11 |
| Craig Sands | 6 | 2 | 0 | 8 |
| Chris Newman | 4 | 0 | 0 | 4 |
| Jason Brooks | 3 | 0 | 0 | 3 |
| Mike Elworthy | 2 | 1 | 0 | 3 |
| Jack Jenner | 3 | 0 | 0 | 3 |
| Tom Motum | 3 | 0 | 0 | 3 |
| Russell Baldwin | 3 | 0 | 0 | 3 |
| James Piper | 3 | 0 | 0 | 3 |
| Michael Beeney | 2 | 0 | 0 | 2 |
| Adam Jackson | 2 | 0 | 0 | 2 |
| Matthew Carter | 1 | 0 | 1 | 2 |
| Jon Harris | 2 | 0 | 0 | 2 |
| Tim Wright | 2 | 0 | 0 | 2 |
| Christopher Thirkell | 2 | 0 | 0 | 2 |
| Daniel Thirkell | 2 | 0 | 0 | 2 |
| Benjamin Austin | 2 | 0 | 0 | 2 |
| Alexander Nunn | 2 | 0 | 0 | 2 |
| Varunkrishna Karthik | 2 | 0 | 0 | 2 |
| Darren Styles | 1 | 0 | 0 | 1 |
| Brian Piper | 1 | 0 | 0 | 1 |
| Fred Cheesman | 1 | 0 | 0 | 1 |
| Gareth Davies | 1 | 0 | 0 | 1 |
| Joe Martin | 1 | 0 | 0 | 1 |
| Paul Bacon | 1 | 0 | 0 | 1 |
| Jim Hall | 1 | 0 | 0 | 1 |
| Johan Eloff | 1 | 0 | 0 | 1 |
| Laurie Probert | 1 | 0 | 0 | 1 |
| Anthony Karassellos | 1 | 0 | 0 | 1 |
| William Gray | 1 | 0 | 0 | 1 |
| Spencer Gray | 1 | 0 | 0 | 1 |
๐ Last updated: 11 October 2026 at 11:35
Compiled automatically from Play-Cricket scorecards. Kent Village Cricket League figures only; one record per person.