Midweek evening league cricket, 1965โ1997. Linton Park's record in the Maidstone Evening League, 1965โ1997 โ figures compiled from every scored innings in the competition.
Win rate = wins as a share of decided matches (draws and no-results excluded).
Numbered by debut in this competition; within a debut match, batting order takes the next cap. Most recently capped shown first.
| Cap | Player | Debut | Apps |
|---|---|---|---|
| #153 | Richard Ellis | 1997 | 1 |
| #152 | Troy McConnell | 1997 | 4 |
| #151 | Roly Edwards | 1997 | 2 |
| #150 | Adam Pooley | 1997 | 1 |
| #149 | Daniel Thirkell | 1997 | 3 |
| #148 | Darren Styles | 1995 | 6 |
| #147 | Michael Beeney | 1995 | 7 |
| #146 | Steve Masters | 1994 | 1 |
| #145 | Dennis Salisbury | 1994 | 1 |
| #144 | Adrian Caddick | 1994 | 8 |
| #143 | C- Pitchers | 1994 | 1 |
| #142 | Nick Froom | 1994 | 1 |
| #141 | Mike Caddick | 1994 | 4 |
| #140 | Chris Tymms | 1993 | 2 |
| #139 | Neville Smith | 1993 | 1 |
| #138 | M Milstead | 1993 | 1 |
| #137 | Pete Webster | 1993 | 1 |
| #136 | Stewart Morrison | 1993 | 1 |
| #135 | Jeremy Thorpe | 1992 | 2 |
| #134 | P Kirsten | 1992 | 1 |
| #133 | David Cook | 1992 | 3 |
| #132 | Clive Newman | 1992 | 5 |
| #131 | Mark Stevens | 1992 | 1 |
| #130 | A Stevens | 1992 | 2 |
| #129 | Trevor Back | 1992 | 6 |
| #128 | Dave Charlton | 1991 | 10 |
| #127 | Nick Stephens | 1991 | 2 |
| #126 | Rob Doick | 1991 | 10 |
| #125 | Stuart Cheesman | 1990 | 7 |
| #124 | A Riley | 1990 | 1 |
| #123 | Mark Stevenson | 1990 | 2 |
| #122 | Fred Cheesman | 1990 | 8 |
| #121 | Steve Cheesman | 1990 | 10 |
| #120 | David Crompton | 1990 | 3 |
| #119 | Daryl Gregory | 1990 | 3 |
| #118 | Keith Francis | 1990 | 4 |
| #117 | S Froom | 1990 | 2 |
| #116 | Mike Bains | 1990 | 3 |
| #115 | Matt Featherstone | 1990 | 1 |
| #114 | Dave Todd | 1987 | 1 |
| #113 | Mike Clarke | 1987 | 1 |
| #112 | Peter Whyte | 1987 | 1 |
| #111 | Paul Spencer | 1987 | 1 |
| #110 | Ron Kemp | 1987 | 6 |
| #109 | P Funnell | 1987 | 1 |
| #108 | Nigel Morton | 1987 | 3 |
| #107 | Adrian Simmonds | 1987 | 2 |
| #106 | Mark Daley | 1987 | 1 |
| #105 | Piers McDonald | 1987 | 28 |
| #104 | John Smeaton | 1986 | 1 |
| #103 | Alan Boyns | 1986 | 8 |
| #102 | Keith Hatcher | 1986 | 8 |
| #101 | David Castle | 1986 | 28 |
| #100 | J- Milloy | 1985 | 5 |
| #99 | Sean Charlton | 1985 | 2 |
| #98 | Ivan Diprose | 1985 | 1 |
| #97 | Peter Day | 1985 | 2 |
| #96 | David Piper | 1985 | 4 |
| #95 | Matt Large | 1985 | 29 |
| #94 | Andrew Kember | 1985 | 2 |
| #93 | Andrew Knowler | 1984 | 1 |
| #92 | Bob Lines | 1984 | 10 |
| #91 | Paul Lines | 1984 | 6 |
| #90 | Paul Gibson | 1984 | 18 |
| #89 | David Lines | 1983 | 4 |
| #88 | Mike Elworthy | 1983 | 8 |
| #87 | Sean Riley | 1983 | 6 |
| #86 | David Cheale | 1982 | 1 |
| #85 | Sean Cook | 1982 | 12 |
| #84 | Steve Cheale | 1982 | 8 |
| #83 | J- Dunn | 1982 | 3 |
| #82 | Simon Thirkell | 1981 | 13 |
| #81 | Andy Woollett | 1980 | 4 |
| #80 | Graham Cove | 1980 | 1 |
| #79 | Martin Larkin | 1980 | 27 |
| #78 | David Iliffe | 1979 | 5 |
| #77 | Mick Filmer | 1979 | 8 |
| #76 | Bernard Bloomfield | 1979 | 4 |
| #75 | J Mitchell | 1979 | 1 |
| #74 | Ross Brice | 1979 | 1 |
| #73 | David Carden | 1978 | 3 |
| #72 | Ian Webb | 1978 | 14 |
| #71 | Unknown player | 1978 | 14 |
| #70 | David Buck | 1978 | 1 |
| #69 | Keith Miller | 1977 | 1 |
| #68 | John Bloomfield | 1977 | 8 |
| #67 | Martin Thompson | 1977 | 19 |
| #66 | Malcolm Pay | 1977 | 28 |
| #65 | Brian Woodcock | 1976 | 11 |
| #64 | John Copplestone | 1976 | 3 |
| #63 | Clive Hickman | 1975 | 1 |
| #62 | Ian Brattle | 1975 | 16 |
| #61 | a- Hogg | 1975 | 2 |
| #60 | Martin Mears | 1975 | 10 |
| #59 | Brian Fuller | 1974 | 4 |
| #58 | Brian Piper | 1974 | 27 |
| #57 | Ken Webb | 1974 | 4 |
| #56 | Gordon Dent | 1974 | 3 |
| #55 | Tony Gauna | 1973 | 19 |
| #54 | Vic Wellard | 1973 | 1 |
| #53 | Colin Dicker | 1973 | 7 |
| #52 | Phil Hickman | 1973 | 4 |
| #51 | Allan Cooper | 1973 | 52 |
| #50 | Ian Pullen | 1973 | 3 |
| #49 | Sam Simmonds | 1973 | 2 |
| #48 | M- Pullen | 1973 | 2 |
| #47 | George Winter | 1973 | 2 |
| #46 | Jon Harris | 1970 | 81 |
| #45 | Graham Abel | 1970 | 2 |
| #44 | David T Lowen | 1970 | 2 |
| #43 | Alan Cradduck | 1970 | 14 |
| #42 | Paul Brattle | 1969 | 9 |
| #41 | Nigel Thirkell | 1969 | 68 |
| #40 | Keith Walker | 1969 | 5 |
| #39 | Dave Hales | 1969 | 2 |
| #38 | Derry Evans | 1969 | 2 |
| #37 | Tim Thirkell | 1969 | 29 |
| #36 | Andrew Moss | 1969 | 8 |
| #35 | Jim Hall | 1968 | 36 |
| #34 | Paul Bowles | 1968 | 62 |
| #33 | Mike Stephens | 1967 | 3 |
| #32 | Colin Britchford | 1967 | 5 |
| #31 | Mike Iliffe | 1967 | 36 |
| #30 | Alan Wilkes | 1967 | 7 |
| #29 | Frank Brattle | 1967 | 10 |
| #28 | Roger Craddock | 1967 | 6 |
| #27 | Benny Bell | 1967 | 17 |
| #26 | Robert Chance | 1967 | 18 |
| #25 | Roy Clarke | 1965 | 1 |
| #24 | Don Clayton | 1965 | 1 |
| #23 | Colin Eldred | 1965 | 1 |
| #22 | B- Brown | 1965 | 1 |
| #21 | Ron Hickman | 1965 | 44 |
| #20 | Alan Tucker | 1965 | 2 |
| #19 | Richard Harris | 1965 | 1 |
| #18 | Alan Cridland | 1965 | 4 |
| #17 | J Woodward | 1965 | 1 |
| #16 | Dick Langridge | 1965 | 4 |
| #15 | Basil Sears | 1965 | 3 |
| #14 | William Buck | 1965 | 1 |
| #13 | Gordon Fenner | 1965 | 2 |
| #12 | C- Gardener | 1965 | 4 |
| #11 | Brian Relf | 1965 | 2 |
| #10 | Richard Ashby | 1965 | 10 |
| #9 | David Gale | 1965 | 3 |
| #8 | Terry Donovan | 1965 | 14 |
| #7 | H Woodward | 1965 | 1 |
| #6 | Terry Whittaker | 1965 | 17 |
| #5 | Stan Wratten | 1965 | 5 |
| #4 | Fred Greenfield | 1965 | 5 |
| #3 | Cliff Anscombe | 1965 | 20 |
| #2 | John Thirkell | 1965 | 28 |
| #1 | John Ames | 1965 | 20 |
| Season | P | W | L | D |
|---|---|---|---|---|
| 1997 | 5 | 1 | 4 | 0 |
| 1995 | 2 | 2 | 0 | 0 |
| 1994 | 2 | 0 | 2 | 0 |
| 1993 | 4 | 3 | 1 | 0 |
| 1992 | 5 | 3 | 2 | 0 |
| 1991 | 3 | 2 | 1 | 0 |
| 1990 | 5 | 1 | 4 | 0 |
| 1987 | 5 | 2 | 3 | 0 |
| 1986 | 4 | 3 | 1 | 0 |
| 1985 | 4 | 3 | 1 | 0 |
| 1984 | 5 | 2 | 3 | 0 |
| 1983 | 5 | 2 | 3 | 0 |
| 1982 | 5 | 4 | 1 | 0 |
| 1981 | 4 | 3 | 1 | 0 |
| 1980 | 4 | 3 | 1 | 0 |
| 1979 | 6 | 4 | 2 | 0 |
| 1978 | 6 | 5 | 1 | 0 |
| 1977 | 6 | 3 | 3 | 0 |
| 1976 | 4 | 3 | 1 | 0 |
| 1975 | 4 | 3 | 1 | 0 |
| 1974 | 6 | 4 | 1 | 1 |
| 1973 | 2 | 1 | 0 | 0 |
| 1970 | 4 | 3 | 1 | 0 |
| 1969 | 6 | 4 | 1 | 0 |
| 1968 | 3 | 1 | 1 | 1 |
| 1967 | 5 | 4 | 1 | 0 |
| 1965 | 5 | 3 | 2 | 0 |
No centuries on record yet.
| Player | Figures | Opposition | Season | |
|---|---|---|---|---|
| Ron Hickman | 7/17 | Tovil Nomads | 1969 | Scorecard |
| Colin Britchford | 7/21 | Civil Service CC, Kent | 1967 | Scorecard |
| Alan Wilkes | 7/55 | Reeds CC | 1967 | Scorecard |
| Nigel Thirkell | 6/12 | Ditton CC | 1983 | Scorecard |
| Terry Whittaker | 6/39 | Shepway | 1965 | Scorecard |
| Allan Cooper | 5/13 | Snodland Community CC | 1977 | Scorecard |
| Ron Hickman | 5/18 | Tovil Nomads | 1970 | Scorecard |
| Jon Harris | 5/19 | Leybourne CC | 1985 | Scorecard |
| Nigel Thirkell | 5/22 | Maidstone Teachers | 1978 | Scorecard |
| Jon Harris | 5/27 | Teston CC | 1985 | Scorecard |
| Ron Hickman | 5/34 | Maidstone Teachers | 1974 | Scorecard |
| Alan Wilkes | 5/49 | Diagrit CC | 1967 | Scorecard |
| Player | Inns | Runs | HS | Avg | SR | 100s | 50s | Ducks |
|---|---|---|---|---|---|---|---|---|
| Nigel Thirkell | 64 | 1951 | 98* | 37.52 | - | 0 | 14 | 2 |
| Paul Bowles | 58 | 1543 | 80 | 36.74 | - | 0 | 7 | 2 |
| David Castle | 28 | 500 | 62 | 23.81 | - | 0 | 3 | 4 |
| Piers McDonald | 27 | 460 | 47* | 20.0 | - | 0 | 0 | 2 |
| Cliff Anscombe | 19 | 437 | 67* | 31.21 | - | 0 | 4 | 2 |
| Brian Piper | 25 | 354 | 41* | 22.12 | - | 0 | 0 | 1 |
| John Thirkell | 25 | 333 | 53 | 15.86 | - | 0 | 1 | 2 |
| Matt Large | 21 | 322 | 57 | 17.89 | - | 0 | 1 | 6 |
| Jon Harris | 36 | 303 | 46 | 13.77 | - | 0 | 0 | 2 |
| Paul Gibson | 18 | 268 | 51 | 15.76 | - | 0 | 1 | 3 |
| Robert Chance | 17 | 257 | 36 | 17.13 | - | 0 | 0 | 0 |
| Keith Hatcher | 8 | 205 | 40* | 102.5 | - | 0 | 0 | 0 |
| John Ames | 16 | 205 | 33 | 13.67 | - | 0 | 0 | 0 |
| Tim Thirkell | 24 | 199 | 25 | 10.47 | - | 0 | 0 | 2 |
| Bob Lines | 10 | 197 | 74 | 21.89 | - | 0 | 1 | 1 |
| Malcolm Pay | 22 | 165 | 28 | 9.17 | - | 0 | 0 | 0 |
| Jim Hall | 26 | 161 | 28 | 8.05 | - | 0 | 0 | 3 |
| Andrew Moss | 7 | 141 | 47 | 35.25 | - | 0 | 0 | 1 |
| Allan Cooper | 21 | 131 | 26 | 7.71 | - | 0 | 0 | 5 |
| Mike Iliffe | 23 | 109 | 16* | 7.27 | - | 0 | 0 | 3 |
| Roger Craddock | 6 | 107 | 46 | 21.4 | - | 0 | 0 | 0 |
| Dave Charlton | 9 | 97 | 35 | 12.12 | - | 0 | 0 | 1 |
| Mick Filmer | 8 | 93 | 27 | 13.29 | - | 0 | 0 | 1 |
| Clive Newman | 5 | 91 | 41* | 22.75 | - | 0 | 0 | 0 |
| Paul Brattle | 7 | 88 | 31 | 12.57 | - | 0 | 0 | 0 |
| Mike Stephens | 3 | 87 | 42 | 29.0 | - | 0 | 0 | 0 |
| Troy McConnell | 4 | 84 | 47 | 21.0 | - | 0 | 0 | 0 |
| Martin Larkin | 17 | 78 | 21 | 5.2 | - | 0 | 0 | 4 |
| Benny Bell | 11 | 77 | 34 | 9.62 | - | 0 | 0 | 3 |
| Terry Whittaker | 10 | 74 | 20 | 12.33 | - | 0 | 0 | 1 |
| Brian Woodcock | 8 | 66 | 30* | 16.5 | - | 0 | 0 | 1 |
| Daryl Gregory | 3 | 56 | 26 | 18.67 | - | 0 | 0 | 0 |
| Daniel Thirkell | 3 | 56 | 36 | 28.0 | - | 0 | 0 | 0 |
| Trevor Back | 5 | 55 | 26 | 13.75 | - | 0 | 0 | 0 |
| David T Lowen | 2 | 53 | 32 | 53.0 | - | 0 | 0 | 0 |
| Basil Sears | 2 | 52 | 43 | 26.0 | - | 0 | 0 | 0 |
| Gordon Dent | 3 | 47 | 19* | 23.5 | - | 0 | 0 | 0 |
| Simon Thirkell | 9 | 44 | 19 | 7.33 | - | 0 | 0 | 1 |
| Sam Simmonds | 2 | 42 | 22 | 21.0 | - | 0 | 0 | 0 |
| Frank Brattle | 6 | 41 | 13 | 13.67 | - | 0 | 0 | 0 |
| Player | Overs | Runs | Wkts | Avg | Econ | SR | Best | 5w |
|---|---|---|---|---|---|---|---|---|
| Nigel Thirkell | 257.5 | 1282 | 101 | 12.69 | 4.97 | 15.3 | 6/12 | 2 |
| Allan Cooper | 206.3 | 1089 | 81 | 13.44 | 5.27 | 15.3 | 5/13 | 1 |
| Jon Harris | 134.3 | 894 | 64 | 13.97 | 6.65 | 12.6 | 5/19 | 2 |
| Ron Hickman | 141.0 | 712 | 57 | 12.49 | 5.05 | 14.8 | 7/17 | 3 |
| Matt Large | 113.0 | 599 | 40 | 14.97 | 5.3 | 16.9 | 4/21 | 0 |
| Paul Bowles | 58.5 | 339 | 30 | 11.3 | 5.76 | 11.8 | 4/23 | 0 |
| Tony Gauna | 104.0 | 527 | 25 | 21.08 | 5.07 | 25.0 | 4/18 | 0 |
| Martin Larkin | 101.1 | 663 | 24 | 27.62 | 6.55 | 25.3 | 4/13 | 0 |
| Terry Whittaker | 47.2 | 222 | 23 | 9.65 | 4.69 | 12.3 | 6/39 | 1 |
| Alan Wilkes | 34.0 | 210 | 20 | 10.5 | 6.18 | 10.2 | 7/55 | 2 |
| Terry Donovan | 54.0 | 324 | 19 | 17.05 | 6.0 | 17.1 | 4/43 | 0 |
| Paul Gibson | 47.0 | 316 | 16 | 19.75 | 6.72 | 17.6 | 4/18 | 0 |
| Colin Britchford | 35.0 | 133 | 14 | 9.5 | 3.8 | 15.0 | 7/21 | 1 |
| Rob Doick | 34.0 | 255 | 13 | 19.62 | 7.5 | 15.7 | 3/16 | 0 |
| Ian Brattle | 43.0 | 265 | 12 | 22.08 | 6.16 | 21.5 | 3/5 | 0 |
| Martin Thompson | 27.0 | 146 | 11 | 13.27 | 5.41 | 14.7 | 2/8 | 0 |
| Benny Bell | 20.0 | 96 | 10 | 9.6 | 4.8 | 12.0 | 3/18 | 0 |
| Mike Elworthy | 24.0 | 145 | 8 | 18.12 | 6.04 | 18.0 | 3/5 | 0 |
| Brian Fuller | 13.0 | 68 | 8 | 8.5 | 5.23 | 9.8 | 3/17 | 0 |
| David Gale | 21.3 | 112 | 7 | 16.0 | 5.21 | 18.4 | 3/25 | 0 |
| Michael Beeney | 21.1 | 178 | 6 | 29.67 | 8.41 | 21.2 | 3/24 | 0 |
| David Castle | 25.0 | 197 | 5 | 39.4 | 7.88 | 30.0 | 1/16 | 0 |
| Brian Piper | 6.0 | 30 | 5 | 6.0 | 5.0 | 7.2 | 3/10 | 0 |
| Sean Cook | 4.3 | 20 | 5 | 4.0 | 4.44 | 5.4 | 3/9 | 0 |
| John Thirkell | 21.0 | 138 | 5 | 27.6 | 6.57 | 25.2 | 4/39 | 0 |
| Alan Tucker | 13.0 | 70 | 5 | 14.0 | 5.38 | 15.6 | 3/45 | 0 |
| David T Lowen | 10.0 | 26 | 5 | 5.2 | 2.6 | 12.0 | 3/21 | 0 |
| Chris Tymms | 4.0 | 17 | 4 | 4.25 | 4.25 | 6.0 | 4/17 | 0 |
| David Crompton | 11.4 | 65 | 4 | 16.25 | 5.57 | 17.5 | 3/22 | 0 |
| Darren Styles | 15.0 | 102 | 4 | 25.5 | 6.8 | 22.5 | 2/10 | 0 |
| Gordon Fenner | 2.0 | 6 | 4 | 1.5 | 3.0 | 3.0 | 4/6 | 0 |
| Alan Cradduck | 4.0 | 23 | 4 | 5.75 | 5.75 | 6.0 | 3/15 | 0 |
| Paul Lines | 8.0 | 51 | 3 | 17.0 | 6.38 | 16.0 | 3/16 | 0 |
| Keith Hatcher | 5.0 | 43 | 3 | 14.33 | 8.6 | 10.0 | 2/30 | 0 |
| Alan Boyns | 26.0 | 186 | 3 | 62.0 | 7.15 | 52.0 | 1/16 | 0 |
| Ron Kemp | 3.0 | 23 | 2 | 11.5 | 7.67 | 9.0 | 1/2 | 0 |
| Daniel Thirkell | 4.0 | 40 | 2 | 20.0 | 10.0 | 12.0 | 1/15 | 0 |
| Fred Cheesman | 6.0 | 39 | 2 | 19.5 | 6.5 | 18.0 | 2/33 | 0 |
| John Bloomfield | 3.0 | 10 | 2 | 5.0 | 3.33 | 9.0 | 2/10 | 0 |
| Trevor Back | 6.0 | 42 | 1 | 42.0 | 7.0 | 36.0 | 1/33 | 0 |
| Player | Ct | St | RO | Total |
|---|---|---|---|---|
| Jim Hall | 15 | 14 | 0 | 29 |
| Paul Bowles | 16 | 1 | 0 | 17 |
| Nigel Thirkell | 15 | 0 | 0 | 15 |
| Jon Harris | 12 | 0 | 0 | 12 |
| Piers McDonald | 5 | 6 | 0 | 11 |
| Allan Cooper | 11 | 0 | 0 | 11 |
| Cliff Anscombe | 3 | 8 | 0 | 11 |
| Steve Cheesman | 9 | 1 | 0 | 10 |
| Malcolm Pay | 10 | 0 | 0 | 10 |
| David Castle | 8 | 0 | 0 | 8 |
| John Thirkell | 8 | 0 | 0 | 8 |
| John Ames | 8 | 0 | 0 | 8 |
| Paul Gibson | 7 | 0 | 0 | 7 |
| Brian Piper | 6 | 0 | 0 | 6 |
| Matt Large | 5 | 0 | 0 | 5 |
| Benny Bell | 5 | 0 | 0 | 5 |
| Mike Iliffe | 5 | 0 | 0 | 5 |
| Bob Lines | 4 | 0 | 0 | 4 |
| Martin Larkin | 3 | 0 | 0 | 3 |
| Stuart Cheesman | 3 | 0 | 0 | 3 |
| Martin Thompson | 3 | 0 | 0 | 3 |
| Martin Mears | 3 | 0 | 0 | 3 |
| Richard Ashby | 3 | 0 | 0 | 3 |
| Tim Thirkell | 2 | 0 | 0 | 2 |
| Keith Hatcher | 2 | 0 | 0 | 2 |
| Dave Charlton | 2 | 0 | 0 | 2 |
| Fred Cheesman | 2 | 0 | 0 | 2 |
| David Crompton | 2 | 0 | 0 | 2 |
| Mick Filmer | 2 | 0 | 0 | 2 |
| Tony Gauna | 2 | 0 | 0 | 2 |
| Phil Hickman | 0 | 2 | 0 | 2 |
| Peter Day | 2 | 0 | 0 | 2 |
| Alan Wilkes | 2 | 0 | 0 | 2 |
| Fred Greenfield | 2 | 0 | 0 | 2 |
| Gordon Fenner | 2 | 0 | 0 | 2 |
| J- Milloy | 2 | 0 | 0 | 2 |
| Neville Smith | 1 | 0 | 0 | 1 |
| David Cook | 1 | 0 | 0 | 1 |
| Daryl Gregory | 1 | 0 | 0 | 1 |
| Ian Brattle | 1 | 0 | 0 | 1 |
๐ Last updated: 27 August 2026 at 07:30
Compiled automatically from Play-Cricket scorecards. Maidstone Evening League figures only; one record per person.